Championship playoff games offered on NFHS Network
Friday, November 6, 2026
| Home School | Away School |
|---|---|
| AC Reynolds High School | Statesville High School |
| Albemarle High School | Bradford Preparatory School |
| Ardrey Kell High School | R-S Central High School |
| Ashbrook High School | Central Cabarrus High School |
| Bertie High School | Triangle Math And Science Academy |
| Bessemer City High School | Westover High School |
| Broughton Magnet High School | Heritage High School (Wake Forest) |
| Butler High School | Independence High School |
| Central Cabarrus High School | Hickory High School |
| Central Davidson High School | Randleman High School |
| Chapel Hill High School | West Stanly High School |
| Charles B. Aycock High School | Wallace Rose Hill High School |
| Cherryville High School | Elkin High School |
| Clyde A. Erwin High School | Mountain Heritage High School |
| Columbia High School | Washington County High School |
| Currituck County High School | West Carteret High School |
| D.H. Conley High School | East Wake High School |
| Davie County High School | Lumberton High School |
| E. A. Laney High School | West Charlotte High School |
| East Burke High School | North Surry High School |
| East Carteret High School | Union High School |
| East Davidson High School | Parkwood High School |
| East Rowan High School | Hillside High School (Durham) |
| East Rutherford High School | West Lincoln High School |
| Eastern Guilford High School | Panther Creek High School |
| Eastern Wayne High School | South Central High School |
| East Surry High School | Wheatmore High School |
| Farmville Central High School | Heide Trask High School |
| Felton Grove High School | Rocky Mount High School |
| Forest Hills High School | Forestview High School |
| Forbush High School | South Rowan High School |
| Franklinton High School | Terry Sanford High School |
| Fuquay-Varina High School | Topsail High School |
| Glenn High School (Winston-Salem) | Northern Guilford High School |
| Gray’s Creek High School | Northern Durham High School |
| Greene Central High School | Wake Prep Academy |
| Green Hope High School | Willow Spring High School |
| Harnett Central High School | Western Harnett High School |
| Heritage High School (Wake Forest) | North Brunswick High School |
| Hickory High School | Hunter Huss High School |
| Hickory Ridge High School | North Lincoln High School |
| Hobbton High School | Northampton Collegiate & Technical High School |
| Hoke County High School | Westover High School |
| Holly Springs High School | Overhills High School |
| Hopewell High School | Porter Ridge High School |
| Hugh M. Cummings High School | South Davidson High School |
| Independence High School | Butler High School |
| Jack Britt High School | R J Reynolds High School |
| Jones Senior High School | Kipp Pride High School |
| Jordan High School | Wakefield High School |
| Jordan-Matthews High School | Fuquay-Varina High School |
| Kinston High School | Ragsdale High School |
| Ledford Senior High School | Jordan-Matthews High School |
| Leesville Road High School | Broughton Magnet High School |
| Lincoln Charter School | Northwest Cabarrus High School |
| Mooresville High School | South Iredell High School |
| Myers Park High School | South Mecklenburg High School |
| Nash Central High School | Parkland High School |
| New Hanover High School | Palisades High School |
| North Davidson High School | East Rowan High School |
| North Henderson High School | Enka High School |
| North Lincoln High School | Hickory Ridge High School |
| North Pitt High School | Southwest Onslow High School |
| North Stokes High School | Ledford Senior High School |
| North Surry High School | East Burke High School |
| Northwood High School | Orange High School |
| Olympic High School | East Surry High School |
| Orange High School | Richlands High School |
| Parkwood High School | Clyde A. Erwin High School |
| Patton High School | Glenn High School (Winston-Salem) |
| Pender High School | Hobbton High School |
| Pinecrest High School | Providence High School |
| Princeton High School | Pender High School |
| Providence High School | Wake Prep Academy |
| R J Reynolds High School | West Davidson High School |
| Rockingham County High School | Southern Nash High School |
| Rocky Mount Preparatory School | Weldon City Schools |
| Salisbury High School | West Stanly High School |
| Sanderson High School | South Central High School |
| Seventy-First High School | Lee County High School |
| South Brunswick High School | Southeast Raleigh High School |
| South Caldwell High School | AC Reynolds High School |
| South Garner High School | North Pitt High School |
| South Granville High School | Farmville Central High School |
| South Johnston High School | Felton Grove High School |
| St. Stephens High School | North Davidson High School |
| Sun Valley High School | St. Stephens High School |
| Terry Sanford High School | Franklinton High School |
| Topsail High School | Jordan High School |
| Trinity High School | Bertie High School |
| Union Academy Charter School | Patton High School |
| Wake Prep Academy | Greene Central High School |
| Washington High School | Eastern Wayne High School |
| Watauga High School | Olympic High School |
| West Cabarrus High School | Parkland High School |
| West Charlotte High School | Hoke County High School |
| West Davidson High School | East Davidson High School |
| West Johnston High School | Hopewell High School |
| West Lincoln High School | East Rutherford High School |



