Regionals: October 19-20, 2026
State Championships: October 26-27, 2026
| Regional | Course | Entries | Tee Times | Results |
| 1A/2A East | Washington Yacht & Country Club | Entry List | Pairings | Leaderboard |
| 1A/2A West | Cedarbrook Country Club | Entry List | Pairings | Leaderboard |
| 3A East | Seven Lakes Golf Course | Entry List | Pairings | Leaderboard |
| 3A West | Deer Brook Golf Club | Entry List | Pairings | Leaderboard |
| 4A East | Washington Yacht & Country Club | Entry List | Pairings | Leaderboard |
| 4A West | Cedar Rock Golf Club | Entry List | Pairings | Leaderboard |
| 5A East | Wedgewood Golf Course | Entry List | Pairings | Leaderboard |
| 5A West | River Bend Golf Course | Entry List | Pairings | Leaderboard |
| 6A East | Reedy Creek Golf Club | Entry List | Pairings | Leaderboard |
| 6A West | Brushy Mountain Golf Club | Entry List | Pairings | Leaderboard |
| 7A East | Emerald Golf Club | Entry List | Pairings | Leaderboard |
| 7A West | Marion Lake Club | Entry List | Pairings | Leaderboard |
| 8A East | Riverwood Golf Club | Entry List | Pairings | Leaderboard |
| 8A West | Longleaf Golf and Family Club | Entry List | Pairings | Leaderboard |
| Classification | Course | Entry List | Tee Times | Round 1 | Day 2 Tee Times | Final Results | |
|---|---|---|---|---|---|---|---|
| 1A/2A | Gates Four Golf and Country Club | Participants | Tee Times | Leaderboard | Tee Times | Leaderboard | |
| 3A | Longleaf Golf and Family Club | Participants | Tee Times | Leaderboard | Tee Times | Leaderboard | |
| 4A | Longleaf Golf and Family Club | Participants | Tee Times | Leaderboard | Tee Times | Leaderboard | |
| 5A | Sapona Golf Club | Participants | Tee Times | Leaderboard | Tee Times | Leaderboard | |
| 6A | Sapona Golf Club | Participants | Tee Times | Leaderboard | Tee Times | Leaderboard | |
| 7A | Seven Lakes Golf Club | Participants | Tee Times | Leaderboard | Tee Times | Leaderboard | |
| 8A | Pinehurst No. 1 | Participants | Tee Times | Leaderboard | Tee Times | Leaderboard |
NCHSAA Partners


