Championship History
Year | Champion |
1986 | Greensboro Page |
1987 | Greensboro Page |
1988 | Greensboro Page |
1989 | Raleigh Millbrook |
1990 | Greensboro Grimsley |
1991 | Raleigh Sanderson |
1992 | Raleigh Broughton |
1993 | Greensboro Grimsley |
Year | 4A Champion | 1A/2A/3A Champion |
1994 | Greensboro Grimsley | Ragsdale |
1995 | Raleigh Broughton | Southwest Guilford |
1996 | Greensboro Grimsley | Ragsdale |
1997 | Charlotte Providence | Southwest Guilford |
Year | 4A Champion | 3A Champion | 1A/2A Champion |
1998 | Raleigh Broughton | East Chapel Hill | High Point Central |
1999 | Raleigh Broughton | Ragsdale | High Point Central |
2000 | Raleigh Broughton | East Chapel Hill | Richlands |
2001 | Raleigh Broughton | Southwest Guilford | Richlands |
2002 | Greensboro Grimsley | Southwest Guilford | Charlotte Catholic |
2003 | Raleigh Broughton | White Oak | Charlotte Catholic |
2004 | Greensboro Grimsley | East Chapel Hill | Western Guilford |
2005 | Raleigh Broughton | Ragsdale | Western Guilford |
2006 | Raleigh Broughton | White Oak | Swansboro |
Year | 4A Champion | 3A Champion | 2A Champion | 1A Champion |
2007 | Apex | White Oak | Cardinal Gibbons | Raleigh Charter |
2008 | Leesville Road | White Oak | First Flight | Dixon |
2009 | Leesville Road | White Oak | Swansboro | Polk County |
2010 | North Mecklenburg | Marvin Ridge | Swansboro | Southwest Onslow |
2011 | Leesville Road | Charlotte Catholic | Cuthberson | Central Academy |
2012 | W.A. Hough | White Oak | Carrboro | Southwest Onslow |
2013 | Green Hope | Cardinal Gibbons | Swansboro | Lake Norman Charter |
2014 | W.A. Hough | Chapel Hill | West Stokes | Community School of Davidson |
2015 | Panther Creek | A.C. Reynolds | Carrboro | Raleigh Charter |
2016 | Providence | Weddington | Carrboro | Community School of Davidson |
2017 | West Forsyth | Weddington | Carrboro | Franklin Academy |
2018 | Fuquay-Varina | Chapel Hill | First Flight | Union Academy |
2019 | Heritage | East Chapel Hill | Carrboro | Union Academy |
2020 | SEASON CANCELLED | CANCELLED | ||
2021 | Myers Park | Cox Mill | Lake Norman Charter | Community School Of Davidson |
2022 | Cardinal Gibbons | Lake Norman Charter | Wheatmore | Christ The King |
2023 | Ardrey Kell | Eastern Alamance | Manteo | Christ The King |
2024 | Marvin Ridge | Jacksonville | Seaforth | Christ The King |
Championship Match Scores
Open and 4A Match Scores
Year | Site | Champion | Score | Runner-Up | Score |
1986 | Fetter Field, Chapel Hill | Page | 4 | Millbrook | 2 |
1987 | Method Road, Raleigh | Page | 2 | Millbrook | 0 |
1988 | Simeon Stadium, High Point | Page | 3 | Grimsley | 0 |
1989 | Memorial Stadium, Burlington | Millbrook | 2 | Page | 0 |
1990 | Sanderson, Raleigh | Grimsley | 1 | Sanderson | 0 |
1991 | North Forsyth, Winston Salem | Sanderson | 7 | North Forsyth | 1 |
1992 | Broughton, Raleigh | Broughton | 1 | Grimsley | 0 |
1993 | Jamieson Stadium, Greensboro | Grimsley | 4 | Sanderson | 1 |
1994 | Method Road Stadium, Raleigh | Grimsley | 2 | Broughton | 1 (PK) |
1995 | Method Road Stadium, Raleigh | Broughton | 3 | Grimsley | 2 |
1996 | Method Road Stadium, Raleigh | Grimsley | 2 | Broughton | 1 |
1997 | Method Road Stadium, Raleigh | Providence | 2 | Broughton | 1 |
1998 | Method Road Stadium, Raleigh | Broughton | 2 | Page | 1 |
1999 | Method Road Stadium, Raleigh | Broughton | 3 | Grimsley | 0 |
2000 | Method Road Stadium, Raleigh | Broughton | 1 | Grimsley | 0 |
2001 | Method Road Stadium, Raleigh | Broughton | 3 | Providence | 2 (PK) |
2002 | Method Road Stadium, Raleigh | Grimsley | 2 | Apex | 0 |
2003 | SAS Soccer Park, Cary | Broughton | 2 | Grimsley | 0 |
2004 | SAS Soccer Park, Cary | Grimsley | 2 | Broughton | 0 |
2005 | SAS Soccer Park, Cary | Broughton | 4 | Mount Tabor | 1 |
2006 | SAS Soccer Park, Cary | Broughton | 1 | Providence | 0 |
2007 | SAS Soccer Park, Cary | Apex | 2 | Weddington | 1 (OT) |
2008 | Paul Deer Stadium, NC State | Leesville Road | 3 | Ardrey Kell | 0 |
2009 | Paul Deer Stadium, NC State | Leesville Road | 1 | Ardrey Kell | 0 (PK) |
2010 | Paul Deer Stadium, NC State | North Mecklenburg | 2 | Hoggard | 1 (PK) |
2011 | WakeMed Soccer Park, Cary | Leesville Road | 3 | Ardrey Kell | 0 |
2012 | Dail Soccer Field, NC State | W.A. Hough | 2 | Green Hope | 1 |
2013 | Dail Soccer Field, NC State | Green Hope | 2 | W.A. Hough | 0 |
2014 | Dail Soccer Field, NC State | W.A. Hough | 1 | Panther Creek | 0(SD-OT) |
2015 | Dail Soccer Field, NC State | Panther Creek | 2 | Providence | 0 |
2016 | Dail Soccer Field, NC State | Providence | 2 | Middle Creek | 1 |
2017 | Dail Soccer Field, NC State | West Forsyth | 4 | Cardinal Gibbons | 3 |
2018 | Dail Soccer Field, NC State | Fuquay-Varina | 1 | Myers Park | 0 |
2019 | Dail Soccer Field, NC State | Heritage | 1 | Pinecrest | 1 (4-2 PK) |
2020 | CANCELLED | CANCELLED | |||
2021 | Jamieson Stadium, Grimsley HS | Myers Park | 2 | Pinecrest | 0 |
2022 | WakeMed Soccer Park, Cary | Cardinals Gibbons | 1 | Ardrey Kell | 1 (4-2 PK) |
2023 | UNCG Soccer Stadium | Ardrey Kell | 3 | Ashley | 2 |
2024 | Mecklenburg County Sportsplex | Marvin Ridge | 2 | Ashley | 1 |
1A/2A/3A Match Scores
Year | Site | CHAMPION | Score | Runner Up | Score |
1994 | Method Road Stadium, Raleigh | Ragsdale | 3 | Southwest Guilford | 2 (PK) |
1995 | Method Road Stadium, Raleigh | Southwest Guilford | 6 | High Point Central | 1 |
1996 | Method Road Stadium, Raleigh | Ragsdale | 3 | T.C. Roberson | 0 |
1997 | Method Road Stadium, Raleigh | Southwest Guilford | 1 | Charlotte Catholic | 0 |
3A Match Scores
Year | Site | Champion | Score | Runner-Up | Score |
1998 | Method Road Stadium, Raleigh | East Chapel Hill | 3 | T.C. Roberson | 2 |
1999 | Method Road Stadium, Raleigh | Ragsdale | 2 | Fuquay-Varina | 1 |
2000 | Method Road Stadium, Raleigh | East Chapel Hill | 3 | Asheville | 0 |
2001 | Method Road Stadium, Raleigh | Southwest Guilford | 4 | T.C. Roberson | 1 |
2002 | Method Road Stadium, Raleigh | Southwest Guilford | 3 | T.C. Roberson | 2 (OT) |
2003 | SAS Soccer Park, Cary | White Oak | 2 | T.C. Roberson | 1 (PK) |
2004 | SAS Soccer Park, Cary | East Chapel Hill | 4 | Parkwood | 1 |
2005 | SAS Soccer Park, Cary | Ragsdale | 4 | White Oak | 1 |
2006 | SAS Soccer Park, Cary | White Oak | 6 | Southwest Guilford | 1 |
2007 | SAS Soccer Park, Cary | White Oak | 3 | Charlotte Cahtolic | 2 |
2008 | Paul Deer Stadium, NC State | White Oak | 4 | T.C. Roberson | 0 |
2009 | Paul Deer Stadium, NC State | White Oak | 5 | Kings Mountain | 0 |
2010 | Paul Deer Stadium, NC State | Marvin Ridge | 1 | Cardinal Gibbons | 0 |
2011 | WakeMed Soccer Park, Cary | Charlotte Catholic | 2 | Cardinal Gibbons | 1 |
2012 | Dail Soccer Field, NC State | White Oak | 2 | Charlotte Catholic | 1 |
2013 | Dail Soccer Field, NC State | Cardinal Gibbons | 3 | St. Stephens | 0 |
2014 | Dail Soccer Field, NC State | Chapel Hill | 2 | Weddington | 1 |
2015 | Dail Soccer Field, NC State | A.C. Reynolds | 2 | Swansboro | 1 |
2016 | Dail Soccer Field, NC State | Weddington | 2 | Jacksonville | 1 |
2017 | Dail Soccer Field, NC State | Weddington | 2 | Corinth Holders | 1 |
2018 | Dail Soccer Field, NC State | Chapel Hill | 1 | Cox Mill | 0 |
2019 | Dail Soccer Field, NC State | East Chapel Hill | 2 | T.C. Roberson | 0 |
2020 | Cancelled | Cancelled | Cancelled | Cancelled | |
2021 | Jamieson Stadium, Grimsley HS | Cox Mill | 1 | Chapel Hill | 0 |
2022 | WakeMed Soccer Park, Cary | Lake Norman Charter | 2 | Eastern Alamance | 0 |
2023 | UNCG Soccer Stadium | Eastern Alamance | 4 | South Point | 0 |
2024 | Mecklenburg County Sportsplex | Jacksonville | 0 | South Point | 0 |
1A/2A Match Scores
Year | Site | Champion | Score | Runner-Up | Score |
1998 | Method Road Stadium, Raleigh | High Point Central | 4 | Eastern Alamance | 0 |
1999 | Method Road Stadium, Raleigh | High Point Central | 1 | Swansboro | 0 |
2000 | Method Road Stadium, Raleigh | Richlands | 3 | High Point Central | 1 |
2001 | Method Road Stadium, Raleigh | Richlands | 3 | Parkwood | 1 |
2002 | Method Road Stadium, Raleigh | Charlotte Catholic | 1 | Western Guilford | 0 |
2003 | SAS Soccer Park, Cary | Charlotte Catholic | 4 | Richlands | 0 |
2004 | SAS Soccer Park, Cary | Western Guilford | 2 | Hibriten | 0 |
2005 | SAS Soccer Park, Cary | Western Guilford | 2 | Charlotte Catholic | 1 |
2006 | SAS Soccer Park, Cary | Swansboro | 5 | Wilkes Central | 0 |
2A Match Scores
Year | Site | Champion | Score | Runner-Up | Score |
2007 | SAS Soccer Park, Cary | Cardinal Gibbons | 1 | Shelby | 0 |
2008 | Paul Derr Stadium, NC State | First Flight | 2 | Forbush | 1 |
2009 | Paul Derr Stadium, NC State | Swansboro | 2 | Forbush | 1 (OT) |
2010 | Paul Derr Stadium, NC State | Swansboro | 2 | Forbush | 1 |
2011 | WakeMed Soccer Park, Cary | Cuthbertson | 2 | Carrboro | 1 (PK) |
2012 | Dail Soccer Field, NC State | Carrboro | 2 | Cuthbertson | 1 |
2013 | Dail Soccer Field, NC State | Swansboro | 3 | South Iredell | 0 |
2014 | Dail Soccer Field, NC State | West Stokes | 2 | Washington | 0 |
2015 | Dail Soccer Field, NC State | Carrboro | 2 | Forbush | 1 (OT) |
2016 | Dail Soccer Field, NC State | Carrboro | 1 | Forbush | 0 (OT) |
2017 | Dail Soccer Field, NC State | Carrboro | 3 | West Stokes | 0 |
2018 | Dail Soccer Field, NC State | First Flight | 6 | Lake Norman Charter | 1 |
2019 | Dail Soccer Field, NC State | Carrboro | 1 | Lake Norman Charter | 1 (4-3 PK) |
2020 | CANCELLED Season | CANCELLED SEASON | |||
2021 | Jamieson Stadium, Grimsley HS | Lake Norman Charter | 5 | Carrboro | 0 |
2022 | WakeMed Soccer Park, Cary | Wheatmore | 4 | Clinton | 1 |
2023 | UNCG Soccer Stadium | Manteo | 5 | Wheatmore | 3 |
2024 | Mecklenburg County SportsPlex | Seaforth | 0 | Pine Lake Prep | 0 |
1A Match Scores
Year | Site | Champion | Score | Runner-Up | Score |
2007 | SAS Soccer Park, Cary | Raleigh Charter | 3 | Bishop McGuinness | 0 |
2008 | Paul Derr Stadium, NC State | Dixon | 1 | Polk County | 0 |
2009 | Paul Derr Stadium, NC State | Polk County | 1 | Raleigh Charter | 0 |
2010 | Paul Derr Stadium, NC State | Southwest Onslow | 2 | Avery County | 0 |
2011 | WakeMed Soccer Park, Cary | Central Academy | 1 | Southwest Onslow | 0 |
2012 | Dail Soccer Field, NC State | Southwest Onslow | 2 | Thomas Jefferson | 0 |
2013 | Dail Soccer Field, NC State | Lake Norman Charter | 6 | Raleigh Charter | 3 (OT) |
2014 | Dail Soccer Field, NC State | Comm. S. Of Davidson | 2 | East Carteret | 1 (PK) |
2015 | Dail Soccer Field, NC State | Raleigh Charter | 2 | Bishop McGuinness | 1 |
2016 | Dail Soccer Field, NC State | Comm. S. Of Davidson | 5 | Franklin Academy | 1 |
2017 | Dail Soccer Field, NC State | Franklin Academy | 3 | Comm. S. Of Davidson | 3 (4-3 PK) |
2018 | Dail Soccer Field, NC State | Union Academy | 3 | Franklin Academy | 1 |
2019 | Dail Soccer Field, NC State | Union Academy | 2 | Franklin Academy | 1 (SV-OT |
2020 | COVID-SEASON CANCELLED | ||||
2021 | Jamieson Stadium, Grimsley HS | Comm. School. Of Davidson | 6 | Franklin Academy | 0 |
2022 | WakeMed Soccer Park, Cary | Christ The King | 3 | Woods Charter | 0 |
2023 | UNCG Soccer Stadium | Christ The King | 1 | Woods Charter | 0 |
2024 | Mecklenburg County Sportsplex | Christ The King | 5 | Woods Charter | 0 |
Champion Record, Coach, Conference & MVP
Open and 4A
Year | Champion | Record | Coach | Conference | MVP |
1986 | Page | 15-2-1 | Zack Osborne | Metro | Paula Shelton, Page |
1987 | Page | 18-2 | Zack Osborne | Metro | Kelly Lineweaver, Page |
1988 | Page | 19-1 | Zack Osborne | Metro | Jill Adams, Page |
1989 | Millbrook | 19-0 | Danny Wilkins | Cap Five | Crystal Myers, MB |
1990 | Grimsley | 20-1 | Herk DeGraw | Central Piedmont | Kim Woodell, GHS |
1991 | Sanderson | 18-0-1 | Doug Benton | Cap Five | Ashley Riggs, SHS |
1992 | Broughton | 22-1-1 | Izzy Hernandez | Cap Five | Lyn Metzger, NB |
1993 | Grimsley | 17-1-2 | Herk DeGraw | Metro | Wendy Ennis, GHS |
1994 | Grimsley | 20-1-1 | Herk DeGraw | Metro | Allison Wahl, GHS |
1995 | Broughton | 22-2-3 | Izzy Hernandez | Cap Seven | Kara Marschalk, NB |
1996 | Grimsley | 21-1-1 | Herk DeGraw | Metro | Laurie Benson, G |
1997 | Providence | 23-1 | Geoffrey Huntley | Southwestern | Michelle Snage, PHS |
1998 | Broughton | 25-0-1 | Izzy Hernandez | Cap Seven | Erin Edmundson, NB |
1999 | Broughton | 30-1 | Izzy Hernandez | Cap Eight | Bryn Hardman, NB |
2000 | Broughton | 25-0-2 | Izzy Hernandez | Cap Eight | Andrea Hinshaw, NB |
2001 | Broughton | 26-0-2 | Izzy Hernandez | Cap Nine | Andrea Hinshaw, NB |
2002 | Grimsley | 19-1 | Herk DeGraw | Metro | Annon Betton, GHS |
2003 | Broughton | 22-0-2 | Izzy Hernandez | Cap Nine | Molly Skinner, NB |
2004 | Grimsley | 20-1 | Herk DeGraw | Metro | Anna Rodenbough, GHS |
2005 | Broughton | 23-1-2 | Izzy Hernandez | Cap Nine | Casey Nogueira, NB |
2006 | Broughton | 26-0-1 | Izzy Hernandez | Cap Seven | Casey Nogueira, NB |
2007 | Apex | 26-0-2 | Kevin Todd | Tri-Eight | Jennifer Partenheimer, Apex |
2008 | Leesville Road | 24-2 | Paul Dinkenor | Cap Seven | Nitang Jones, LR |
2009 | Leesville Road | 22-0-3 | Paul Dinkenor | Cap Seven | Erika Lenns, LR |
2010 | North Mecklenburg | 21-3-2 | Neil Roberts | I-Meck | Emily Rusk, NM |
2011 | Leesville Road | 24-1-1 | Paul Dinkenor | Cap Eight | Rachel Hunt, LR |
2012 | Hough | 26-0-1 | David Smith | I-Meck | Sarah Moon, Hough |
2013 | Green Hope | 28-0 | Bobby Peterson | Tri Nine | Alexis Shaffer, GH |
2014 | Hough | 225-0-2 | David Smith | MeCKa | Courtney Carroll, Hough |
2015 | Panther Creek | 20-0-2 | David Grant | Southwest Wake | Meredith Hamby, PC |
2016 | Providence | 25-1-1 | Nathan Williams | Southwestern | Molly McGarry, PHS |
2017 | West Forsyth | 26-1-1 | Scott Bilton | Central Piedmont | Riley Terry, WF |
2018 | Fuquay-Varina | 18-4-2 | Nick Acosta | South Wake | Amaya Gill, FV |
2019 | Heritage | 20-3 | Scott Sloan | Northern | Braelyn Francher, HHS |
2020 | CANCELLED | COVID-19 | |||
2021 | Myers Park | 18-0-1 | Bucky McCarley | Southwestern | Caileen Almeida, MP |
2022 | Cardinal Gibbons | 16-6-2 | Brian Morgan | Cap Six | Rhian Lawrence, CG |
2023 | Ardrey Kell | 25-3-1 | Kim Montgomery | South Meck | Ally Casey, AK |
2024 | Marvin Ridge | 15-4-5 | Jenna Borrelli | Southern Carolina | Isabella Zicchinolfi, MR |
2025 |
1A/2A/3A
Year | Champion | Record | Coach | Conference | MVP |
1994 | Ragsdale | 19-1-3 | Brien Braswell | Mid Piedmont | Siri Mullinax, LR |
1995 | Southwest Guilford | 25-2-1 | Carolina Coberth | Mid State | Rebecca Byrd, SWG |
1996 | Ragsdale | 23-3 | Brien Braswell | Mid Piedmont | Sarah Judy, LR |
1997 | Southwest Guilford | 24-1 | Chris Glover | Mid State | Kelly Allison, SWG |
3A
Year | Champion | Record | Coach | Conference | MVP |
1998 | East Chapel Hill | 24-1-2 | Jim Wain | Triad | Bethany Shoemaker, ECH |
1999 | Ragsdale | 22-2-3 | Brien Braswell | Tri County | Jordan Allison, LR |
2000 | East Chapel Hill | 17-1-2 | Lisa O’Brien | Triad | Bethany Shoemaker, ECH |
2001 | Southwest Guilford | 24-3 | Mike Fitzpatrick | Piedmont Triad | Kelly Whitaker, SWG |
2002 | Southwest Guilford | 23-6 | Mike Fitzpatrick | Piedmont Triad | Kelly Whitaker, SWG |
2003 | White Oak | 24-0-1 | Buddy Carroll | Mideastern | Lauran Meadows, WO |
2004 | East Chapel Hill | 26-2-1 | Mark Kadlecik | Five County | Sterling Smith, ECH |
2005 | Ragsdale | 20-3-1 | Brien Braswell | Tri-County | Erin Hamilton, LR |
2006 | White Oak | 21-2-1 | Buddy Carroll | Mideastern | Tandy Banks, WO |
2007 | White Oak | 27-1 | Buddy Carroll | Mideastern | Tandy Banks, WO |
2008 | White Oak | 21-1-1 | Buddy Carroll | Mideastern | Stephanie Rose, WO |
2009 | White Oak | 22-0 | Buddy Carroll | Mideastern | Stephanie Rose, WO |
2010 | Marvin Ridge | 24-0 | Ray Fumo | Southern Carolina | Toni Lashley, MR |
2011 | Charlotte Catholic | 22-2-3 | Gary Hoilett | MEGA Seven | Jane Cline, CC |
2012 | White Oak | 22-2-2 | Buddy Carroll | Coastal | Jodi Barber, WO |
2013 | Cardinal Gibbons | 22-2-1 | Michelle Miller | Carolina Six | Christine Gibbons, CG |
2014 | Chapel Hill | 23-1 | Ron Benson | Big Eight | Alex Kimball, CH |
2015 | A.C. Reynolds | 24-4 | Patrick Gladys | Mountain Athletic | Dallas Warren, ACR |
2016 | Weddington | 24-0-1 | Powell Williams | Southern Carolina | Remi Roberts, WHS |
2017 | Weddington | 22-2 | Powell Williams | Southern Carolina | Morgan Macia, WHS |
2018 | Chapel Hill | 19-1-1 | Jason Curtis | Big Eight | Maddie Reiter, CH |
2019 | East Chapel Hill | 20-2-2 | Austin Collins | Big Eight | Sophia Coon, ECH |
2020 | CANCELLED | COVID-19 | |||
2021 | Cox Mill | 18-0-1 | Adam Henry | South Piedmont | Jesse Dean, CM |
2022 | Lake Norman Charter | 26-1 | Jason Reichert | South Piedmont | Eliza Rich, LNC |
2023 | Eastern Alamance | 20-0-1 | Bob Webber | Central | Molly MIdderich, EA |
2024 | Jacksonville | 21-1-4 | Amanda Pelch | Big East | Reagan Donnelly, JHS |
2025 |
1A/2A
Year | Champion | Record | Coach | Conference | MVP |
1998 | High Point Central | 21-1-1 | David Upchurch | Central Carolina | Lee Culp, HPC |
1999 | High Point Central | 19-3-3 | David Upchurch | Central Carolina | Jenni Tinsely, HPC |
2000 | Richlands | 18-3-1 | P.J. McManus | East Central | Patrice Drone, RHS |
2001 | Richlands | 18-3-1 | Robert McManus | East Central | Dana Henderson, RHS |
2002 | Charlotte Catholic | 23-2-1 | Gary Hoilett | Rocky River | Christine Liberto, CC |
2003 | Charlotte Catholic | 21-0-3 | Gary Hoilett | Rocky River | Courtney TIghe, CC |
2004 | Western Guilford | 19-2 | George Kennedy | North State | Marcy Laliberty, WG |
2005 | Western Guilford | 18-4 | George Kennedy | North State | Kayleigh Bouchillon, WG |
2006 | Swansboro | 23-1-1 | Derick Jenkins | East Central | Samantha Dunn, SHS |
2A
Year | Champion | Record | Coach | Conference | MVP |
2007 | Cardinal Gibbons | 21-4-2 | Michelle Miller | Mid-State | Lindsey Byrd, CG |
2008 | First Flight | 22-2 | Mark Cross | Northeastern Coastal | Kristina Argiroff, FF |
2009 | Swansboro | 23-1-3 | Doug Kidd | East Central | Alana Soetaert, SHS |
2010 | Swansboro | 22-4-1 | Doug Kidd | East Central | Alana Soetaert, SHS |
2011 | Cuthbertson | 26-2 | Nelson garner | Rocky River | Leah Drawdy, CHS |
2012 | Carrboro | 21-1-2 | Robin Bulleri | Carolina 12 | Kylie Tawney, CHS |
2013 | Swansboro | 23-5-1 | Dough Kidd | East Central | Tylor Ring, SHS |
2014 | West Stokes | 25-2-1 | Chris Manley | W. Piedmont | Taylor Hopper, WS |
2015 | Carrboro | 21-0-1 | Jared Drexler | Mid-State | Miah Araba, CHS |
2016 | Carrboro | 21-1-2 | Jared Drexler | Mid-State | Alexa Wojnovich, CHS |
2017 | Carrboro | 21-1-2 | Jared Drexler | Mid-State | Grace Nanney, CHS |
2018 | First Flight | 25-2-1 | Juan Ramirez | Northeastern Coastal | Nicole York, FF |
2019 | Carrboro | 18-1-2 | Jared Drexler | Mid-State | Navia Mosley, CHS |
2020 | CANCELLED | COVID-19 | |||
2021 | Lake Norman Charter | 19-0-0 | David Crutchfield | South Fork | Asha Means, LNC |
2022 | Wheatmore | 25-0-0 | Ricky Maness | Piedmont Athletic | Summer Bowman, WHS |
2023 | Manteo | 25-0-2 | Ralph Cleaver | Northeastern Coastal | Kenzie Flynn, MHS |
2024 | Seaforth | 25-1-1 | Giovanni Vianna | Mid-Carolina | Katherine Leonard, SHS |
2025 |
1A
Year | Champion | Record | Coach | Conference | MVP |
2007 | Raleigh Charter | 19-2-3 | John Kinney | Mid-State | Camille Morgan, RC |
2008 | Dixon | 16-2-2 | Kevin Hicks | Coastal Plains | Jaime Edens, DHS |
2009 | Polk County | 20-6 | Lennox Charles | Western Highlands | Anna Trakas, PC |
2010 | Southwest Onslow | 15-2-2 | John Sweeney | Coastal Plains | Samantha Williams, SWO |
2011 | Central Academy | 20-4-1 | Jay Niessnery | Rocky River | Lindsey Kirtz, CA |
2012 | Southewest Onslow | 15-5-2 | Johns Sweeney | Coastal Plains | Taylor Marley, SWO |
2013 | Lake Norman Charter | 19-3-3 | Justin Valenti | Southern Piedmont | Erin Iknayan, LNC |
2014 | C.S. of Davidson | 19-0 | Chad Solomonson | Southern Piedmont | Madison Good, CSD |
2015 | Raleigh Charter | 20-0-1 | Steven Grosso | North Central | Grace Nipp, RC |
2016 | C.S. of Davidson | 23-0-2 | Chad Solomonson | Southern Piedmont | Julia Grainda, CSD |
2017 | Franklin Academy | 23-2 | Kambyl Borries | North Central | Anna Krussow, FA |
2018 | Union Academy | 25-1 | Vic Johnson | PAC 7 | Caleigh McKinnon, UA |
2019 | Union Academy | 22-0 | Vic Johnson | PAC 7 | Sarah Brown, UA |
2020 | CANCELLED | COVID-19 | |||
2021 | C.S. of Davidson | 19-0-0 | Lee Ennis | PAC 7 | Michaela Deas, CSD |
2022 | Christ the King | 18-2-0 | Bob Dubiel | Catawba Shores | Riley Milligan, CTK |
2023 | Christ the King | 17-2-3 | Bob Dubiel | Catawba Shores | Riley Milligan, CTK |
2024 | Christ the King | 19-3-0 | Bob Dubiel | Catawba Shores | Brianna Pacholski, CTK |
2025 |
Playoff Records
All-Time Playoff Records
Women's Soccer All-Time Playoff Records
School | App. | W | L | Pct. | Last |
Albemarle | 14 | 7 | 14 | 0.333 | 2017 |
Alexander Central | 13 | 3 | 13 | 0.188 | 2024 |
Alleghany | 5 | 1 | 5 | 0.167 | 2023 |
Andrews | 1 | 1 | 1 | 0.500 | 2003 |
Andrews, T.W. | 9 | 5 | 9 | 0.357 | 2012 |
Apex | 30 | 39 | 29 | 0.574 | 2024 |
Apex Friendship | 6 | 4 | 6 | 0.400 | 2024 |
Ardrey Kell | 18 | 46 | 17 | 0.730 | 2024 |
Ascend Leadership | 1 | 0 | 1 | 0.000 | 2024 |
Ashbrook | 15 | 8 | 15 | 0.348 | 2023 |
Ashe Central | 1 | 0 | 1 | 0.000 | 1999 |
Ashe County | 15 | 10 | 15 | 0.400 | 2024 |
Asheboro | 17 | 10 | 17 | 0.370 | 2024 |
Asheville | 30 | 44 | 30 | 0.595 | 2024 |
Ashley | 11 | 16 | 11 | 0.593 | 2024 |
Atkins | 9 | 5 | 9 | 0.357 | 2024 |
Athens Drive | 22 | 23 | 22 | 0.511 | 2024 |
Avery County | 21 | 12 | 21 | 0.364 | 2024 |
Aycock, C.B. | 21 | 4 | 21 | 0.160 | 2024 |
Bandys | 13 | 4 | 14 | 0.222 | 2024 |
Bartlett Yancey | 11 | 6 | 11 | 0.353 | 2017 |
Bear Grass Charter | 5 | 4 | 5 | 0.444 | 2024 |
Beddingfield | 19 | 6 | 19 | 0.240 | 2024 |
Berry Academy | 3 | 0 | 3 | 0.000 | 2012 |
Bessemer City | 1 | 0 | 1 | 0.000 | 2017 |
Bethany | 2 | 1 | 2 | 0.333 | 2024 |
Bishop McGuinness | 18 | 41 | 18 | 0.695 | 2024 |
Blue Ridge | 2 | 0 | 2 | 0.000 | 2023 |
Bradford Prep | 4 | 3 | 4 | 0.429 | 2024 |
Brevard | 20 | 11 | 20 | 0.355 | 2024 |
Britt, Jack | 8 | 0 | 8 | 0.000 | 2024 |
Broughton | 30 | 83 | 21 | 0.798 | 2023 |
Brown, A.L. | 5 | 1 | 5 | 0.167 | 2018 |
Bunn | 12 | 1 | 12 | 0.077 | 2019 |
Bunker Hill | 2 | 0 | 2 | 0.000 | 2017 |
Burns | 11 | 8 | 11 | 0.421 | 2022 |
Butler | 8 | 14 | 8 | 0.636 | 2019 |
Camden | 13 | 7 | 13 | 0.350 | 2024 |
Cape Fear | 11 | 4 | 11 | 0.267 | 2024 |
Cape Hatteras | 11 | 0 | 11 | 0.000 | 2024 |
Card. Gibbons | 17 | 61 | 14 | 0.813 | 2024 |
Carrboro | 16 | 58 | 11 | 0.841 | 2024 |
Carolina International | 1 | 0 | 1 | 0.000 | 2024 |
Carson, Jesse | 9 | 2 | 9 | 0.182 | 2022 |
