| 1st Round | 2nd Round | 3rd Round | 4th Round | Regional | State | ||
|---|---|---|---|---|---|---|---|
| Cross Country | -- | -- | -- | -- | -- | $15.00 + Parking | |
| Volleyball | $10.00 | $10.00 | $12.00 | $12.00 | $12.00 | $15.00 | |
| Men's Soccer | $10.00 | $10.00 | $12.00 | $12.00 | $12.00 | $15.00 | |
| Cheer Invitational | -- | -- | -- | -- | -- | $15.00 | |
| Football | $10.00 | $10.00 | $14.00 | $14.00 | $16.00 | $20.00 | |
| Indoor Track | -- | -- | -- | -- | -- | $15.00 | |
| Swimming & Diving | -- | -- | -- | -- | $10.00 | Dive Only: $5.00 // Per Session: $12.00 // All Session Pass: $15.00 | |
| Individual Wrestling | -- | -- | -- | -- | -- | Thur, Fri, or Sat Only: $15.00* // Finals Only: $10.00* // All Session Pass: $30.00* | |
| Dual Team Wrestling | $10.00 | $10.00 | $12.00 | $12.00 | $15.00* | ||
| Basketball | 1 Game | $10.00 | $10.00 | $12.00 | $12.00 | $15.00 | $20.00 | |
| Basketball | Double-Header | $12.00 | $12.00 | $13.00 | $13.00 | $15.00 | $20.00 | |
| Track & Field | -- | -- | -- | -- | $10.00 | $15.00 | |
| Lacrosse | 1 Game | $10.00 | $10.00 | $12.00 | $12.00 | $12.00 | $15.00 | |
| Lacrosse | Double-Header | $12.00 | $12.00 | $13.00 | $13.00 | $13.00 | $15.00 | |
| Softball | $10.00 | $10.00 | $12.00 | $12.00 | $12.00 | Game 1: $12.00 // Games 2 & 3: $15.00 // All Series Pass: $25.00 | |
| Baseball | $10.00 | $10.00 | $12.00 | $12.00 | $12.00 | Game 1: $12.00 // Games 2 & 3: $15.00 // All Series Pass: $25.00 | |
| Women's Soccer | $10.00 | $10.00 | $12.00 | $12.00 | $12.00 | $15.00 | |
*plus Ticketmaster Fees, per the venue


