NCHSAA
#BetterTogetherSince1913

2022 Football Playoffs Second Round Approved Broadcast Listing

The NCHSAA Football Playoffs kickoff Friday Night across the state. If you cannot make it out for a game, there are a number of ways to follow the action. See the list of approved broadcasts below, including links to games live on the NFHS Network, available for $10.95 per month subscription fee. 

 

1A FOOTBALL STATE CHAMPIONSHIP SECOND ROUND PAIRINGS

EAST

#1 Tarboro (9-1) vs. #17 Southeast Halifax (5-5); Thurs. 7:00 PM

#8 Riverside-Martin (10-1) vs. #9 North Edgecombe (8-3); Thurs. 7:00 PM

#5 West Columbus (8-3) vs. #21 Washington County (4-7); Sat. 7:30 PM

#4 Northampton County (9-2) vs. #13 Northside-Pinetown (7-4); Thurs. 7:00 PM

#3 Rosewood (7-4) vs. #14 Warren County (7-4); Thurs. 8:00 PM

#6 Southside (8-3) vs. #11 Hobbton (9-2); Thurs. 7:00 PM

#23 Perquimans (3-8) vs. #26 East Columbus (3-8); Thurs. 7:00 PM

#2 North Moore (11-0) vs. #18 Pender (6-5); Thurs. 7:30 PM

WEST

#1 Eastern Randolph (9-1) vs. #17 Mountain Heritage (5-6); Thurs. 7:00 PM

#8 Robbinsville (8-3) vs. #24 Cherokee (3-8); Thurs. 7:30 PM

#5 Christ the King (9-2) vs. #12 Hayesville (6-5); Thurs. 7:00 PM

#4 Mount Airy (10-1) vs. #13 North Rowan (7-4); Thurs. 7:30 PM

#3 Thomasville (10-1) vs. #14 Swain County (5-6); Thurs. 7:30 PM

#6 Draughn (10-1) vs. #11 Mitchell (8-3); Fri. 7:30 PM

#7 Murphy (8-3) vs. #10 East Wilkes (9-2); Thurs. 6:30 PM

  • Team FYN Sports – Live Video Stream (NonNFHS Network) – www.FYNTV.com

#2 Andrews (11-0) vs. #15 Mountain Island Charter (5-5); Thurs. 7:30 PM

  • Team FYN Sports – Live Video Stream (NonNFHS Network) – www.FYNTV.com

 

2A FOOTBALL STATE CHAMPIONSHIP SECOND ROUND SCORES

EAST

#1 Princeton (10-1) vs. #16 Heide Trask (8-3); Thurs. 7:00 PM

#8 Cummings (7-3) vs. #24 Midway (7-4); Thurs. 7:00 PM

#5 Northeastern (9-2) vs. #12 Wallace-Rose Hill (9-2); Thurs. 7:00 PM

#4 Nash Central (8-3) vs. #13 Greene Central (10-1); Thurs. 7:00 PM

#3 Whiteville (10-1) vs. #14 John A. Holmes (8-3); Thurs. 6:00 PM

#6 West Craven (8-3) vs. #11 Hertford County (10-1); Thurs. 7:00 PM

#7 Clinton (10-1) vs. #10 South Granville (6-5); Thurs. 7:00 PM

#2 East Duplin (10-1) vs. #15 James Kenan (9-2); Thurs. 7:00 PM

WEST

#1 Reidsville (10-1) vs. #17 Providence Grove (8-3); Thurs. 6:30 PM

#8 Chase (11-0) vs. #9 Robinson (10-1); Thurs. 6:00 PM

#5 Maiden (10-1) vs. #21 Mount Pleasant (8-3); Fri. 7:30 PM

#4 Community School of Davidson (10-1) vs. #13 Bunker Hill (10-1); Thurs. 7:00 PM

#3 Burns (10-1) vs. #19 Shelby (7-4); Thurs. 7:00 PM

#6 Salisbury (10-1) vs. #11 Pine Lake Prep (10-1); Thurs. 7:30 PM

#7 Monroe (10-1) vs. #23 Lincolnton (6-5); Thurs. 7:30 PM

#2 East Surry (11-0) vs. #15 Hendersonville (9-2); Thurs. 7:00 PM

 

3A FOOTBALL STATE CHAMPIONSHIP SECOND ROUND SCORES

EAST

#1 Northern Nash (11-0) vs. #16 Southern Nash (8-3); Thurs. 7:00 PM

#9 Southern Durham (7-4) vs. #25 Vance County (7-3); Thurs. 7:30 PM

#21 Hunt (7-4) vs. #28 Triton (6-5); Thurs. 7:00 PM

#4 Havelock (9-2) vs. #20 Jacksonville (6-4); Thurs. 7:30 PM

#3 Seventy-First (11-0) vs. #14 J.H. Rose (8-3); Thurs. 7:30 PM

#6 North Brunswick (10-1) vs. #22 Lee County (8-3); Sat. 6:30 PM

#7 Terry Sanford (9-2) vs. #10 Scotland (7-4); Thurs. 7:30 PM

#2 Eastern Alamance (10-1) vs. #15 Williams (8-3); Thurs. 7:00 PM

WEST

#1 Kings Mountain (11-0) vs. #17 Smoky Mountain (7-4); Fri. 7:30 PM

  • KMHS Sports Channel (YouTube) – Live Video Stream (NonNFHS Network)
  • KTC Broadcasting – AudioOnly/Radio – www.KTCBroadcasting.com
  • WRGC Radio – AudioOnly/Radio

#8 West Charlotte (6-5) vs. #9 Hibriten (6-5); Fri. 7:00 PM

#5 Northwest Cabarrus (10-1) vs. #12 Ledford (10-1); Thurs. 7:00 PM

#4 East Lincoln (11-0) vs. #13 Tuscola (10-1); Thurs. 6:00 PM

#3 Oak Grove (11-0) vs. #14 Crest (8-3); Thurs. 7:00 PM

#6 Dudley (9-2) vs. #11 South Point (10-1); Thurs. 7:30 PM

#7 Erwin (6-5) vs. #23 Eastern Guilford (7-4); Thurs. 7:00 PM

#2 West Henderson (11-0) vs. #15 West Rowan (9-2); Fri. 7:30 PM

 

4A FOOTBALL STATE CHAMPIONSHIP SECOND ROUND SCORES

EAST

#1 Hillside (11-0) vs. #16 Apex (10-1); Thurs. 7:00 PM

#8 Holly Springs (9-2) vs. #9 Pine Forest (9-2); Thurs. 7:00 PM

#5 Cardinal Gibbons (9-2) vs. #12 Millbrook (10-1); Thurs. 7:00 PM

#4 New Hanover (10-1) vs. #13 Southern Alamance (8-3); Thurs. 6:30 PM

#3 Wake Forest (9-2) vs. #14 Leesville Road (9-2); Thurs. 7:00 PM

#6 Cleveland (11-0) vs. #11 Rolesville (8-3); Fri. 7:30 PM

#7 Pinecrest (9-2) vs. #23 Jordan (5-6); Thurs. 7:30 PM

#2 New Bern (11-0) vs. #18 Hoggard (8-3); Thurs. 7:00 PM

WEST

#1 Grimsley (11-0) vs. #17 Charlotte Catholic (9-2); Fri. 7:30 PM

#8 Independence (10-1) vs. #9 Olympic (11-0); Thurs. 7:00 PM

#5 Hough (9-2) vs. #12 Mallard Creek (8-3); Fri. 7:30 PM

#4 East Forsyth (11-0) vs. #20 Mount Tabor (9-2); Fri. 7:00 PM

#3 Watauga (10-1) vs. #14 Northwest Guilford (9-2); Fri. 7:30 PM

#6 Weddington (10-1) vs. #11 Cox Mill (9-2); Thurs. 7:30 PM

#7 A.C. Reynolds (10-1) vs. #10 Julius Chambers (9-2); Fri. 7:00 PM

#2 Mooresville (10-1) vs. #15 Butler (9-2); Fri. 7:30 PM

  •