NCHSAA
#BetterTogetherSince1913

2017 Men’s Golf Day 1 Text Results

2017 NCHSAA Men's 1A Golf State Championship
CC of Whispering Pines
5/8/2017

Place Team Score
1 Lincoln Charter 305 (+17)
2 Community School of Davidson 317 (+29)
3 Pine Lake Prep 328 (+40)
T4 Mount Airy 336 (+48)
T4 Alleghany 336 (+48)
6 Franklin Academy 337 (+49)
7 East Surry 351 (+63)
8 Oxford Prep 377 (+89)
9 James Kenan 378 (+90)
10 Riverside (Martin) 380 (+92)
11 Wallace-Rose Hill 384 (+96)
12 Northside (Pinetown) 415 (+127)

 

1 Nick Smith, Union Academy 37-36–73  (+1)
T2 Chris Fillingame, Starmount 35-39–74  (+2)
T2 Stephen Spencer, Uwharrie Charter 39-35–74  (+2)
T2 Justin Morgan, Lincoln Charter 36-38–74  (+2)
T2 William Crook, Lincoln Charter 37-37–74  (+2)
T2 Trevor Beckham, Pine Lake Prep 36-38–74  (+2)
7 Dylon Wooten, Alleghany 36-39–75  (+3)
T8 Patten Williams, Community School of Davidson 38-38–76  (+4)
T8 Carter Cook, Community School of Davidson 39-37–76  (+4)
T8 Ryan Graybar, Wallace-Rose Hill 39-37–76  (+4)
T11 Pierce Robinson, Thomas Jefferson 38-39–77  (+5)
T11 Reagan Fitzgibbons, Mount Airy 35-42–77  (+5)
T13 Austin Tate, Chatham Charter 40-38–78  (+6)
T13 Harrison Hall, Lincoln Charter 39-39–78  (+6)
T13 Addison Beam, Highland Tech 38-40–78  (+6)
T16 Cody McDaniel, Franklin Academy 42-37–79  (+7)
T16 Dylan Land, Lincoln Charter 41-38–79  (+7)
T16 Adam Parrish, Pine Lake Prep 37-42–79  (+7)
T19 Deven Cerda, Mountain Island 40-40–80  (+8)
T19 Landon Barnes, East Surry 37-43–80  (+8)
T19 Sam Nester, Mount Airy 38-42–80  (+8)
T22 Christian Jarrell, Community School of Davidson 41-40–81  (+9)
T22 Cole Pridgen, James Kenan 41-40–81  (+9)
T24 Jake Girouard, Franklin Academy 42-40–82  (+10)
T24 Patrick Wiggins, Highland Tech 39-43–82  (+10)
T26 Hunter Maines, Alleghany 40-43–83  (+11)
T26 Cole Scearce, Voyager Academy 44-39–83  (+11)
T26 Noah Hill, Elkin 40-43–83  (+11)
29 Alex Williams, Community School of Davidson 40-44–84  (+12)
T30 Daniel Nunn, Franklin Academy 43-42–85  (+13)
T30 Cameron Klages, Rosewood 44-41–85  (+13)
T30 Cameron Hall, Bessemer City 38-47–85  (+13)
33 Grant Shuler, Swain County 44-42–86  (+14)
T34 Austin Hawkins, Alleghany 45-42–87  (+15)
T34 Zack Currin, Granville Central 45-42–87  (+15)
T34 Nabyant Wagner, Mount Airy 44-43–87  (+15)
T34 Jacob Howes, Pine Lake Prep 45-42–87  (+15)
T38 Jacob Bliss, Oxford Prep 46-42–88  (+16)
T38 Zeke Bruner, East Surry 47-41–88  (+16)
T38 Jacob Hauser, Lincoln Charter 44-44–88  (+16)
T38 Chris McCabe, Raleigh Charter 45-43–88  (+16)
T38 Parker Mizelle, Pine Lake Prep 48-40–88  (+16)
T43 Brendan Coale, Community School of Davidson 47-42–89  (+17)
T43 Noah Greenway, Oxford Prep 43-46–89  (+17)
T43 Reed Wheless, Louisburg 45-44–89  (+17)
T46 Jacob Tyson, Riverside (Martin) 44-46–90  (+18)
T46 Austin Batchelor, Wallace-Rose Hill 43-47–90  (+18)
T46 Dawson Thornton, Pine Lake Prep 46-44–90  (+18)
T49 Ryan Lamm, Franklin Academy 43-48–91  (+19)
T49 Conner Rutherford, Alleghany 46-45–91  (+19)
T49 Will Felts, East Surry 44-47–91  (+19)
T49 Graham Cowan, Riverside (Martin) 42-49–91  (+19)
T53 Matthew Townsend, Whiteville 47-45–92  (+20)
T53 Parker Tilley, East Surry 46-46–92  (+20)
T53 Zach Hall, Mount Airy 47-45–92  (+20)
56 Aaron Sitterson, South Creek 50-43–93  (+21)
57 Ryan Sturgill, Alleghany 50-44–94  (+22)
58 Landon Gurganus, Riverside (Martin) 48-47–95  (+23)
T59 Beau Studebaker, East Carteret 44-52–96  (+24)
T59 Will Talbert, North Stanly 46-50–96  (+24)
T61 Jason Moore, East Surry 46-51–97  (+25)
T61 Ken Avent III, James Kenan 47-50–97  (+25)
T63 Lee Sutton, James Kenan 51-47–98  (+26)
T63 Chandler France, Manteo 47-51–98  (+26)
T65 Adam Sizemore, Oxford Prep 49-50–99  (+27)
T65 Evan Cornelius, Northside (Pinetown) 54-45–99  (+27)
67 Brennan Baldwin, Northside (Pinetown) 52-48–100  (+28)
T68 Jacob Burgess, Franklin Academy 49-52–101  (+29)
T68 Wesley Aitken, Oxford Prep 51-50–101  (+29)
T70 Jordan Knowles, Hobbton 49-53–102  (+30)
T70 John Thomas Avent, James Kenan 56-46–102  (+30)
T72 Edgar Benitez, James Kenan 51-52–103  (+31)
T72 Drew Tilley, Mount Airy 57-46–103  (+31)
74 Ryan Revels, Riverside (Martin) 50-54–104  (+32)
T75 Adrian Grimstead, East Carteret 54-51–105  (+33)
T75 Juan Mojuta, Wallace-Rose Hill 53-52–105  (+33)
77 Braeden Cooper, Northside (Pinetown) 59-48–107  (+35)
78 Christian Furr, Oxford Prep 54-54–108  (+36)
79 Gray Lewis, Northside (Pinetown) 52-57–109  (+37)
80 Drake Weatherspoon, East Wake Academy 57-55–112  (+40)
81 Austin Burgess, Wallace-Rose Hill 61-52–113  (+41)
82 Robert Manning, Riverside (Martin) 61-55–116  (+44)
83 Hunter Williams, Northside (Pinetown) 57-63–120  (+48)
84 Alex Sholar, Wallace-Rose Hill 59-62–121  (+49)