NCHSAA
#BetterTogetherSince1913

2016 1A/2A Women’s Golf Final Results Agate Version

2016 NCHSAA Women's 1A/2A State Championship
Final Results
Foxfire Resort – Grey Fox Course
October 24 & 25, 2016

TEAM COMPETITION

Place Competitor Score
1 West Davidson 256-260–516 (+84)
2 Franklin Academy 284-292–576 (+144)
3 Gray Stone Day 289-291–580 (+148)
4 Central Academy 301-289–590 (+158)
5 Currituck County 298-295–593 (+161)
T7 Stuart Cramer 302-303–605 (+173)
T7 Mount Airy 304-301–605 (+173)
6 Hendersonville 305-297–602 (+170)
9 East Wilkes 310-302–612 (+180)
10 NCSSM 302-319–621 (+189)
11 Franklin 335-334–669 (+237)
12 Avery County 346-338–684 (+252)
13 North Johnston 325-NS–WD

INDIVIDUAL COMPETITION

Place Competitor Score
1 Amy Wooten, Clinton 71-73–144  (Even)
2 Ellie Porman, Stuart Cramer 82-75–157  (+13)
3 Rachael Mast, West Davidson 76-82–158  (+14)
4 Mallory Fobes, Forbush 80-82–162  (+18)
5 Alyssa Cox, Mount Airy 83-80–163  (+19)
T6 Sarah Hardin, Ashe County 84-81–165  (+21)
T6 Emma Reid, Hendersonville 82-83–165  (+21)
8 Alexis Jarrell, Community School of Davidson 88-79–167  (+23)
T9 Olivia Sharpe, West Davidson 88-82–170  (+26)
T9 Cameron Wood, Parkwood 86-84–170  (+26)
T11 Ellie Martin, Murphy 91-82–173  (+29)
T11 Danielle Mirovich, Mount Pleasant 87-86–173  (+29)
13 Grace Jones, Hayesville 83-91–174  (+30)
14 Meghan McPeak, Carrboro 92-86–178  (+34)
T15 Mary Robinson, Thomas Jefferson 89-90–179  (+35)
T15 Kayla Yang, Maiden 93-86–179  (+35)
17 Ava Tharpe, East Wilkes 87-93–180  (+36)
18 Bailee Twiford, Currituck County 95-86–181  (+37)
T19 Angela Morando, Croatan 90-92–182  (+38)
T19 Brittney Tyndall, Currituck County 91-91–182  (+38)
21 McKenna Mitchell, Newton-Conover 90-93–183  (+39)
22 Sara Allen, Franklin Academy 89-95–184  (+40)
23 Erin Walsh, Franklin Academy 92-93–185  (+41)
T24 Evin Flinchum, NCSSM 92-95–187  (+43)
T24 Mackensie Vincent, River Mill Academy 97-90–187  (+43)
T26 Ragan Dalton, West Davidson 92-96–188  (+44)
T26 Claire Patrick, South Granville 98-90–188  (+44)
28 Isabella Dyson, Community School of Davidson 98-91–189  (+45)
T29 Lauren Denhard, Gray Stone Day 97-93–190  (+46)
T29 Megan Gioffre, Central Academy 98-92–190  (+46)
T31 Haley Hagwood, Mount Airy 101-91–192  (+48)
T31 Ellie Kidd, Surry Central 96-96–192  (+48)
33 Grasyn Waisner, Gray Stone Day 92-102–194  (+50)
34 Rachel Fenner, South Stokes 94-101–195  (+51)
T35 Sarah Godwin, Beddingfield 98-98–196  (+52)
T35 Annika Kuleba, Gray Stone Day 100-96–196  (+52)
T35 Hunter Tharpe, East Wilkes 105-91–196  (+52)
38 Meredith Barton, Brevard 94-104–198  (+54)
39 Kayli Tolleson, Central Academy 106-95–201  (+57)
40 Olivia Pepin, Central Academy 103-102–205  (+61)
T41 Mackenzie Herman, Franklin 100-106–206  (+62)
T41 Claudia Sisk, NCSSM 101-105–206  (+62)
43 Emma Bowers, Franklin Academy 103-104–207  (+63)
T44 Joslynn Killian, Lincolnton 111-97–208  (+64)
T44 Caitlyn Seastrunk, East Wake Academy 105-103–208  (+64)
T44 Anna Teer Barringer, Voyager Academy 109-99–208  (+64)
47 Haley Narron, North Johnston 105-105–210  (+66)
T48 Ali Embry-Knight, East Wake Academy 110-101–211  (+67)
T48 Alexa Reese, Highlands 101-110–211  (+67)
T48 Bethany Snodgrass, Central Academy 100-111–211  (+67)
T51 Marissa Bischoff, Hendersonville 108-104–212  (+68)
T51 Madison Bowman, East Surry 110-102–212  (+68)
53 Payton Newsome, Pine Lake Prep 108-105–213  (+69)
T54 Kristen Fox, East Davidson 106-108–214  (+70)
T54 Bridgette Smith, Avery County 112-102–214  (+70)
56 Casey Mitchell, Princeton 107-111–218  (+74)
57 Ashley Lowry, Highland Tech 112-108–220  (+76)
58 Olivia Keener, Franklin 112-109–221  (+77)
T59 Mekaylah Brookshire, Avery County 114-108–222  (+78)
T59 Taylor Longmire, Bunn 104-118–222  (+78)
61 Jessica Phillips, North Johnston 114-109–223  (+79)
T62 Jenna Hinson, Stuart Cramer 111-113–224  (+80)
T62 Emily McAbee, Stuart Cramer 109-115–224  (+80)
T64 Savannah Atkins, Surry Central 110-115–225  (+81)
T64 Jenna Burns, Hendersonville 115-110–225  (+81)
66 Sara Vaught, Falls Lake Academy 118-108–226  (+82)
67 Dahee Jung, NCSSM 109-119–228  (+84)
68 Sarah Conley, Currituck County 112-118–230  (+86)
69 Grace Tobias, Carrboro 119-114–233  (+89)
70 Kayla Wiles, East Wilkes 118-118–236  (+92)
71 Hailey Sheppard, North Stokes 115-124–239  (+95)
72 Alex Torres, Franklin 123-119–242  (+98)
73 Ellie Chung, East Burke 121-122–243  (+99)
T74 Abbi Colclough, South Granville 129-119–248  (+104)
T74 Addison Rudicile, Avery County 120-128–248  (+104)
76 Bailey Flippin, Mount Airy 120-130–250  (+106)
T77 Caroline Baker, North Johnston 106-NS–NS  (NS)
T77 Kayla Forest, Pine Lake Prep 104-WD–WD  (WD)