We are pleased to announce the tenth year of the NCHSAA Performance of the Week initiative, now powered by OrthoCarolina. Each week throughout the 2023-24 year, two student-athletes enrolled and participating in athletics at NCHSAA member schools, will be selected from submitted nominations based upon their respective performances in the prior week. The 2023-24 platform will run 8/21/2023 through 6/1/2024 (39 weeks).
Submissions are made through the “Nominate a Student-Athlete” link below (preferred method) or via email to Nolan Gilliam at nolan@nchsaa.org. If submitting by email, please include the following details:
• The current performance week.
• The sport.
• The student-athlete’s name, email address, NCHSAA high school, grade level, gender and a photo.
• Your name as nominator with email address and your affliiation (coach, school administrator, teacher, media representative). Nominations from parents are not accepted unless the parent is an administrator at the student’s high school.
• List athletic performance statistics from the week for the student-athlete that demonstrates his/her accomplishments on the court, field or course.
Week | Performance Week NOTE: the performance must occur during this week for consideration | Submission Deadline: Mondays by 3:30 p.m. |
---|---|---|
1 | Breanna Budzinski (West Henderson) Brayden Taylor (Bear Grass Charter) | Aug. 28,2023 |
2 | Kelley Cook (Manteo) Austin LeWallen (Princeton) | *Sept. 5, 2023 (Tuesday due to Labor Day Holiday) |
3 | Claire Stewart (Cardinal Gibbons) Josh Collins (Swain County) | Sept. 11, 2023 |
4 | Ellie Spear (John A. Holmes) Noel Biju (Triangle Math & Science) | Sept. 18, 2023 |
5 | Mackenzie Walser (West Davidson) NyDarion Blackwell (Clinton) | Sept. 25, 2023 |
6 | Taylor Williams (West Johnston) Masion Brooks (East Bladen) | Oct. 2, 2023 |
7 | 10/2/2023-10/7/2023 | Oct. 9, 2023 |
8 | 10/9/2023-10/14/2023 | Oct. 16, 2023 |
9 | 10/16/2023-10/21/2023 | Oct. 23, 2023 |
10 | 10/23/2023-10/28/2023 | Oct. 30, 2023 |
11 | 10/30/2023-11/4/2023 | Nov. 6, 2023 |
12 | 11/6/2023-11/11/2023 | Nov. 13, 2023 |
13 | 11/13/2023-11/18/2023 | Nov. 20, 2023 |
14 | 11/20/2023-11/25/2023 | Nov. 27, 2023 |
15 | 11/27/2023-12/2/2023 | Dec. 4, 2023 |
16 | 12/4/2023- 12/9/2023 | Dec. 11, 2023 |
17 | 12/11/2023-12/16/2023 | Dec. 18, 2023 WINTER BREAK |
18 | 1/1/2024-1/6/2024 | Jan. 8, 2024 |
19 | 1/8/2024-1/13/2024 | ***Jan. 16, 2024 Due Tuesday due to 01/16/24 Martin Luther King, Jr. holiday *** |
20 | 1/15/2024-1/20/2024 | Jan. 22, 2024 |
21 | 1/22/2024-1/27/2024 | Jan. 29, 2024 |
22 | 1/29/2024-2/3/2024 | Feb. 5, 2024 |
23 | 2/5/2024-2/10/2024 | Feb. 12, 2024 |
24 | 2/12/2024-2/17/2024 | Feb. 19, 2024 |
25 | 2/19/2024-2/24/2024 | Feb. 26, 2024 |
26 | 2/26/2024-3/2/2024 | March 4, 2024 |
27 | 3/4/2024-3/9/2024 | March 11, 2024 |
28 | 3/11/2024-3/16/2024 | March 18, 2024 |
29 | 3/18/2024-3/23/2024 | March 25, 2024 |
30 | 3/25/2024-3/30/2024 | April 2, 2024 Due Tuesday due to 04/2/24 Easter Holiday *** |
31 | 4/1/2024-4/6/2024 | April 8, 2023 |
32 | 4/8/2024-4/13/2024 | April 15, 2024 |
33 | 4/15/2024-4/20/2024 | April 22, 2024 |
34 | 4/22/2024-4/27/2024 | April 29, 2024 |
35 | 4/29/2024-5/4/2024 | May 6, 2024 |
36 | 5/6/2024-5/11/2024 | May 13, 2024 |
37 | 5/13/2024-5/18/2024 | May 20, 2024 |
38 | 5/20/2024-5/25/2024 | May 27, 2024 |
39 | 5/27/2024-6/1/2024 | June 3, 2024 |
WEEK 6 | 2023-24 ORTHOCAROLINA PERFORMANCE OF THE WEEK
Each week two athletes in the North Carolina High School Athletic Association are selected for…
WEEK 5 | 2023-24 ORTHOCAROLINA PERFORMANCE OF THE WEEK
Each week two athletes in the North Carolina High School Athletic Association are selected for…
WEEK 4 | 2023-24 ORTHOCAROLINA PERFORMANCE OF THE WEEK
Each week two athletes in the North Carolina High School Athletic Association are selected for…
WEEK 3 | 2023-24 ORTHOCAROLINA PERFORMANCE OF THE WEEK
Each week two athletes in the North Carolina High School Athletic Association are selected for…
WEEK 2 | 2023-24 OrthoCarolina Performance of the Week
Each week two athletes in the North Carolina High School Athletic Association are selected for…
WEEK 1 | 2023-24 OrthoCarolina Performance of the Week
Each week two athletes in the North Carolina High School Athletic Association are selected for…
Previous Winners:
2022-23 Performance of the Week Winners