3A WOMEN’S GOLF
AYCOCK’S SIMMONS TAKES INDIVIDUAL HONORS; LEDFORD HOLDS ON TO WIN TEAM TITLE
FOXFIRE VILLAGE— Junior Tara Simmons of Pikeville Charles B. Aycock made her six-shot advantage after one day stand up on Tuesday to win the individual crown in the North Carolina High School Athletic Association’s state 3-A women’s golf championships at the West Course at the Foxfire Resort and Golf Club in Foxfire Village.
Simmons had a 76 in the opening round to open up a six-shot lead and then added a 79 in the final 18 for a 155 total, ahead of Concord’s Sarah Bertram with a 161. Bertram closed in strong fashion with a 75 on Tuesday, the best round of the day, to go with her opening 86.
Taylor Penzer of Northern Guilford was third with a 165 total and Rachel Jones of Southwestern Randolph was one stroke behind in fourth.
The course was set at par 72 and a 5,787-yard layout for the two-day, 36-hole championship.
Ledford had just a one-shot lead after the first day in the team standings but held off the field with a total of 541, shooting a 264 on the final day, the lowest team score of the event. Ledford finished four shots ahead of runner-up Northern Guilford, while Raleigh Cardinal Gibbons placed third at 555 and Waxhaw Marvin Ridge was fourth at 564.
The best three scores of a team counted toward the team totals, and a total of 13 teams and 78 golfers competed in the event, the ninth year that the sport has been classified. It was the first time that three separate championships have been held and the 31st year for state championship competition in the sport.
NORTH CAROLINA HIGH SCHOOL ATHLETIC ASSOCIATION
2011 STATE 3-A WOMEN’S GOLF CHAMPIONSHIPS
Foxfire Resort and Golf Club, West Course
FINAL RESULTS–TEAM SCORES
Ledford 277 264 541
Northern Guilford 278 267 545
Raleigh Cardinal Gibbons 278 277 555
Waxhaw Marvin Ridge 281 283 564
Western Alamance 295 272 567
West Henderson 298 272 570
Pikeville CB Aycock 313 285 598
Jacksonville 337 319 656
Southern Nash 335 322 657
Winterville South Central 338 322 660
Gastonia Forestview 331 333 664
Enka 359 361 720
INDIVIDUAL LEADERS
Tara Simmons CB Aycock, 11 76 79 155
Sarah Bertram Concord, 11 86 75 161
Taylor Penzer Northern Guilford, 12 82 83 165
Rachel Jones SW Randolph, 11 84 82 166
Payton Culler West Henderson, 10 85 83 168
Rachel Walker Marvin Ridge 85 84 169
Marley Felthousen Currituck, 11 85 86 171
Jamie Barnes Crest, 12 93 83 176
Chandler Danielson West Henderson, 10 91 85 176
Caroline Jones Chapel Hill, 12 88 88 176
Rebecca Wiley Cardinal Gibbons, 10 88 89 177
Morgan Brock Ledford, 11 91 88 179
Alexis Kershaw Ledford, 10 92 87 179
Lacy Mirovich Mt. Pleasant, 11 93 86 179
Ashley Sloup South Brunswick, 10 89 92 181
Ellen Smith Cardinal Gibbons, 9 89 92 181
Taylor Ross Western Alamance, 12 99 83 182
Julia Carroll Ledford, 9 94 89 183
Ashlyn Setzer Fred T. Foard, 11 86 98 184
Evelyn Stein Statesville, 11 88 96 184
Kira Aiken Cox Mill, 11 91 94 185
Elizabeth Ewing Northern Guilford, 12 95 90 185
Madi Cauble South Point, 12 90 98 188
Heather Dockerill Western Alamance, 12 96 92 188
Allie Vaughn Walter Williams, 12 87 102 189
Bree Keller Hickory, 10 93 97 190
Julia Shelton McMichael, 9 97 96 193
Jana Morehart Asheboro, 11 99 95 194
Bryce Huntoon Northern Guilford, 10 101 94 195
Amanda Hampton Marvin Ridge, 11 99 97 196
Clair Dockerill Western Alamance, 10 100 97 197
Elisabeth McFarland Cardinal Gibbons, 12 101 96 197
Rachel Sultysiak Statesville, 12 101 96 197
Caroline Jones Morehead, 10 96 102 198
Lindsay Dakin Union Pines, 10 100 99 199
Morgan Laird Marvin Ridge, 9 97 102 199
Karlee Garrison Forestview, 11 100 100 200
Nicole Kasica Northern Guilford, 12 103 98 201
Erica Alligood Washington, 11 98 105 203
Rachel Bissette Southern Nash, 12 105 99 204
Madison Sloan Havelock, 10 104 100 204
Carly Payseur Franklin, 12 103 103 206
Sarah Black Southern Lee, 11 105 103 208
Casey Wilcox Jacksonville, 12 109 100 209
Alicia Marion SW Randolph, 9 106 104 210
Kelsi Rowland Forestview, 12 104 106 210
Abby Glover Northern Nash, 11 104 108 212
Keslynn Pihl South Point, 11 107 105 212
Casey Potter Hunt, 11 108 104 212
Ashley Wynne South Central, 11 116 97 213
Erin Campbell Franklin, 10 106 108 214
Ashley Pate DH Conley, 11 99 115 214
Jessie Stewart CB Aycock, 12 114 100 214
Lindsey Lane Crest, 11 108 107 215
Abbie Wiggs Jacksonville, 10 112 104 216
Myranda Melton Hunt, 12 102 115 217
Megan Kirksey Freedom, 11 115 103 218
Alli Martin Rocky Mount, 10 104 114 218
Cameryn Smith West Brunswick, 9 104 115 219
Meghan Holbrooks Ledford, 10 111 115 226
Casey Liles Southern Nash, 11 112 114 226
Stasia McMullenWest Henderson, 10 122 104 226
Katelyn Haney Enka, 10 114 113 227
Allison Pitts Southern Nash, 11 118 109 227
Sarah Tawney South Central, 11 110 117 227
Jordyn Howell CB Aycock, 12 123 106 229
Kadijah Barfield Northern Nash, 12 113 117 230
Haley Downs South Central, 12 112 118 230
Savannah Stewart Enka, 11 117 113 230
Amber Rhodes Jacksonville, 11 116 115 231
Gus Camille Asheville, 12 121 117 238
Caitlin Flanagan Charlotte Catholic, 11 121 124 245
Julia-Kay Reece Forestview, 12 127 127 254
Becky Stewart Enka, 9 128 135 263
Brittany Ashe Tuscola, 12 134 130 264
Mary Bouchard Charlotte Catholic, 10 124 143 267
Elizabeth Harvell West Carteret, 10 130 143 273
Katie Barnette South Point, 12 WD