East Regional Champions
Perquimans Pirates

| Jersey | First Name | Last Name | Yr. | Ht. | Wt. | Pos. 1 |
| 2 | Coley | Drew | 12 | 5′ 8″ | 150 | INF |
| 3 | Cameron | Goodrow | 12 | 5′ 8″ | 170 | RHP |
| 4 | Maddux | Thach | 12 | 5′ 8″ | 160 | LHP |
| 5 | Ben | Brown | 11 | 5′ 8″ | 170 | 2B |
| 6 | Jacob | Askew | 12 | 5′ 9″ | 180 | OF |
| 7 | Mason | Roberts | 10 | 5′ 9″ | 160 | LHP |
| 8 | Sean | Saunders | 12 | 5′ 8″ | 160 | INF |
| 9 | Walker | Meads | 9 | 5′ 11″ | 170 | INF |
| 12 | Evan | Conway | 11 | 5′ 10″ | 170 | INF |
| 13 | Nixon | Winslow | 9 | 5′ 11″ | 170 | C |
| 15 | Josh | Smith | 11 | 6′ 0″ | 175 | OF |
| 16 | Caleb | Manos | 10 | 5′ 10″ | 170 | 1B |
| 20 | Nate | Williamson | 10 | 5′ 8″ | 150 | INF |
| 23 | Douglas | Weeks | 12 | 5′ 8″ | 150 | OF |
| 26 | Jason | Vanscoy | 10 | 5′ 8″ | 170 | C |
| 30 | Brody | Stallings | 9 | 5′ 7″ | 140 | 2B |
| 32 | Will | Rucker | 12 | 6′ 1″ | 185 | C |
West Regional Champions
Uwharrie Charter Eagles

| Jersey | First Name | Last Name | Yr. | Pos. 1 |
| 1 | Levi | Mitchell | 10 | |
| 2 | Jaxon | Mabe | 11 | UTIL |
| 3 | Alex | Carver | 12 | LHP |
| 4 | Jose | Ramirez | 12 | OF |
| 5 | Logun | Wilkins | 12 | RHP |
| 6 | Grat | Dalton | 11 | C |
| 7 | Landon | Zephir | 12 | 3B |
| 8 | Daniel | Brandon | 12 | OF |
| 9 | Austin | Luck | 12 | OF |
| 10 | Jake | Hunter | 11 | RHP |
| 11 | Brody | Engle | 11 | P |
| 13 | Keaton | Hill | 10 | P |
| 14 | Ty | McAuley | 9 | OF |
| 18 | Jacob | Asbill | 11 | OF |
| 19 | Rusty | Wheless | 11 | |
| 20 | Wilson | Boswell | 10 | INF |
| 24 | Brett | Smith | 12 | RHP |


