East Regional Champions
Cardinal Gibbons Crusaders

| Jersey | First Name | Last Name | Yr. | Pos. 1 |
| 2 | Robert | Jonske | 11 | M |
| 3 | Wylie | Overholser | 12 | D |
| 4 | Jared | Hart | 10 | M |
| 5 | Ethan | Goldstein | 12 | D |
| 6 | Alex | DeBender | 12 | DM |
| 7 | Luke | Strother | 10 | DM |
| 8 | Luke | Leszkowicz | 9 | A |
| 9 | Cody | Cartwright | 11 | G |
| 10 | Ciaran | Murphy | 11 | D |
| 11 | Connor | Rausch | 11 | D |
| 12 | Walsh | Carlin | 9 | DM |
| 14 | Roland | DeRonja | 11 | DM |
| 15 | Hudson | Beatman | 11 | M |
| 16 | Austin | Govey | 12 | DM |
| 17 | Peter | Dolan | 10 | A |
| 18 | Justin | Conly | 12 | A |
| 19 | Owen | Griffin | 10 | M |
| 20 | Brown | Parker | 12 | M |
| 21 | Aedan | York | 11 | DM |
| 22 | Carter | Tupis | 10 | G |
| 23 | Zachary | Garcia | 12 | A |
| 24 | Joseph | Schaad | 10 | M |
| 25 | Aidan | Wilson | 10 | M |
| 26 | AJ | Colucci | 9 | D |
| 27 | Grayson | Zola | 10 | DM |
| 28 | Owen | Whitfield | 10 | D |
| 29 | Liam | Staub | 9 | DM |
| 30 | Zach | Kerner | 12 | A |
| 31 | Parker | New | 9 | G |
| 32 | Jackson | Cooling | 12 | D |
| 33 | Ford | Loyd | 9 | M |
| 34 | Conway | Kelly | 12 | D |
| 35 | Treyton | McMahon | 10 | A |
| 36 | Luke | Conly | 9 | A |
| 38 | Lincoln | Petee | 12 | D |
| 39 | Maxwell | Corin | 10 | D |
| 40 | Joey | Jonske | 12 | M |
| 42 | Benji | Suh | 10 | D |
| 44 | Anthony | Frankovich | 10 | D |
| 45 | Pierson | Glielmi | 11 | M |
| 49 | Cam | Kaminski | 11 | A |
| School | Date | Opponent | Location | Result |
| Cardinal Gibbons (Raleigh, NC) | 2/28/25 | Charlotte Catholic (Charlotte, NC) | Away | 16 – 14 (W) |
| Cardinal Gibbons (Raleigh, NC) | 3/4/25 | The Heights (Potomac, MD) | Home | 7 – 8 (L) |
| Cardinal Gibbons (Raleigh, NC) | 3/6/25 | Greensboro Day School (Greensboro, NC) | Away | 19 – 6 (W) |
| Cardinal Gibbons (Raleigh, NC) | 3/11/25 | Enloe (Raleigh, NC) | Home | 15 – 4 (W) |
| Cardinal Gibbons (Raleigh, NC) | 3/13/25 | Sanderson (Raleigh, NC) | Home | 19 – 5 (W) |
| Cardinal Gibbons (Raleigh, NC) | 3/15/25 | Blue Ridge (St. George, VA) | Neutral | 12 – 9 (W) |
| Cardinal Gibbons (Raleigh, NC) | 3/19/25 | Middle Creek (Apex, NC) | Home | 11 – 7 (W) |
| Cardinal Gibbons (Raleigh, NC) | 3/22/25 | Lake Norman (Mooresville, NC) | Home | 9 – 8 (W) |
| Cardinal Gibbons (Raleigh, NC) | 3/25/25 | Leesville Road (Raleigh, NC) | Home | 18 – 0 (W) |
| Cardinal Gibbons (Raleigh, NC) | 3/27/25 | Cannon (Concord, NC) | Away | 15 – 5 (W) |
| Cardinal Gibbons (Raleigh, NC) | 3/29/25 | Bergen Catholic (Oradell, NJ) | Home | 15 – 7 (W) |
| Cardinal Gibbons (Raleigh, NC) | 4/5/25 | Hough (Cornelius, NC) | Neutral | 17 – 6 (W) |
| Cardinal Gibbons (Raleigh, NC) | 4/8/25 | Enloe (Raleigh, NC) | Away | 18 – 2 (W) |
| Cardinal Gibbons (Raleigh, NC) | 4/9/25 | Athens Drive (Raleigh, NC) | Away | 19 – 5 (W) |
| Cardinal Gibbons (Raleigh, NC) | 4/15/25 | Broughton (Raleigh, NC) | Away | 15 – 4 (W) |
| Cardinal Gibbons (Raleigh, NC) | 4/22/25 | Springfield (PA) | Away | 7 – 14 (L) |
| Cardinal Gibbons (Raleigh, NC) | 4/23/25 | Marple Newtown (Newtown Square, PA) | Away | 12 – 11 (W) |
| Cardinal Gibbons (Raleigh, NC) | 4/28/25 | Leesville Road (Raleigh, NC) | Away | 19 – 4 (W) |
| Cardinal Gibbons (Raleigh, NC) | 5/1/25 | Broughton (Raleigh, NC) | Home | 16 – 3 (W) |
| Cardinal Gibbons (Raleigh, NC) | 5/6/25 | Athens Drive (Raleigh, NC) | Home | 19 – 5 (W) |
| Cardinal Gibbons (Raleigh, NC) | 5/8/25 | Sanderson (Raleigh, NC) | Away | 17 – 5 (W) |
| Cardinal Gibbons (Raleigh, NC) | 5/16/25 | Hoggard (Wilmington, NC) | Home | 19 – 6 (W) |
| Cardinal Gibbons (Raleigh, NC) | 5/20/25 | Apex (NC) | Home | 13 – 8 (W) |
| Cardinal Gibbons (Raleigh, NC) | 5/23/25 | Heritage (Wake Forest, NC) | Home | 15 – 4 (W) |
| Cardinal Gibbons (Raleigh, NC) | 5/28/25 | Middle Creek (Apex, NC) | Home | 9 – 8 (W) |
West Regional Champions
Lake Norman Wildcats

| Jersey | First Name | Last Name | Yr. |
| 0 | Jack | Ryan | 12 |
| 1 | Brandon | DeBerardinis | 12 |
| 2 | Shea | Souto | 10 |
| 3 | Cannon | Wigginton | 12 |
| 4 | Brady | Johnson | 12 |
| 6 | Kyle | Mosley | 12 |
| 7 | Statton | Rehrer | 12 |
| 8 | Wyatt | Miller | 12 |
| 9 | James | Miller | 12 |
| 10 | Kayden | Robles | 11 |
| 11 | Ty | Faucher | 12 |
| 12 | Jack | Kobuszewski | 12 |
| 13 | Cole | Jackson | 10 |
| 14 | Jacob | Morrow | 12 |
| 16 | Caden | Graham | 10 |
| 17 | Charlie | Jones | 9 |
| 18 | Griffin | Riggleman | 10 |
| 19 | Liam | Knott | 9 |
| 20 | Reed | Joyce | 10 |
| 21 | Teagun | Schenck | 12 |
| 22 | Mac | Miller | 11 |
| 23 | Nathan | Titus | 11 |
| 24 | Chuck | Hill | 12 |
| 26 | Caden(CJ) | Slead | 11 |
| 27 | James | Kash | 11 |
| 28 | Max | Andersen | 9 |
| 29 | John | Torpy | 12 |
| 30 | Gianni | Zippadelli | 10 |
| 31 | Jaxson | Long | 10 |
| 32 | Tucker | Lindsey | 10 |
| 33 | Brycen | Walgren | 12 |
| 36 | Bryce | Brown | 9 |
| 38 | Cooper | Thompson | 9 |
| 40 | Jake | Jackson | 9 |
| 41 | Jake | Ayers | 9 |
| 43 | Sully | Hoctor | 10 |
| 44 | Ethan | Cominsky | 10 |
| 45 | Connor | Mumford | 11 |
| 46 | Payton | Sandstrom | 10 |
| 47 | Reece | Beckwith | 12 |
| 48 | Jack | Furrow | 9 |
| 50 | Eljay | Schellenberg | 11 |
| 58 | Ryan | Curley | 11 |
| 59 | Mason | Sulek | 12 |
| 88 | Jackson | Coscia | 9 |
| 99 | Madden | Parent | 9 |
| Date | Opponent | Location | Result |
| 2/26/25 | Myers Park (Charlotte, NC) | Away | 16 – 2 (W) |
| 2/28/25 | Lucy Beckham (Mt. Pleasant, SC) | Away | 8 – 12 (L) |
| 3/1/25 | Oceanside Collegiate Academy (Mt. Pleasant, SC) | Away | 0 – 1 (L) |
| 3/4/25 | R.J. Reynolds (Winston-Salem, NC) | Away | 14 – 4 (W) |
| 3/5/25 | Providence Day (Charlotte, NC) | Away | 10 – 5 (W) |
| 3/7/25 | Charlotte Catholic (Charlotte, NC) | Away | 7 – 6 (W) |
| 3/12/25 | United Scholastic (Ontario) (Ontario, ND) | Neutral | 16 – 9 (W) |
| 3/21/25 | Durham Academy (Durham, NC) | Away | 17 – 8 (W) |
| 3/22/25 | Cardinal Gibbons (Raleigh, NC) | Away | 8 – 9 (L) |
| 3/26/25 | Mooresville (NC) | Away | 20 – 4 (W) |
| 3/29/25 | Weddington (Matthews, NC) | Home | 12 – 8 (W) |
| 4/1/25 | Northwest Guilford (Greensboro, NC) | Away | 12 – 4 (W) |
| 4/5/25 | Blue Ridge (St. George, VA) | Neutral | 10 – 9 (W) |
| 4/8/25 | Marvin Ridge (Waxhaw, NC) | Home | 15 – 4 (W) |
| 4/11/25 | Hough (Cornelius, NC) | Away | 14 – 1 (W) |
| 4/16/25 | Lake Norman Charter (Huntersville, NC) | Home | 12 – 6 (W) |
| 4/25/25 | Salesianum (Wilmington, DE) | Neutral | 5 – 10 (L) |
| 4/26/25 | Green Level (Cary, NC) | Home | 15 – 3 (W) |
| 4/30/25 | Cannon (Concord, NC) | Home | 13 – 2 (W) |
| 5/1/25 | South Iredell (Statesville, NC) | Home | 17 – 0 (W) |
| 5/16/25 | Cuthbertson (Waxhaw, NC) | Home | 22 – 6 (W) |
| 5/20/25 | Ardrey Kell (Charlotte, NC) | Home | 13 – 8 (W) |
| 5/22/25 | Charlotte Catholic (Charlotte, NC) | Home | 13 – 11 (W) |
| 5/28/25 | Hough (Cornelius, NC) | Home | 15 – 6 (W) |


