East Regional Champions
D.H. Conley Vikings

| Jersey | First Name | Last Name | Yr. | Pos |
| 1 | Kaylee | Arling | 10 | INF |
| 2 | Harper | Bradley | 10 | INF |
| 3 | Zariah | Pierce | 9 | INF |
| 5 | Ava | Gaddis | 11 | INF |
| 6 | Timiya | Pittman | 12 | INF |
| 7 | Ryleigh | Stocks | 9 | INF |
| 8 | Kendall | Howard | 10 | P |
| 9 | Monica | Jones | 9 | P |
| 11 | Casey | Mendell | 9 | INF |
| 12 | Caitlin | Mendell | 9 | OF |
| 14 | Madison | Anderson | 9 | INF |
| 15 | Lena | Zurface | 11 | C |
| 16 | Taylor | Ulrich | 11 | INF |
| 23 | Sarah | Booth | 10 | INF |
| 25 | Reagan | Stocks | 9 | OF |
| Date | Location | Opponent | Result |
| 2/25/25 | at | Wake Forest | 0 – 1 (L) |
| 2/27/25 | vs. | Heritage | 1 – 2 (L) |
| 3/4/25 | vs. | Hoggard | 7 – 1 (W) |
| 3/6/25 | at | Richlands | 4 – 1 (W) |
| 3/7/25 | vs. | Apex Friendship | 2 – 6 (L) |
| 3/11/25 | at | South Central | 15 – 6 (W) |
| 3/13/25 | at | Havelock | 11 – 1 (W) |
| 3/14/25 | vs. | Washington | 8 – 3 (W) |
| 3/25/25 | vs. | J.H. Rose | 7 – 0 (W) |
| 3/27/25 | vs. | Jacksonville | 3 – 2 (W) |
| 4/2/25 | at | New Bern | 3 – 0 (W) |
| 4/4/25 | vs. | South Central | 4 – 3 (W) |
| 4/8/25 | at | Jacksonville | 14 – 0 (W) |
| 4/15/25 | vs. | Havelock | 11 – 1 (W) |
| 4/17/25 | at | J.H. Rose | 14 – 4 (W) |
| 4/19/25 | vs. | Ayden – Grifton | 5 – 3 (W) |
| 4/19/25 | vs. | South Lenoir | 1 – 0 (W) |
| 4/22/25 | at | Northside – Jacksonville | 19 – 0 (W) |
| 4/24/25 | vs. | New Bern | 3 – 2 (W) |
| 4/25/25 | vs. | Wakefield | 6 – 16 (L) |
| 4/28/25 | at | Bear Grass Charter | 1 – 2 (L) |
| 5/1/25 | vs. | Northside – Jacksonville | 21 – 0 (W) |
| 5/6/25 | vs. | Jack Britt | 3 – 0 (W) |
| 5/8/25 | vs. | South View | 3 – 2 (W) |
| 5/15/25 | vs. | Apex Friendship | 6 – 2 (W) |
| 5/16/25 | at | Wake Forest | 1 – 0 (W) |
| 5/20/25 | at | Cleveland | 4 – 2 (W) |
| 5/22/25 | vs. | Cleveland | 6 – 2 (W) |
West Regional Champions
South Caldwell Spartans

| Jersey | First Name | Last Name | Yr. |
| 1 | Alyssa | Clontz | 11 |
| 2 | Alexis | Whisnant | 9 |
| 3 | Sydnee | Bumgarner | 12 |
| 4 | McCartney | Harrington | 11 |
| 5 | Raven | Parsons | 9 |
| 6 | Emily | Coffey | 12 |
| 7 | McKenna | Yount | 10 |
| 8 | Zalee | Brown | 12 |
| 9 | Bella | Smith | 10 |
| 10 | Sydni | Woodward | 12 |
| 11 | Brooklyn | Johnson | 12 |
| 12 | Tempy | Trivette | 10 |
| 13 | Maddy | Moore | 9 |
| 14 | Carlie | Yount | 10 |
| 15 | Allison | Burns | 9 |
| 16 | Isabella | Shaeffer | 9 |
| 17 | Madison | Gragg | 9 |
| 19 | Mallory | Winebarger | 10 |
| 21 | Holland | Weisner | 10 |
| Date | Location | Opponent | Result |
| 3/1/25 | vs. | East Wilkes | 11 – 1 (W) |
| 3/1/25 | vs. | Bunker Hill | 14 – 4 (W) |
| 3/4/25 | vs. | East Rutherford | 3 – 1 (W) |
| 3/6/25 | at | Maiden | 10 – 0 (W) |
| 3/7/25 | vs. | A.C. Reynolds | 12 – 1 (W) |
| 3/11/25 | at | Cannon | 15 – 1 (W) |
| 3/12/25 | vs. | Bandys | 11 – 1 (W) |
| 3/14/25 | vs. | Oak Grove | 1 – 0 (W) |
| 3/18/25 | vs. | Watauga | 4 – 0 (W) |
| 3/20/25 | vs. | High Point Christian Academy | 6 – 2 (W) |
| 3/21/25 | at | Freedom | 20 – 1 (W) |
| 3/25/25 | vs. | Alexander Central | 7 – 8 (L) |
| 3/27/25 | vs. | Starmount | 26 – 9 (W) |
| 3/28/25 | vs. | Ashe County | 11 – 1 (W) |
| 4/1/25 | at | Hibriten | 32 – 0 (W) |
| 4/3/25 | vs. | Crest | 16 – 0 (W) |
| 4/4/25 | at | Watauga | 16 – 5 (W) |
| 4/8/25 | vs. | Freedom | 18 – 0 (W) |
| 4/11/25 | at | Alexander Central | 7 – 11 (L) |
| 4/15/25 | at | Ashe County | 11 – 6 (W) |
| 4/16/25 | vs. | West Rowan | 12 – 11 (W) |
| 4/17/25 | vs. | Hibriten | 1 – 0 (W) |
| 4/26/25 | vs. | A.C. Reynolds | 12 – 0 (W) |
| 4/26/25 | vs. | Weddington | 10 – 8 (W) |
| 4/30/25 | vs. | Ashe County | 11 – 1 (W) |
| 5/2/25 | vs. | Alexander Central | 7 – 6 (W) |
| 5/6/25 | vs. | Porter Ridge | 14 – 2 (W) |
| 5/9/25 | vs. | Hough | 5 – 3 (W) |
| 5/14/25 | at | Alexander Central | 5 – 4 (W) |
| 5/16/25 | at | West Forsyth | 5 – 2 (W) |
| 5/20/25 | at | Weddington | 1 – 0 (W) |
| 5/22/25 | vs. | Weddington | 3 – 1 (W) |


