East Regional Champion
Scotland Fighting Scots

| Jersey | First Name | Last Name | Yr. | Pos. 1 |
| 3/13 | Khloe | Radford | 9 | UTIL |
| 2 | Addison | Johnson | 12 | 3B |
| 3 | Kinsey | Hamilton | 11 | OF |
| 4 | Dawson | Blue | 11 | SS |
| 5 | Addison | Lewis | 11 | OF |
| 6 | Addison | Ratley | 10 | INF |
| 7 | Ramsey | Hale | 11 | 1B |
| 8 | Arianna | Brigman | 10 | C |
| 9 | Marissa | Smith | 12 | UTIL |
| 11 | Emily | Sampson | 12 | 1B |
| 12 | Carleigh | Nolan | 11 | 1B |
| 15 | Annagrace | Adkins | 12 | UTIL |
| 17 | Avery | Stutts | 12 | P |
| Date | Location | Opponent | Result |
| 2/26/25 | at | Midway | 1 – 0 (W) |
| 2/28/25 | at | South Brunswick | 0 – 1 (L) |
| 3/4/25 | vs. | Hoke County | 5 – 1 (W) |
| 3/7/25 | vs. | Southern Lee | 16 – 0 (W) |
| 3/11/25 | at | Union Pines | 9 – 0 (W) |
| 3/14/25 | vs. | East Forsyth | 5 – 1 (W) |
| 3/17/25 | vs. | South Brunswick | 3 – 1 (W) |
| 3/18/25 | at | Pinecrest | 17 – 0 (W) |
| 3/21/25 | vs. | Lee County | 10 – 0 (W) |
| 3/25/25 | at | Richmond | 15 – 0 (W) |
| 3/26/25 | at | South View | 4 – 0 (W) |
| 3/28/25 | at | Hoke County | 19 – 0 (W) |
| 4/1/25 | at | Southern Lee | 15 – 0 (W) |
| 4/2/25 | vs. | Latta | 4 – 1 (W) |
| 4/4/25 | vs. | Union Pines | 9 – 0 (W) |
| 4/10/25 | vs. | Pinecrest | 14 – 0 (W) |
| 4/14/25 | at | Lee County | 14 – 1 (W) |
| 4/15/25 | at | Freedom Christian Academy | 4 – 0 (W) |
| 4/17/25 | vs. | Richmond | 15 – 0 (W) |
| 4/19/25 | at | Red Springs | 23 – 0 (W) |
| 4/21/25 | at | Lumberton | 13 – 2 (W) |
| 4/22/25 | vs. | East Columbus | 10 – 0 (W) |
| 4/29/25 | vs. | Richmond | 15 – 0 (W) |
| 5/1/25 | vs. | Union Pines | 10 – 0 (W) |
| 5/6/25 | vs. | West Brunswick | 10 – 0 (W) |
| 5/8/25 | vs. | Western Alamance | 5 – 0 (W) |
| 5/13/25 | vs. | Cape Fear | 5 – 2 (W) |
| 5/16/25 | vs. | South Central | 3 – 0 (W) |
| 5/20/25 | vs. | South Johnston | 7 – 2 (W) |
| 5/22/25 | at | South Johnston | 8 – 1 (W) |
West Regional Champion
Rockingham County Cougars

| Jersey | First Name | Last Name |
| 1 | Cameron | Winant |
| 2 | Bella | Smaldone |
| 3 | Bella | Jones |
| 4 | Lillian | Rakestraw |
| 5 | Ava Grace | Pruitt |
| 7 | Macey | Hardy |
| 9 | Kennidy | Kirby |
| 11 | Zoey | Snead |
| 13 | Bailey | Macey |
| 14 | Lily | Strittmatter |
| 15 | Ella | Brannock |
| 16 | Presley | Rothe |
| 19 | Lanie | Rebb |
| 20 | Winter | Dixon |
| 21 | Emma | Rumbley |
| 27 | Allie | Humble |
| Date | Time | Location | Opponent | Result |
| 3/4/25 | 6:30 PM | vs. | Southern Guilford | 11 – 0 (W) |
| 3/6/25 | 6:00 PM | vs. | McMichael | 4 – 15 (L) |
| 3/11/25 | 6:00 PM | at | Eastern Guilford | 17 – 0 (W) |
| 3/12/25 | 6:00 PM | at | Morehead | 13 – 1 (W) |
| 3/14/25 | 6:00 PM | vs. | High Point Central | 16 – 0 (W) |
| 3/17/25 | 6:00 PM | at | McMichael | 12 – 2 (W) |
| 3/18/25 | 6:00 PM | at | Dudley | 16 – 0 (W) |
| 3/19/25 | 6:00 PM | vs. | Walkertown | 2 – 0 (W) |
| 3/26/25 | 6:30 PM | vs. | Morehead | 11 – 0 (W) |
| 3/28/25 | 6:00 PM | at | Southern Guilford | 4 – 2 (W) |
| 4/1/25 | 5:00 PM | at | Ben L. Smith | 15 – 0 (W) |
| 4/1/25 | 6:30 PM | at | Ben L. Smith | 15 – 0 (W) |
| 4/2/25 | 5:30 PM | at | Bethany Community | 9 – 0 (W) |
| 4/4/25 | 6:00 PM | vs. | Eastern Guilford | 10 – 0 (W) |
| 4/8/25 | 6:00 PM | at | High Point Central | 17 – 0 (W) |
| 4/9/25 | 6:00 PM | vs. | Dudley | 16 – 0 (W) |
| 4/23/25 | 6:45 PM | vs. | Reagan | 5 – 4 (W) |
| 4/25/25 | 4:30 PM | vs. | Atkins | 15 – 0 (W) |
| 4/25/25 | 5:00 PM | vs. | Atkins | 15 – 0 (W) |
| 4/30/25 | 6:00 PM | vs. | High Point Central | 15 – 0 (W) |
| 5/2/25 | 6:00 PM | vs. | Southern Guilford | 5 – 1 (W) |
| 5/6/25 | 6:00 PM | vs. | Eastern Guilford | 10 – 0 (W) |
| 5/9/25 | 6:00 PM | vs. | Ledford | 9 – 0 (W) |
| 5/13/25 | 6:00 PM | vs. | Piedmont | 11 – 1 (W) |
| 5/16/25 | 6:00 PM | vs. | Oak Grove | 4 – 0 (W) |
| 5/20/25 | 6:00 PM | vs. | Crest | 1 – 0 (W) |
| 5/22/25 | 6:00 PM | at | Crest | 9 – 6 (W) |


