Football All-Time Playoff Records
| School | Appearance | W | L | T | PCT | Last App |
|---|---|---|---|---|---|---|
| Acme-Delco | 3 | 0 | 3 | 0 | 0.000 | 1990 |
| Ahoskie | 6 | 14 | 6 | 0 | 0.700 | 1987 |
| Albemarle | 28 | 50 | 23 | 0 | 0.685 | 2024 |
| Alexander Central | 22 | 4 | 22 | 0 | 0.154 | 2024 |
| Alleghany | 31 | 8 | 31 | 0 | 0.205 | 2024 |
| Andrews | 21 | 12 | 21 | 0 | 0.364 | 2024 |
| Andrews, T.W. | 43 | 54 | 39 | 0 | 0.581 | 2024 |
| Angier | 1 | 1 | 1 | 0 | 0.500 | 1976 |
| Anson County | 23 | 20 | 23 | 0 | 0.465 | 2024 |
| Apex | 15 | 6 | 15 | 0 | 0.286 | 2023 |
| Apex Friendship | 4 | 3 | 4 | 0 | 0.429 | 2024 |
| Ardrey Kell | 13 | 7 | 13 | 0 | 0.350 | 2023 |
| Ashbrook | 36 | 27 | 35 | 1 | 0.429 | 2024 |
| Ashe County | 19 | 3 | 19 | 0 | 0.136 | 2022 |
| Asheboro | 21 | 8 | 21 | 0 | 0.276 | 2024 |
| Asheville | 35 | 44 | 33 | 0 | 0.571 | 2024 |
| Ashley | 7 | 3 | 7 | 0 | 0.300 | 2024 |
| Athens Drive | 9 | 2 | 9 | 0 | 0.182 | 2017 |
| Atkins | 2 | 0 | 2 | 0 | 0.000 | 2013 |
| Aurora | 2 | 0 | 1 | 1 | 0.000 | 1974 |
| Avery County | 31 | 12 | 31 | 0 | 0.279 | 2024 |
| Aycock, C.B. | 16 | 6 | 16 | 0 | 0.273 | 2024 |
| Ayden-Grifton | 33 | 40 | 33 | 0 | 0.548 | 2024 |
| Bandys | 25 | 33 | 25 | 0 | 0.569 | 2024 |
| Bartlett-Yancey | 5 | 0 | 5 | 0 | 0.000 | 2022 |
| Bath | 8 | 4 | 8 | 0 | 0.333 | 1988 |
| Bear Grass Charter | 5 | 1 | 5 | 0 | 0.167 | 2024 |
| Beaver Creek | 8 | 0 | 8 | 0 | 0.000 | 1995 |
| Beddingfield | 25 | 16 | 25 | 0 | 0.390 | 2023 |
| Belhaven | 2 | 1 | 2 | 0 | 0.333 | 1976 |
| Berry Academy | 6 | 2 | 6 | 0 | 0.250 | 2012 |
| Bertie | 28 | 27 | 26 | 0 | 0.509 | 2024 |
| Bessemer City | 22 | 13 | 22 | 0 | 0.371 | 2024 |
| Bishop McGuinness | 13 | 2 | 13 | 0 | 0.133 | 2024 |
| Bladenboro | 11 | 10 | 11 | 0 | 0.476 | 1996 |
| Boone Trail | 2 | 0 | 2 | 0 | 0.000 | 1975 |
| Brevard | 33 | 32 | 31 | 0 | 0.508 | 2024 |
| Britt, Jack | 22 | 29 | 22 | 0 | 0.569 | 2024 |
| Broughton | 18 | 5 | 18 | 0 | 0.217 | 2024 |
| Brown, A.L. | 41 | 55 | 39 | 0 | 0.585 | 2024 |
| Bunker Hill | 22 | 12 | 22 | 0 | 0.353 | 2024 |
| Bunn | 30 | 30 | 30 | 0 | 0.500 | 2022 |
| Burns | 27 | 38 | 26 | 0 | 0.594 | 2024 |
| Butler, David | 26 | 45 | 23 | 0 | 0.662 | 2024 |
| Byrd, Douglas | 26 | 46 | 26 | 0 | 0.639 | 2013 |
| Camden County | 29 | 18 | 29 | 0 | 0.383 | 2023 |
| Cape Fear | 19 | 14 | 19 | 0 | 0.424 | 2024 |
| Cape Hatteras | 7 | 0 | 7 | 0 | 0.000 | 2012 |
| Cardinal Gibbons | 17 | 32 | 16 | 0 | 0.667 | 2024 |
| Carrboro | 4 | 6 | 4 | 0 | 0.600 | 2018 |
| Carson, Jesse | 7 | 1 | 7 | 0 | 0.125 | 2022 |
| Carver | 25 | 38 | 23 | 0 | 0.623 | 2024 |
| Cary | 21 | 9 | 21 | 0 | 0.300 | 2012 |
| Cedar Ridge | 4 | 6 | 4 | 0 | 0.600 | 2010 |
| Central Academy | 3 | 1 | 3 | 0 | 0.250 | 2012 |
| Central Cabarrus | 13 | 5 | 13 | 0 | 0.278 | 2019 |
| Central Davidson | 18 | 6 | 18 | 0 | 0.250 | 2024 |
| Chapel Hill | 23 | 7 | 23 | 0 | 0.233 | 2023 |
| Charlotte Catholic | 41 | 86 | 31 | 0 | 0.735 | 2024 |
| Chase | 15 | 10 | 14 | 0 | 0.417 | 2023 |
| Chatham Central | 14 | 2 | 14 | 0 | 0.125 | 2024 |
| Cherokee | 33 | 29 | 32 | 0 | 0.475 | 2024 |
| Cherryville | 19 | 3 | 19 | 0 | 0.136 | 2024 |
| Chocowinity | 9 | 1 | 9 | 0 | 0.100 | 1998 |
| Christ the King | 5 | 2 | 5 | 0 | 0.286 | 2024 |
| Clarkton | 8 | 8 | 8 | 0 | 0.500 | 1991 |
| Clayton | 37 | 37 | 36 | 0 | 0.507 | 2024 |
| Cleveland | 14 | 26 | 14 | 0 | 0.650 | 2024 |
| Clinton | 44 | 87 | 39 | 0 | 0.690 | 2023 |
| Columbia | 20 | 10 | 20 | 0 | 0.333 | 2017 |
| Comm. Sch. Davidson | 10 | 7 | 10 | 0 | 0.412 | 2024 |
| Concord | 31 | 52 | 29 | 0 | 0.642 | 2021 |
| Conley, D.H. | 23 | 10 | 23 | 0 | 0.303 | 2024 |
| Corinth Holders | 6 | 1 | 6 | 0 | 0.143 | 2024 |
| Corvian Community | 2 | 6 | 2 | 0 | 0.750 | 2024 |
| Cox Mill | 9 | 2 | 9 | 0 | 0.182 | 2023 |
| Cramer, Stuart | 5 | 1 | 5 | 0 | 0.167 | 2022 |
| Crest | 38 | 80 | 32 | 0 | 0.714 | 2024 |
| Creswell | 18 | 10 | 18 | 0 | 0.357 | 2014 |
| Croatan | 15 | 3 | 15 | 0 | 0.167 | 2024 |
| Cullowhee | 1 | 1 | 1 | 0 | 0.500 | 1984 |
| Cummings | 37 | 71 | 32 | 0 | 0.689 | 2024 |
| Currituck | 27 | 18 | 27 | 0 | 0.400 | 2024 |
| Cuthbertson | 9 | 8 | 9 | 0 | 0.471 | 2024 |
| Davie County | 24 | 23 | 24 | 0 | 0.489 | 2023 |
| Denton | 2 | 0 | 2 | 0 | 0.000 | 2012 |
| Dixon | 12 | 0 | 12 | 0 | 0.000 | 2023 |
| Draughn | 7 | 6 | 7 | 0 | 0.462 | 2024 |
| Dudley | 29 | 62 | 24 | 1 | 0.713 | 2024 |
| Dunn | 3 | 0 | 3 | 0 | 0.000 | 1982 |
| Durham | 3 | 1 | 3 | 0 | 0.250 | 1994 |
| East Bladen | 37 | 50 | 36 | 1 | 0.575 | 2024 |
| East Burke | 18 | 10 | 18 | 0 | 0.357 | 2015 |
| East Carteret | 21 | 16 | 21 | 0 | 0.432 | 2024 |
| East Chapel Hill | 4 | 0 | 4 | 0 | 0.000 | 2012 |
| East Columbus | 15 | 6 | 14 | 0 | 0.300 | 2024 |
| East Davidson | 11 | 0 | 11 | 0 | 0.000 | 2023 |
| East Duplin | 30 | 44 | 29 | 0 | 0.603 | 2024 |
| East Forsyth | 34 | 43 | 31 | 0 | 0.581 | 2024 |
| East Gaston | 16 | 7 | 16 | 0 | 0.304 | 2024 |
| East Henderson | 16 | 12 | 16 | 0 | 0.429 | 2018 |
| East Lincoln | 28 | 40 | 25 | 0 | 0.615 | 2024 |
| East Mecklenburg | 22 | 13 | 21 | 1 | 0.371 | 2017 |
| East Montgomery | 29 | 23 | 29 | 0 | 0.442 | 2017 |
| East Rowan | 11 | 6 | 11 | 0 | 0.353 | 2018 |
| East Rutherford | 24 | 18 | 24 | 0 | 0.429 | 2024 |
| East Surry | 38 | 36 | 37 | 0 | 0.493 | 2024 |
| East Wake | 24 | 10 | 24 | 0 | 0.294 | 2024 |
| East Wilkes | 37 | 14 | 36 | 0 | 0.280 | 2024 |
| Eastern Alamance | 29 | 43 | 29 | 0 | 0.597 | 2024 |
| Eastern Guilford | 18 | 10 | 17 | 0 | 0.370 | 2024 |
| Eastern Randolph | 34 | 24 | 32 | 0 | 0.429 | 2024 |
| Eastern Wayne | 18 | 6 | 18 | 0 | 0.250 | 2024 |
| Edneyville | 4 | 1 | 4 | 0 | 0.200 | 1992 |
| Elkin | 35 | 40 | 31 | 0 | 0.563 | 2024 |
| Enka | 9 | 2 | 9 | 0 | 0.182 | 2021 |
| Enloe | 13 | 0 | 13 | 0 | 0.000 | 2024 |
| Erwin, Clyde | 25 | 20 | 25 | 0 | 0.444 | 2024 |
| Fairmont | 20 | 13 | 19 | 0 | 0.406 | 2019 |
| Farmville Central | 32 | 35 | 32 | 0 | 0.522 | 2024 |
| Fike | 26 | 18 | 25 | 0 | 0.419 | 2024 |
| First Flight | 9 | 2 | 9 | 0 | 0.182 | 2018 |
| Foard, Fred T. | 13 | 3 | 12 | 0 | 0.200 | 2018 |
| Forbush | 17 | 4 | 17 | 0 | 0.190 | 2021 |
| Forest Hills | 40 | 50 | 39 | 0 | 0.562 | 2024 |
| Forestview | 19 | 6 | 19 | 0 | 0.240 | 2022 |
| Franklin | 26 | 25 | 26 | 0 | 0.490 | 2024 |
| Franklinton | 21 | 5 | 21 | 0 | 0.192 | 2022 |
| Freedom | 30 | 13 | 30 | 0 | 0.302 | 2024 |
| Fuquay-Varina | 38 | 31 | 37 | 0 | 0.456 | 2023 |
| Garinger | 6 | 4 | 6 | 0 | 0.400 | 2010 |
| Garner | 40 | 39 | 39 | 0 | 0.500 | 2024 |
| Gaston | 5 | 3 | 5 | 0 | 0.375 | 1980 |
| Gates County | 37 | 20 | 37 | 1 | 0.345 | 2024 |
| Glen Alpine | 1 | 1 | 1 | 0 | 0.500 | 1972 |
| Glenn | 19 | 15 | 19 | 0 | 0.441 | 2021 |
| Goldsboro | 27 | 20 | 27 | 0 | 0.426 | 2022 |
| Graham | 15 | 13 | 15 | 0 | 0.464 | 2017 |
| Graham, John | 2 | 0 | 2 | 0 | 0.000 | 1973 |
| Granville Central | 7 | 2 | 7 | 0 | 0.222 | 2019 |
| Grays Creek | 15 | 7 | 15 | 0 | 0.318 | 2024 |
| Green Hope | 10 | 7 | 10 | 0 | 0.412 | 2020 |
| Greene Central | 30 | 12 | 30 | 0 | 0.286 | 2024 |
| Grimsley | 23 | 39 | 20 | 0 | 0.661 | 2024 |
| Hallsboro | 4 | 1 | 4 | 0 | 0.200 | 1983 |
| Harding | 14 | 17 | 13 | 0 | 0.567 | 2017 |
| Harnett Central | 17 | 8 | 17 | 0 | 0.320 | 2024 |
| Harris | 1 | 0 | 1 | 0 | 0.000 | 1972 |
| Havelock | 37 | 62 | 34 | 0 | 0.646 | 2024 |
| Hayesville | 31 | 19 | 31 | 0 | 0.380 | 2024 |
| Hendersonville | 41 | 43 | 41 | 0 | 0.512 | 2024 |
| Heritage | 12 | 6 | 12 | 0 | 0.333 | 2024 |
| Hertford County | 30 | 28 | 30 | 0 | 0.483 | 2024 |
| Hibriten | 25 | 35 | 24 | 0 | 0.593 | 2023 |
| Hickory | 29 | 25 | 27 | 1 | 0.472 | 2024 |
| Hickory Ridge | 12 | 5 | 12 | 0 | 0.294 | 2023 |
| High Point Central | 28 | 37 | 26 | 0 | 0.587 | 2015 |
| Highland Tech | 6 | 0 | 6 | 0 | 0.000 | 2024 |
| Hillside | 22 | 29 | 21 | 0 | 0.580 | 2024 |
| Hobbton | 33 | 42 | 32 | 0 | 0.568 | 2023 |
| Hoggard | 29 | 42 | 28 | 0 | 0.600 | 2024 |
| Hoke County | 14 | 7 | 14 | 0 | 0.333 | 2022 |
| Holly Springs | 9 | 1 | 9 | 0 | 0.100 | 2023 |
| Holmes, John A. | 33 | 33 | 33 | 0 | 0.500 | 2024 |
| Hopewell | 10 | 4 | 10 | 0 | 0.286 | 2013 |
| Hough | 13 | 23 | 13 | 0 | 0.639 | 2024 |
| Hunt | 34 | 35 | 34 | 0 | 0.507 | 2024 |
| Huss, Hunter | 29 | 16 | 29 | 0 | 0.356 | 2024 |
| Independence | 31 | 64 | 23 | 1 | 0.727 | 2024 |
| Jacksonville | 39 | 50 | 38 | 0 | 0.568 | 2024 |
| Jamesville | 16 | 4 | 16 | 0 | 0.200 | 2009 |
| Jefferson, Thomas | 12 | 9 | 12 | 0 | 0.429 | 2024 |
| Jones | 18 | 15 | 18 | 0 | 0.455 | 2022 |
| Jordan-Matthews | 31 | 15 | 31 | 0 | 0.326 | 2013 |
| Jordan, C.E. | 18 | 12 | 18 | 0 | 0.400 | 2024 |
| Julius Chambers | 21 | 34 | 19 | 0 | 0.642 | 2023 |
| Kenan, James | 33 | 47 | 31 | 0 | 0.603 | 2024 |
| Kestrel Heights | 1 | 0 | 1 | 0 | 0.000 | 2014 |
| Kings Mountain | 23 | 35 | 23 | 0 | 0.603 | 2024 |
| Kinston | 25 | 25 | 25 | 0 | 0.500 | 2024 |
| KIPP Pride | 7 | 3 | 7 | 0 | 0.300 | 2024 |
| Knapp | 1 | 0 | 1 | 0 | 0.000 | 1975 |
| Knightdale | 9 | 5 | 9 | 0 | 0.357 | 2022 |
| Lake Norman | 16 | 5 | 16 | 0 | 0.238 | 2024 |
| Lake Norman Charter | 5 | 1 | 5 | 0 | 0.167 | 2015 |
| Lakewood | 36 | 34 | 36 | 1 | 0.479 | 2024 |
| Laney | 25 | 12 | 25 | 0 | 0.324 | 2024 |
| Ledford | 28 | 17 | 28 | 0 | 0.378 | 2023 |
| Lee County | 25 | 19 | 25 | 0 | 0.432 | 2024 |
| Leesville Road | 21 | 22 | 21 | 0 | 0.512 | 2024 |
| Lejeune | 25 | 14 | 25 | 0 | 0.359 | 2024 |
| Lexington | 30 | 31 | 28 | 0 | 0.525 | 2024 |
| Lillington | 1 | 0 | 1 | 0 | 0.000 | 1972 |
| Lincolnton | 37 | 54 | 35 | 1 | 0.600 | 2024 |
| Littlefield | 8 | 3 | 8 | 0 | 0.273 | 1990 |
| Louisburg | 21 | 17 | 21 | 0 | 0.447 | 2023 |
| Lumberton | 10 | 4 | 10 | 0 | 0.286 | 2015 |
| Madison | 10 | 3 | 10 | 0 | 0.231 | 2023 |
| Madison-Mayodan | 1 | 0 | 1 | 0 | 0.000 | 1984 |
| Maiden | 44 | 55 | 43 | 0 | 0.561 | 2024 |
| Mallard Creek | 15 | 33 | 12 | 0 | 0.733 | 2024 |
| Manteo | 29 | 26 | 29 | 0 | 0.473 | 2020 |
| Martin County | 2 | 1 | 2 | 0 | 0.333 | 2024 |
| Marvin Ridge | 15 | 4 | 15 | 0 | 0.211 | 2024 |
| Mattamuskeet | 15 | 0 | 15 | 0 | 0.000 | 2016 |
| Maxton | 8 | 9 | 7 | 0 | 0.563 | 1980 |
| McDowell County | 18 | 3 | 18 | 0 | 0.143 | 2018 |
| McMichael, Dalton | 8 | 1 | 8 | 0 | 0.111 | 2022 |
| Middle Creek | 20 | 19 | 20 | 0 | 0.487 | 2024 |
| Midway | 38 | 31 | 37 | 0 | 0.456 | 2024 |
| Millbrook | 37 | 35 | 37 | 0 | 0.486 | 2024 |
| Mitchell | 25 | 31 | 25 | 0 | 0.554 | 2024 |
| Monroe | 35 | 52 | 33 | 0 | 0.612 | 2024 |
| Montgomery Central | 1 | 0 | 1 | 0 | 0.000 | 2024 |
| Mooresville | 32 | 26 | 32 | 0 | 0.448 | 2024 |
| Morehead | 17 | 7 | 17 | 0 | 0.292 | 2024 |
| Mount Airy | 47 | 67 | 44 | 0 | 0.604 | 2024 |
| Mount Pleasant | 24 | 19 | 24 | 0 | 0.442 | 2024 |
| Mount Tabor | 28 | 46 | 27 | 0 | 0.630 | 2024 |
| Mountain Heritage | 24 | 29 | 24 | 0 | 0.547 | 2024 |
| Mountain Island | 7 | 7 | 7 | 0 | 0.500 | 2024 |
| Murfreesboro | 2 | 0 | 2 | 0 | 0.000 | 1987 |
| Murphy | 39 | 62 | 29 | 0 | 0.681 | 2024 |
| Myers Park | 21 | 20 | 21 | 0 | 0.488 | 2023 |
| Nash Central | 15 | 13 | 15 | 0 | 0.464 | 2024 |
| New Bern | 31 | 5 | 27 | 1 | 0.152 | 2024 |
| New Hanover | 32 | 34 | 31 | 0 | 0.523 | 2024 |
| Newton-Conover | 30 | 37 | 29 | 0 | 0.561 | 2021 |
| Norlina | 4 | 0 | 4 | 0 | 0.000 | 1980 |
| North Brunswick | 25 | 19 | 25 | 0 | 0.432 | 2024 |
| North Buncombe | 13 | 5 | 13 | 0 | 0.278 | 2019 |
| North Davidson | 27 | 24 | 27 | 0 | 0.471 | 2024 |
| North Duplin | 32 | 41 | 30 | 1 | 0.569 | 2024 |
| North Edgecombe | 37 | 62 | 35 | 0 | 0.639 | 2024 |
| North Forsyth | 17 | 6 | 17 | 0 | 0.261 | 2024 |
| North Gaston | 8 | 6 | 8 | 0 | 0.429 | 2023 |
| North Henderson | 10 | 0 | 10 | 0 | 0.000 | 2023 |
| North Iredell | 14 | 3 | 14 | 0 | 0.176 | 2024 |
| North Johnston | 17 | 6 | 17 | 0 | 0.261 | 2024 |
| North Lenoir | 10 | 1 | 10 | 0 | 0.091 | 2024 |
| North Lincoln | 11 | 10 | 11 | 0 | 0.476 | 2024 |
| North Mecklenburg | 19 | 7 | 19 | 0 | 0.269 | 2023 |
| North Moore | 27 | 17 | 27 | 0 | 0.386 | 2024 |
| North Pitt | 21 | 8 | 21 | 0 | 0.276 | 2024 |
| North Rowan | 33 | 28 | 33 | 0 | 0.459 | 2024 |
| North Stanly | 11 | 5 | 11 | 0 | 0.313 | 2024 |
| North Stokes | 16 | 4 | 16 | 0 | 0.200 | 2024 |
| North Surry | 28 | 2 | 28 | 0 | 0.067 | 2024 |
| North Wilkes | 13 | 1 | 13 | 0 | 0.071 | 2022 |
| Northampton | 12 | 19 | 12 | 0 | 0.613 | 2024 |
| Northampton-East | 16 | 6 | 16 | 0 | 0.273 | 2011 |
| Northampton-West | 22 | 22 | 22 | 0 | 0.500 | 2011 |
| Northeast Guilford | 32 | 25 | 32 | 0 | 0.439 | 2024 |
| Northeastern | 31 | 48 | 31 | 0 | 0.608 | 2024 |
| Northern Durham | 41 | 39 | 40 | 0 | 0.494 | 2021 |
| Northern Guilford | 12 | 31 | 8 | 0 | 0.795 | 2024 |
| Northern Nash | 15 | 23 | 15 | 0 | 0.605 | 2024 |
| Northern Vance | 12 | 4 | 12 | 0 | 0.250 | 2008 |
| Northside-Jacksonville | 18 | 27 | 18 | 0 | 0.600 | 2022 |
| Northside-Pinetown | 31 | 22 | 30 | 0 | 0.423 | 2024 |
| Northwest Ashe | 5 | 0 | 5 | 0 | 0.000 | 1995 |
| Northwest Cabarrus | 22 | 17 | 22 | 0 | 0.436 | 2024 |
| Northwest Guilford | 18 | 7 | 18 | 0 | 0.280 | 2024 |
| Northwest Halifax | 12 | 0 | 12 | 0 | 0.000 | 2024 |
| Northwood | 22 | 14 | 22 | 0 | 0.389 | 2024 |
| Oak Grove | 6 | 5 | 6 | 0 | 0.455 | 2024 |
| Olympic | 23 | 8 | 23 | 0 | 0.258 | 2024 |
| Orange | 18 | 12 | 18 | 0 | 0.400 | 2023 |
| Orrum | 3 | 0 | 3 | 0 | 0.000 | 1988 |
| Overhills | 9 | 2 | 9 | 0 | 0.182 | 2024 |
| Owen, Charles D. | 29 | 29 | 29 | 0 | 0.500 | 2021 |
| Page | 43 | 58 | 37 | 1 | 0.604 | 2024 |
| Palisades | 1 | 1 | 1 | 0 | 0.500 | 2024 |
| Pamlico | 30 | 27 | 30 | 0 | 0.474 | 2024 |
| Panther Creek | 10 | 9 | 10 | 0 | 0.474 | 2022 |
| Parkland | 23 | 20 | 23 | 0 | 0.465 | 2019 |
| Parkwood | 18 | 8 | 18 | 0 | 0.308 | 2024 |
| Pasquotank | 9 | 0 | 9 | 0 | 0.000 | 2024 |
| Patton | 6 | 2 | 6 | 0 | 0.250 | 2018 |
| Pender County | 21 | 24 | 21 | 0 | 0.533 | 2024 |
| Perquimans | 29 | 17 | 29 | 0 | 0.370 | 2024 |
| Person | 21 | 5 | 20 | 0 | 0.200 | 2023 |
| Piedmont | 10 | 7 | 10 | 0 | 0.412 | 2015 |
| Pine Forest | 28 | 18 | 28 | 0 | 0.391 | 2024 |
| Pine Lake Prep | 7 | 3 | 7 | 0 | 0.300 | 2023 |
| Pinecrest | 17 | 45 | 17 | 0 | 0.726 | 2024 |
| Pisgah | 39 | 41 | 37 | 1 | 0.519 | 2024 |
| Plymouth | 25 | 40 | 23 | 1 | 0.625 | 2017 |
| Polk County | 26 | 19 | 26 | 0 | 0.422 | 2023 |
| Porter Ridge | 13 | 20 | 13 | 0 | 0.606 | 2024 |
| Princeton | 26 | 26 | 26 | 0 | 0.500 | 2024 |
| Prospect | 2 | 0 | 2 | 0 | 0.000 | 1979 |
| Providence | 23 | 13 | 23 | 0 | 0.361 | 2023 |
| Providence Grove | 12 | 1 | 12 | 0 | 0.077 | 2023 |
| R-S Central | 12 | 4 | 12 | 0 | 0.250 | 2024 |
| Ragsdale | 31 | 41 | 28 | 1 | 0.586 | 2024 |
| Randleman | 30 | 27 | 30 | 0 | 0.474 | 2024 |
| Reagan | 10 | 4 | 10 | 0 | 0.286 | 2024 |
| Red Springs | 28 | 14 | 28 | 0 | 0.333 | 2023 |
| Reidsville | 37 | 98 | 27 | 1 | 0.778 | 2024 |
| Reynolds, A.C. | 34 | 61 | 31 | 0 | 0.663 | 2024 |
| Reynolds, R.J. | 12 | 6 | 11 | 1 | 0.333 | 2018 |
| Richlands | 25 | 14 | 25 | 0 | 0.359 | 2024 |
| Richmond County | 47 | 89 | 39 | 0 | 0.695 | 2024 |
| Riverside-Durham | 15 | 6 | 15 | 0 | 0.286 | 2019 |
| Riverside-Martin | 11 | 8 | 11 | 0 | 0.421 | 2022 |
| Roanoke | 19 | 29 | 19 | 0 | 0.604 | 2024 |
| Roanoke Rapids | 19 | 7 | 19 | 0 | 0.269 | 2023 |
| Robbinsville | 44 | 82 | 32 | 0 | 0.719 | 2024 |
| Roberson, T.C. | 24 | 12 | 24 | 0 | 0.333 | 2024 |
| Robersonville | 3 | 3 | 3 | 1 | 0.429 | 1974 |
| Robinson, Jay M. | 12 | 10 | 12 | 0 | 0.455 | 2024 |
| Rock Ridge | 1 | 2 | 1 | 0 | 0.667 | 1977 |
| Rockingham County | 9 | 4 | 9 | 0 | 0.308 | 2023 |
| Rocky Mount | 30 | 35 | 29 | 0 | 0.547 | 2024 |
| Rocky Mount Prep | 4 | 0 | 4 | 0 | 0.000 | 2022 |
| Rocky Rive | 3 | 4 | 3 | 0 | 0.571 | 2014 |
| Rolesville | 8 | 19 | 8 | 0 | 0.704 | 2024 |
| Rose, J.H. | 35 | 59 | 35 | 0 | 0.628 | 2024 |
| Roseboro-Salemburg | 1 | 0 | 1 | 0 | 0.000 | 1973 |
| Rosewood | 37 | 29 | 37 | 0 | 0.439 | 2024 |
| Rosman | 34 | 29 | 34 | 0 | 0.460 | 2018 |
| Ross, Reid | 8 | 5 | 7 | 0 | 0.417 | 1984 |
| Rowland | 3 | 1 | 3 | 0 | 0.250 | 1980 |
| Salisbury | 24 | 38 | 22 | 0 | 0.633 | 2024 |
| Sanderson | 14 | 3 | 14 | 0 | 0.176 | 2022 |
| Sanford | 4 | 2 | 2 | 1 | 0.400 | 1976 |
| Sanford, Terry | 28 | 26 | 28 | 0 | 0.481 | 2024 |
| Saratoga | 1 | 2 | 1 | 0 | 0.667 | 1972 |
| Scotland County | 31 | 49 | 30 | 0 | 0.620 | 2024 |
| Seventy-First | 32 | 53 | 29 | 1 | 0.639 | 2024 |
| Shelby | 41 | 123 | 29 | 0 | 0.809 | 2024 |
| Smith, Ben L. | 12 | 5 | 12 | 0 | 0.294 | 2017 |
| Smith, E.E. | 21 | 21 | 21 | 0 | 0.500 | 2019 |
| Smithfield-Selma | 18 | 9 | 18 | 0 | 0.333 | 2022 |
| Smoky Mountain | 23 | 6 | 23 | 0 | 0.207 | 2024 |
| South Brunswick | 13 | 6 | 13 | 0 | 0.316 | 2022 |
| South Caldwell | 16 | 11 | 16 | 0 | 0.407 | 2021 |
| South Central | 10 | 3 | 10 | 0 | 0.231 | 2024 |
| South Columbus | 27 | 36 | 27 | 0 | 0.571 | 2024 |
| South Creek | 8 | 4 | 8 | 0 | 0.333 | 2022 |
| South Davidson | 12 | 0 | 12 | 0 | 0.000 | 2023 |
| South Garner | 1 | 0 | 1 | 0 | 0.000 | 2023 |
| South Granville | 20 | 13 | 20 | 0 | 0.394 | 2024 |
| South Iredell | 25 | 16 | 24 | 0 | 0.400 | 2024 |
| South Johnston | 16 | 9 | 16 | 0 | 0.360 | 2023 |
| South Lenoir | 5 | 0 | 5 | 0 | 0.000 | 2010 |
| South Mecklenburg | 15 | 14 | 14 | 1 | 0.483 | 2021 |
| South Point | 31 | 57 | 27 | 0 | 0.679 | 2024 |
| South Roberson | 28 | 22 | 28 | 0 | 0.440 | 2017 |
| South Rowan | 17 | 7 | 17 | 0 | 0.292 | 2024 |
| South Stanly | 34 | 18 | 34 | 0 | 0.346 | 2024 |
| South Stokes | 18 | 11 | 18 | 1 | 0.367 | 2024 |
| South View | 26 | 39 | 25 | 0 | 0.609 | 2023 |
| Southeast Alamance | 2 | 3 | 2 | 0 | 0.600 | 2024 |
| Southeast Guilford | 24 | 18 | 24 | 0 | 0.429 | 2024 |
| Southeast Halifax | 22 | 12 | 22 | 0 | 0.353 | 2024 |
| Southeast Raleigh | 18 | 11 | 18 | 0 | 0.379 | 2024 |
| Southern Alamance | 20 | 15 | 20 | 0 | 0.429 | 2024 |
| Southern Durhamn | 32 | 38 | 31 | 0 | 0.551 | 2023 |
| Southern Guilford | 22 | 12 | 22 | 0 | 0.353 | 2022 |
| Southern Lee | 8 | 1 | 8 | 0 | 0.111 | 2023 |
| Southern Nash | 25 | 25 | 25 | 0 | 0.500 | 2024 |
| Southern School of Energy and Sustainability | 1 | 2 | 1 | 0 | 0.667 | 2024 |
| Southern Vance | 14 | 16 | 13 | 0 | 0.552 | 2013 |
| Southern Wayne | 11 | 4 | 11 | 0 | 0.267 | 2011 |
| Southside | 19 | 27 | 19 | 0 | 0.587 | 2024 |
| Southwest Edgecombe | 30 | 34 | 30 | 0 | 0.531 | 2024 |
| Southwest Guilford | 15 | 3 | 15 | 0 | 0.167 | 2022 |
| Southwest Onslow | 39 | 73 | 35 | 0 | 0.676 | 2023 |
| SW Randolph | 9 | 0 | 9 | 0 | 0.000 | 2024 |
| Spring Creek | 10 | 0 | 10 | 0 | 0.000 | 2016 |
| St. Pauls | 31 | 26 | 31 | 0 | 0.456 | 2024 |
| St. Stephens | 10 | 2 | 10 | 0 | 0.167 | 2022 |
| Starmount | 39 | 52 | 38 | 0 | 0.578 | 2024 |
| Statesville | 35 | 38 | 35 | 0 | 0.521 | 2024 |
| Stoneville | 1 | 0 | 1 | 0 | 0.000 | 1973 |
| Sun Valley | 17 | 16 | 17 | 0 | 0.485 | 2024 |
| Surry Central | 19 | 2 | 19 | 0 | 0.095 | 2024 |
| Swain County | 42 | 97 | 34 | 0 | 0.740 | 2023 |
| Swansboro | 10 | 3 | 10 | 0 | 0.231 | 2013 |
| Swett, Purnell | 13 | 3 | 13 | 0 | 0.188 | 2023 |
| Sylva-Webster | 9 | 16 | 6 | 0 | 0.727 | 1987 |
| Tabor City | 15 | 23 | 15 | 0 | 0.605 | 1991 |
| Tar Heel | 6 | 3 | 6 | 0 | 0.333 | 2000 |
| Tarboro | 41 | 93 | 32 | 0 | 0.744 | 2024 |
| Thomasville | 40 | 83 | 33 | 0 | 0.716 | 2024 |
| Topsail | 19 | 4 | 19 | 0 | 0.174 | 2024 |
| Trask, Heide | 17 | 3 | 17 | 0 | 0.150 | 2024 |
| Trinity | 9 | 2 | 9 | 0 | 0.182 | 2023 |
| Triton | 19 | 8 | 19 | 0 | 0.296 | 2023 |
