Regional Results
| Class | Men’s | Women’s |
|---|---|---|
| 1A | East Box Score (1) Vance Charter – 56 (2) Southern Wake Academy – 52 West Box Score (2) Jackson Day – 48 (8) Thomas Jefferson Academy – 61 | East Box Score (1) Falls Lake Academy – 42 (2) Wilson Prep Academy – 60 West Box Score (6) Andrews – 38 (9) Robbinsville – 53 |
| 2A | East Box Score (2) Voyager Academy – 55 (8) Warren County – 61 West Box Score (1) Queen’s Grant – 62 (3) South Stokes – 49 | East Box Score (1) Pamlico County – 72 (3) Gates County – 53 West Box Score (1) Cherokee – 58 (2) Bishop McGuinness – 48 |
| 3A | East Box Score (2) Kinston – 72 (4) Martin County – 62 West Box Score (4) East Surry – 31 (7) Walkertown – 46 | East Box Score (2) Goldsboro – 54 (4) Northwood – 44 West Box Score (1) East Surry – 53 (6) North Wilkes – 39 |
| 4A | East Box Score (1) Reidsville – 59 (2) Washington – 58 West Box Score (3) Salisbury – 47 (4) Central Davidson – 46 | East Box Score (2) First Flight -40 (5) Fairmont – 59 West Box Score (1) Maiden – 69 (2) Pisgah – 41 |
| 5A | East Box Score (1) Southeast Alamance – 77 (2) Fike – 84 West Box Score (1) Hunter Huss – 74 (2) Jay M. Robinson – 63 | East Box Score (1) Southeast Alamance – 49 (2) Rocky Mount -31 West Box Score (5) Forest Hills – 51 (23) North Lincoln – 79 |
| 6A | East Box Score (1) Northern Nash – 50 (3) E.E. Smith – 39 West Box Score (2) Charlotte Catholic – 61 (12) Kings Mountain – 68 | East Box Score (1) Terry Sanford – 62 (2) Seventy-First – 51 West Box Score (1) Northern Guilford – 62 (2) Alexander Central – 59 |
| 7A | East Box Score (1) Southern Energy & Sustainability – 65 (2) Cardinal Gibbons – 55 West Box Score (1) North Mecklenburg – 52 (2) Mooresville – 55 | East Box Score (1) Southern Energy & Sustainability – 42 (2) South Garner – 37 West Box Score (1) Lake Norman – 57 (3) North Mecklenburg – 73 |
| 8A | East Box Score (1) Hoggard -51 (6) Laney – 33 West Box Score (1) West Forsyth -70 (2) West Charlotte – 74 | East Box Score (1) Hoggard – 58 (2) Willow Spring – 38 West Box Score (1) Ardrey Kell – 44 (2) Mallard Creek – 59 |


