East Regional Champion
Perquimans Pirates

Jersey | First Name | Last Name | Yr. |
2 | Addisyn | Stallings | 10 |
3 | Kaydee | Hunter | 11 |
6 | Skylee | Ploeger | 9 |
7 | Kimberlyn | Phares | 10 |
8 | Marli | Wiggins | 9 |
10 | Macy | Baccus | 9 |
11 | Heather | Smith | 11 |
12 | Indya | Long | 12 |
13 | Elizabeth | Gregory | 12 |
14 | Lilly | Winslow | 12 |
15 | Makenzie | Stokley | 11 |
16 | Karsyn | Clayton | 12 |
17 | Nora | Winslow | 10 |
Date | Opponent | Result | |
3/14/25 | vs | J.H. Rose | 11 – 8 (W) |
3/18/25 | vs | North East Carolina Prep | 15 – 0 (W) |
3/19/25 | vs | North East Carolina Prep | 15 – 0 (W) |
3/19/25 | vs | Holmes | 10 – 0 (W) |
3/22/25 | @ | Greenbrier Christian Academy | 4 – 6 (L) |
3/25/25 | vs | Bertie | 18 – 0 (W) |
3/26/25 | vs | Camden County | 5 – 2 (W) |
3/28/25 | @ | Bertie | 16 – 0 (W) |
3/28/25 | @ | Lawrence Academy | 9 – 5 (W) |
4/1/25 | @ | Tarboro | 20 – 0 (W) |
4/1/25 | @ | Tarboro | 18 – 0 (W) |
4/2/25 | vs | South Central | 7 – 4 (W) |
4/4/25 | vs | Bear Grass Charter | 5 – 4 (W) |
4/8/25 | vs | Martin County | 16 – 6 (W) |
4/10/25 | vs | Grassfield | 5 – 6 (L) |
4/15/25 | vs | Gates County | 16 – 6 (W) |
4/16/25 | @ | Gates County | 15 – 4 (W) |
4/19/25 | @ | Northside – Pinetown | 12 – 2 (W) |
4/19/25 | @ | Pamlico County | 6 – 1 (W) |
4/21/25 | vs | Bear Grass Charter | 7 – 4 (W) |
4/29/25 | @ | Martin County | 13 – 3 (W) |
4/30/25 | vs | North East Carolina Prep | 13 – 2 (W) |
5/2/25 | vs | Martin County | 10 – 0 (W) |
5/6/25 | vs | Hobbton | 18 – 0 (W) |
5/9/25 | vs | Gates County | 9 – 5 (W) |
5/16/25 | vs | Falls Lake | 10 – 0 (W) |
5/17/25 | vs | Rosewood | 11 – 1 (W) |
5/20/25 | vs | Roxboro Community | 15 – 0 (W) |
5/22/25 | @ | Roxboro Community | 11 – 1 (W) |
5/31/25 | vs | Union Academy | |
5/31/25 | vs | Union Academy |
West Regional Champion
Union Academy Cardinals

Jersey | First Name | Last Name | Yr. | Pos |
2 | Avery | Wilson | 11 | LHP |
3 | Taylor | Surratt | 11 | C |
4 | Carlie | Granger | 12 | INF |
5 | Kylie | Wilson | 9 | OF |
6 | Laney | Hildreth | 9 | 3B |
7 | Keira | Farmer | 12 | OF |
8 | Paisley | Boatright | 12 | OF |
9 | Paige | Quinn | 10 | OF |
10 | Mckynzy | Nash | 12 | OF |
11 | Lily | Hammonds | 9 | 2B |
18 | Mackenzie | Hartline | 9 | OF |
20 | Avery | Chaney | 12 | 1B |
21 | Kaylee | Hong | 12 | 2B |
24 | Kaia | Komorek | 9 | OF |
25 | Ava | Wilken | 10 | 1B |
28 | Keilana | Burgess | 9 | UTIL |
25-Feb | vs East Rutherford | W 12-1 |
26-Feb | vs Anson | W 18-2 |
27-Feb | vs Central Academy | W 15-0 |
4-Mar | at Metrolina Christian Academy | W 15-0 |
5-Mar | vs Sun Valley | W 11-1 |
6-Mar | vs Covenant Day | W 8-2 |
11-Mar | vs Uwharrie Charter Academy | W 13-3 |
14-Mar | at Anson | W 16-1 |
17-Mar | vs Lee Park Prep | W 17-7 |
18-Mar | vs North Stanly* | W 8-1 |
21-Mar | at North Stanly* | W 3-1 |
25-Mar | at Gray Stone Day* | W 10-0 |
26-Mar | vs Marvin Ridge | W 12-5 |
28-Mar | vs Gray Stone Day* | W 15-0 |
1-Apr | vs Albemarle* | W 16-0 |
2-Apr | vs Providence | W 5-4 |
4-Apr | at Albemarle* | W 18-0 |
10-Apr | at Mount Pleasant* | W 12-3 |
11-Apr | vs Mount Pleasant* | W 13-4 |
15-Apr | at South Stanly* | W 2-0 |
17-Apr | vs South Stanly* | W 9-0 |
29-Apr | vs South Stanly | L 3-2 |
6-May | vs Bessemer City** | W 17-0 |
9-May | vs South Stanly** | W 10-0 |
13-May | vs Draughn** | W 8-0 |
16-May | vs Murphy** | W 9-0 |
20-May | vs East Wilkes**(Game 1 of 3) | W 1-0 |
22-May | at East Wilkes**(Game 2 of 3) | W 4-0 |