NCHSAA Men’s Soccer State Champions
| 1927 | Winston-Salem |
| 1928 | Winston-Salem |
| 1929 | RECORDS NOT AVAILABLE |
| 1930 | RECORDS NOT AVAILABLE |
| 1931 | Jamestown |
| 1932 | Lewisville |
| 1933 | Lewisville |
| 1934 | Mineral Springs |
| 1935 | Mineral Springs |
| 1936 | Kernersville |
| 1937 | Kernersville |
| 1938 | Jamestown |
| RECORDS NOT AVAILABLE 1939-1965 |
| 1966 | Camp Lejeause |
| 1967 | Fayetteville |
| 1968 | East Mecklenburg |
| 1969 | East Mecklenburg |
| 1970 | Independence |
| 1971 | South Mecklenburg |
| 1972 | Chapel Hill |
| 1973 | Ben Lippen (non-NCHSAA) |
| 1974 | Chapel Hill |
| 1975 | Ben Lippen (non-NCHSAA) |
| 1976 | Ben Lippen (non-NCHSAA) |
| 1977 | Page & Sanderson (Co-Champions) |
| 1978 | Sanderson |
| 1979 | Page & Sanderson (Co-Champions) |
| 1980 | Page |
| 1981 | Sanderson |
| 1982 | Sanderson |
| 1983 | Chapel Hill |
| 1984 | Sanderson |
| 1985 | Sanderson |
| Play split into classifications in 1986 |
| Year | AAAA | AAA | A/AA |
|---|---|---|---|
| 1986 | Sanderson | Charlotte Catholic | |
| 1987 | Athens Drive | Charlotte Catholic | |
| 1988 | Sanderson | High Point Central | White Oak |
| 1989 | Sanderson | South Iredell | Mooresville |
| 1990 | Durham Jordan | T.W. Andrews | Swansboro |
| 1991 | Page | Ragsdale | Mooresville |
| 1992 | Providence | Western Guilford | Charlotte Catholic |
| 1993 | Athens Drive | Ragsdale | North Stanly |
| 1994 | Millbrook | South Iredell | Southwest Guilford |
| 1995 | Providence | Ragsdale | Swansboro |
| 1996 | Sanderson | Wake Forest-Rolesville | Swansboro |
| 1997 | Leesville Road | White Oak | Elkin |
| 1998 | Cary | White Oak | Swansboro |
| 1999 | Leesville Road | R-S Central | Swansboro |
| 2000 | Providence | Asheville | Swansboro |
| Year | AAAA | AAA | AA | A |
|---|---|---|---|---|
| 2001 | Durham Jordan | Hickory | Charlotte Catholic | Polk County |
| 2002 | Mount Tabor | T.C. Roberson | Swansboro | Lejeune |
| 2003 | Athens Drive | T.C. Roberson | Charlotte Catholic | Polk County |
| 2004 | Leesville Road | White Oak | Charlotte Catholic | Jordan-Matthews |
| 2005 | Apex | Jacksonville | Wilkes Central | Thomasville |
| 2006 | Broughton | Lake Norman | Cardinal Gibbons | Dixon |
| 2007 | Broughton | Lake Norman | Newton-Conover | NCSSM Durham |
| 2008 | Myers Park | Charlotte Catholic | Cardinal Gibbons | Topsail |
| 2009 | Page | Marvin Ridge | Shelby | Hendersonville |
| 2010 | Durham Jordan | Cardinal Gibbons | Shelby | Hendersonville |
| 2011 | Green Hope | Cardinal Gibbons | Salisbury | NCSSM Durham |
| 2012 | Green Hope | Jacksonville | Cuthbertson | Southwest Onslow |
| 2013 | T.C. Roberson | Marvin Ridge | Salisbury | Wallace-Rose Hill |
| 2014 | Reagan | Cardinal Gibbons | Newton-Conover | Wallace-Rose Hill |
| 2015 | South Mecklenburg | Weddington | Salisbury | Franklin Academy |
| 2016 | Green Hope | Marvin Ridge | First Flight | Wallace-Rose Hill |
| 2017 | Cardinal Gibbons | Chapel Hill | Newton-Conover | Bishop McGuinness |
| 2018 | Green Hope | Chapel Hill | Clinton | Voyager Academy |
| 2019 | Wake Forest | Walter M. Williams | Dixon | Franklin Academy |
| 2020(-21) | Cardinal Gibbons | Weddington | Croatan | Pine Lake Prep |
| 2021 | New Hanover | Western Alamance | Shelby | Christ the King |
| 2022 | Cardinal Gibbons | Hickory | Owen | Christ the King |
| 2023 | South Mecklenburg | First Flight | Franklin Academy | Gray Stone Day |
| 2024 | Wakefield | Western Alamance | Clinton | Mount Airy |
Open and 4A Championship Match Results and MVPS
| Year | Site | Champion | Score | Runner Up | Score | MVP |
| 1977 | Page | Page | 1 | Sanderson | 1 (TIE/Co Champs) | |
| 1978 | Sanderson | Sanderson | 2 | East Mecklenburg | 1 | |
| 1979 | Page | Page | 0 | Sanderson | 0 (Tie/Co Champs) | |
| 1980 | Chapel Hill | Page | 2 | Chapel Hill | 1 | |
| 1981 | Page | Sanderson | 5 | Page | 3 | |
| 1982 | Sanderson | Sanderson | 5 | Chapel Hill | 1 | |
| 1983 | Page | Chapel Hill | 3 | Page | 1 | |
| 1984 | Sanderson | Sanderson | 5 | R.J. Reynolds | 0 | |
| 1985 | South Mecklenburg | Sanderson | 3 | South Mecklenburg | 0 | |
| 1986 | UNC-Chapel Hill | Sanderson | 4 | R.J. Reynolds | 0 | Clark Brisson, Sanderson |
| 1987 | Athens Drive | Athens Drive | 2 | Grimsley | 1 | Roy Lassiter, Athens Drive |
| 1988 | Myers Park | Sanderson | 2 | Myers Park | 1 | Jeffrey Ammons, Sanderson |
| 1989 | Sanderson | Sanderson | 3 | Grimsley | 2 | Adam Stone, Sanderson |
| 1990 | East Mecklenburg | C.E. Jordan | 2 | East Mecklenburg | 1 | Dax Hill, Jordan |
| 1991 | Sanderson | Page | 3 | Sanderson | 2 | Richie Weber, Page |
| 1992 | Providence | Providence | 4 | Sanderson | 1 | Scott Thomas, Providence |
| 1993 | NC State | Athens Drive | 3 | Grimsley | 2 | Brian Walker, Athens Drive |
| 1994 | NC State | Millbrook | 2 | Page | 1 | Andy Crawford, Providence |
| 1995 | NC STATE | Providence | 5 | Millbrook | 1 | Jeff Ream, Providence |
| 1996 | NC State | Sanderson | 5 | East Mecklenburg | 0 | Mike Bucy, Sanderson |
| 1997 | NC State | Leesville Road | 4 | Mount Tabor | 0 | Josh Dickens, Leesville Road |
| 1998 | NC State | Cary | 3 | North Mecklenburg | 2 | Ben Eilers, Cary |
| 1999 | NC State | Leesville Road | 3 | Mount Tabor | 2 | McNeil Cronin, Mount Tabor |
| 2000 | NC State | Providence | 6 | Apex | 0 | Matt Simcox, Providence |
| 2001 | NC State | C.E. Jordan | 4 | Green Hope | 3 | Juan Martinez-Alba, Jordan |
| 2002 | SAS Stadium, Cary | Mount Tabor | 2 | Millbrook | 1 | Patrick Ayers, Mount Tabor |
| 2003 | SAS Stadium, Cary | Athens Drive | 2 | Myers Park | 1 | Johnathan Bui, Athens Drive |
| 2004 | SAS Stadium, Cary | Leesville Road | 1 | East Mecklenburg | 0 | Kevin Lyons, Leesville Road |
| 2005 | SAS Stadium, Cary | Apex | 2 | North Mecklenburg | 1 | Matt Betts, Apex |
| 2006 | SAS Stadium, Cary | Broughton | 2 | North Mecklenburg | 1 (4-3 PK) | Will Mackvick, Broughton |
| 2007 | WRAL Center, Raleigh | Broughton | 3 | Grimsley | 2 (OT) | Brandon Haynes, Broughton |
| 2008 | Dail Stadium, NCSU | Myers Park | 4 | New Hanover | 3 | Justin Davis, Myers Park |
| 2009 | WakeMed Stadium, Cary | Page | 4 | Green Hope | 0 | Rob Lovejoy, Page |
| 2010 | Dail Stadium, NCSU | C.E. Jordan | 2 | Myers Park | 0 | Bryan Roque, Jordan |
| 2011 | WakeMed Stad, Cary | Green Hope | 2 | Myers Park | 1 (OT) | Rodrigo Ortiz, Green Hope |
| 2012 | Dail Stadium, NCSU | Green Hope | 2 | Myers Park | 0 | Sam Bissette, Green Hope |
| 2013 | Dail Stadium, NCSU | T.C. Roberson | 2 | Sanderson | 1 | Austin Stamey, T.C. Roberson |
| 2014 | Dail Stadium, NCSU | Ronald Reagan | 1 | Broughton | 0 | Ethan Wells, Reagan |
| 2015 | Dail Stadium, NCSU | South Mecklenburg | 2 | Laney | 1 | Marco Garcia, S. Meck |
| 2016 | Dail Stadium, NCSU | Green Hope | 3 | Providence | 0 | Zach Curtis, Green Hope |
| 2017 | Dail Stadium, NCSU | Cardinal Gibbons | 2 | Hough | 1 | Jackson Hallendach, C. Gibbons |
| 2018 | Dail Stadium, NCSU | Green Hope | 4 | Myers Park | 1 | Sam Durand, Green Hope |
| 2019 | Koka Booth Stad, Cary | Wake Forest | 2 | R.J. Reynolds | 0 | Abdoulie Sanneh, Wake Forest |
| 2020 | Koka Booth Stad, Cary | Cardinal Gibbons | 3 | Myers Park | 0 | Luke Lillis, Cardinal Gibbons |
| 2021 | Koka Booth Stad, Cary | New Hanover | 3 | Hough | 0 | Aidan Payne, New Hanover |
| 2022 | MacPherson Stad. GBO | Cardinal Gibbons | 1 | Weddington | 0 | Joseph Abdenour, C. Gibbons |
| 2023 | MacPherson Stad. GBO | South Mecklenburg | 1 | Apex Friendship | (6-5 PK) | Paul Northcutt, So. Meck |
| 2024 | Mecklenburg Sportsplex | Wakefield | 3 | Marvin Ridge | 2 | Ibra Ndiaye, Wakefield |
3A Championship Match Results and MVPS
| Year | Site | Champion | Score | Runner Up | Score | MVP |
| 1986 | UNC-Chapel Hill | Charlotte Catholic | 2 | Swansboro | 0 | |
| 1987 | Charlotte Catholic | Charlotte Catholic | 1 | High Point Central | 0 | |
| 1988 | High Point Central | High Point Central | 2 | Enka | 1 | Bill Mayer, High Point Central |
| 1989 | Hibriten | South Iredell | 3 | Hibriten | 0 | Mike Cummings, S.Iredell |
| 1990 | T.W.Andrews | T.W. Andrews | 2 | South Iredell | 0 | Brian Perryman, T.W. Andrews |
| 1991 | South Iredell | Ragsdale | 6 | South Iredell | 2 | Dan Alfare Ragsdale |
| 1992 | Western Guilford | Western Guilford | 2 | T.C. Roberson | 1 | Luke Jamroz &Troy Frederickson (Co-MVPS), Western Guilford |
| 1993 | NC State | Ragsdale | 4 | T.C. Roberson | 3 | Wes Miller, Ragsdale |
| 1994 | NC State | South Iredell | 2 | Ragsdale | 1 | Bobby Cummings, S.Iredell |
| 1995 | NC State | Ragsdale | 1 | Parkwood | 0 (3-2 PK) | Kenny Gregson, Ragsdale |
| 1996 | NC State | Wake Forest-Roles | 3 | T.C. Roberson | 1 | Adam Bostic, WF-Rolesville |
| 1997 | NC State | White Oak | 3 | Hickory | 2 | Chris Brammer, White Oak |
| 1998 | NC State | White Oak | 4 | Trinity | 1 | Mike Stroff, White Oak |
| 1999 | NC State | R-S Central | 3 | Southwest Guilford | 1 | Will Matthews, R-S Central |
| 2000 | NC State | Asheville | 1 | East Chapel Hill | 0 | Coleman Hall, Asheville |
| 2001 | NC State | Hickory | 5 | Walter Williams | 3 (OT) | Graham Auten, Hickory |
| 2002 | Broughton, Raleigh | T.C. Roberson | 2 | White Oak | 0 | Brian Fitzmaurice, TCR |
| 2003 | SAS Stadium, Cary | T.C. Roberson | 4 | White Oak | 0 | Caleb Alexander, TCR |
| 2004 | SAS Stadium, Cary | White Oak | 3 | Asheville | 2 | Devan Carroll, White Oak |
| 2005 | SAS Stadium, Cary | Jacksonville | 2 | Mooresville | 1(4-2 PK) | Adam Cunningham, JHS |
| 2006 | SAS Soccer Park, Cary | Lake Norman | 1 | Jacksonville | 0 (Sd OT) | Allen Lomax, Lake Norman |
| 2007 | WRAL Center, Raleigh | Lake Norman | 4 | Wilson Fike | 2 (OT) | Matt Foxx, Lake Norman |
| 2008 | Dail Stadium, NCSU | Charlotte Catholic | 1 | Jacksonville | 0 | Sutton Porter, Ch. Catholic |
| 2009 | WakeMed Stadium, Cary | Marvin Ridge | 2 | Chapel Hill | 1 (sdOT) | Matt Risher, Marvin Ridge |
| 2010 | Dail Stadium, NCSU | Cardinal Gibbons | 2 | Hickory | 1 | Josh Schramme, C. Gibbons |
| 2011 | WakeMed Stadium, Cary | Cardinal Gibbons | 3 | Charlotte Catholic | 1 | Ade Taiwo, Cardinal Gibbons |
| 2012 | Dail Stadium, NCSU | Jacksonville | 2 | Hickory | 1 (OT) | Chris Tziatzos, Jacksonville |
| 2013 | Dail Stadium, NCSU | Marvin Ridge | 6 | Jacksonville | 5 | Kyle Enoch, Marvin Ridge |
| 2014 | Dail Stadium, NCSU | Cardinal Gibbons | 5 | Fred T. Foard | 0 | Cooper Duplantis, C.Gibbons |
| 2015 | Dail Stadium, NCSU | Weddington | 2 | Lee County | 0 | Mitchell Van Dyne, Weddington |
| 2016 | Dail Stadium, NCSU | Marvin Ridge | 1 | Chapel Hill | 0 | Brandon Young, Marvin Ridge |
| 2017 | Dail Stadium, NCSU | Chapel Hill | 2 | A.C. Reynolds | 0 | Ryan Smith, Chapel Hill |
| 2018 | Dail Stadium, NCSU | Chapel Hill | 1 | Marvin Ridge | 0 | Kalvin Matishack, Chapel hill |
| 2019 | Koka Booth Stad., Cary | Williams | 3 | Charlotte Catholic | 2 (OT) | Ramiro Vera, Williams |
| 2020-21 | Koka Booth Stad, Cary | Weddington | 2 | New Hanover | 1 (OT) | Jacob Wells, Weddington |
| 2021 | Koka Booths Stad, Cary | Western Alamance | 1 | Hickory | 0 | Ian Bacchus, W. Alamance |
| 2022 | MacPherson Stad. GBO | Hickory | 2 | Jacksonville | 1 | Braeden McCourt, Hickory |
| 2023 | MacPherson Stad. GBO | First Flight | 3 | Hickory | 0 | Colin Rhodes, First Flight |
| 2024 | Mecklenburg Sportsplex | Western Alamance | 4 | Asheboro | 3 (OT) | Noah Barrett, W.Alamance |
2A Championship Match Results and MVPS
| Year | Site | Champion | Score | Runner Up | Score | MVP |
| 1988 | White Oak | White Oak | 3 | Mooresville | 0 | Corey Taylor, White Oak |
| 1989 | Mooresville | Mooresville | 2 | Swansboro | 0 | Matt Touchton, Mooresville |
| 1990 | Swansboro | Swansboro | 1 | Charlotte Catholic | 0 (OT) | Josh Hopfen, Swansboro |
| 1991 | Mooresville | Mooresville | 1 | Swansboro | 0 | Rob Hancock, Mooresville |
| 1992 | Swansboro | Charlotte Catholic | 1 | Swansboro | 0 | Brendan O’Donnelll, Ch. Catholic |
| 1993 | Broughton | North Stanley | 2 | Southwest Guilford | 0 | Ben Parry, North Stanley |
| 1994 | Broughton | Southwest Guilford | 2 | Charlotte Catholic | 0 | Nathan Stevens, SW Guilford |
| 1995 | NC State | Swansboro | 4 | Charlotte Catholic | 1 | Sean Hawley, Swansboro |
| 1996 | NC State | Swansboro | 2 | Charlotte Catholic | 0 | Bryan Salmons, Swansboro |
| 1997 | NC State | Elkin | 2 | Western Alamance | 1 | Kenneth Byrd, Elkin |
| 1998 | NC State | Swansboro | 2 | Charlotte Catholic | 1 (OT) | Joey Ellington, Swansboro |
| 1999 | NC State | Swansboro | 4 | Charlotte Catholic | 0 | Joey Ellington, Swansboro |
| 2000 | NC State | Swansboro | 2 | Charlotte Catholic | 0 | Ben Lucas, Swansboro |
| 2001 | NC State | Charlotte Catholic | 1 | Swansboro | 0 (5-3 PK) | Aaron Blais, Ch. Catholic |
| 2002 | SAS Stadium, Cary | Swansboro | 4 | Charlotte Catholic | 1 | Chris Mobley, Swansboro |
| 2003 | SAS Stadium, Cary | Charlotte Catholic | 3 | Swansboro | 0 | Kevin Penrose, Ch. Catholic |
| 2004 | SAS Stadium, Cary | Charlotte Catholic | 2 | Swansboro | 1 | Andrew Immel, Ch.Catholic |
| 2005 | SAS Stadium Cary | Wilkes Central | 4 | Cardinal Gibbons | 3 | Kevin Mazariegos, Wilkes Cen. |
| 2006 | SAS Soccer Park, Cary | Cardinal Gibbons | 6 | Mount Pleasant | 3 | Seph Babbington, Car. Gibbons |
| 2007 | WRAL Center, Raleigh | Newton-Conover | 1 | Cardinal Gibbons | 0 | Bryan George, New-Conover |
| 2008 | Dail Stadium, NCSU | Cardinal Gibbons | 5 | Shelby | 0 | Daniel Montero, C. Gibbons |
| 2009 | WakeMed Stadium, Cary | Shelby | 2 | Northwood | 1 | Jerry Zeller, Shelby |
| 2010 | Dail Stadium, NCSU | Shelby | 3 | East Dublin | 2 (7-6 PK) | Seth Crow, Shelby |
| 2011 | WakeMed Stadium, Cary | Salisbury | 3 | Carrboro | 2 (sdOT) | Emmy Turcois, Salisbury |
| 2012 | Dail Stadium, NCSU | Cuthbertson | 4 | Carrboro | 1 | Thomas Vigdor, Cuthberson |
| 2013 | Dail Stadium, NCSU | Salisbury | 2 | First Flight | 1 | Bobby Cardelle, Salisbury |
| 2014 | Dail Stadium, NCSU | Newton-Conover | 2 | First Flight | 0 | Francisco Tapia, New. Conover |
| 2015 | Dail Stadium, NCSU | Salisbury | 3 | Washington | 0 | Landon Goodman, Salisbury |
| 2016 | Dail Stadium, NCSU | First Flight | 4 | Chase | 0 | Tommy Scott, First Flight |
| 2017 | Dail Stadium, NCSU | Newton-Conover | 1 | First Flight | 0 | Francisco Tapia, Newton-Conover |
| 2018 | Dail Stadium, NCSU | Clinton | 2 | Newton-Conover | 1 | Parker Norris, Clinton |
| 2019 | Koka Booth. Stad, Cary | Dixon | 4 | East Lincoln | 3 | Matthew Hardison, Dixon |
| 2020 | Koka Booth. Stad, Cary | Croatan | 4 | Hibriten | 1 (OT) | Travis Garner-McGraw, Croatan |
| 2021 | Koka Booth. Stad, Cary | Shelby | 1 | Greene Central | 0 (5-3 PK) | Eli Wilbanks, Shelby |
| 2022 | MacPherson Stad. GBO | Owen | 1 | Clinton | 1 (4-3 PK) | Davis Kendall, Owen |
| 2023 | MacPherson Stad. GBO | Franklin Academy | 5 | C.S. Davidson | 0 | Nick Fitzgerald, Franklin Academy |
| 2024 | Mecklenburg Sportsplex | Clinton | 3 | SW Randolph | 1 | Brandt Summer, Clinton |
1A Championship Match Results and MVPS
| Year | Site | Champion | Score | Runner Up | Score | MVP |
| 2001 | NC State | Polk County | 3 | Durham School Of Arts | 0 | Matthew Corn, Polk County |
| 2002 | SAS Stadium, Cary | Lejeune | 2 | Albermarle | 1 (7-6 PK) | David Perez, Lejeune |
| 2003 | SAS Stadium, Cary | Polk County | 2 | Dixon | 1 | Trabert Allen, Polk County |
| 2004 | SAS Stadium, Cary | Jordan-Matthews | 2 | Lejeune | 0 | Octavio Hernandez, J-M |
| 2005 | SAS Stadium, Cary | Thomasville | 4 | Manteo | 3 (sd OT) | Walter Cruz, Thomasville |
| 2006 | SAS Soccer Park, Cary | Dixon | 3 | Polk County | 1 | Justin Oliver, Dixon |
| 2007 | WRAL Center, Raleigh | N.C. Science and Math | 1 | East Montgomery | 0 | KenAddison, NCSSM |
| 2008 | Dail Stadium, NCSU | Topsail | 3 | Albermarle | 0 | Canton Rusin, Topsail |
| 2009 | WakeMed Stadium, Cary | Hendersonville | 3 | Dixon | 0 | Brayan Aguirre, Hendersonville |
| 2010 | Dail Stadium, NCSU | Hendersonville | 5 | N.C. Science and Math | 0 | Brayan Aguirre, Hendersonville |
| 2011 | WakeMed Stadium, Cary | N.C. Science and Math | 4 | Hendersonville | 0 | Ibukun Ademoyero, NCSSM |
| 2012 | Dail Stadium, NCSU | Southwest Onslow | 2 | Lake Norman Charter | 0 | Nicholas Matias, SW Onslow |
| 2013 | Dail Stadium, NCSU | Wallace-Rose Hill | 3 | North Moore | 2 (4-3 PK) | Viktor Hansson, Wallace-RH |
| 2014 | Dail Stadium, NCSU | Wallace-Rose Hill | 3 | East Surry | 1 | Kenny Sevilla, WRH |
| 2015 | Dail Stadium, NCSU | Franklin Academy | 3 | C.S. Of Davidson | 1 | Nick Hughes, Franklin Academy |
| 2016 | Dail Stadium, NCSU | Wallace-Rose Hill | 3 | Bishop McGuiness | 1 | Victor Espinoza, Wallace-RH |
| 2017 | Dail Stadium, NCSU | Bishop McGuinness | 2 | Franklin Academy | 0 | Brad Standen, B. McGuinness |
| 2018 | Dail Stadium, NCSU | Voyager Academy | 2 | C.S. Of Davidson | 1 (Sd OT) | Cole Scarantino, Voyager Academy |
| 2019 | Koka Booth Stad., Cary | Franklin Academy | 3 | Christ the King | 2 | Max Bademian, Franklin Academy |
| 2020 | Koka Booth Stad., Cary | Pine Lake Prep | 3 | Franklin Academy | 1 (OT) | Jayden Deku, Pine Lake Prep |
| 2021 | Koka Booth Stad., Cary | Christ The King | 3 | Voyager Academy | 0 | Marcos Frias, CTK |
| 2022 | MacPherson Stad. GBO | Christ The King | 6 | Rosewood | 0 | Drew Hansen, CTK |
| 2023 | MacPherson Stad, GBO | Gray Stone Day | 3 | Hobbton | 1 | Desmond Bullard, GSD |
| 2024 | Mecklenburg Sportsplex | Mount Airy | 4 | Hobbton | 3 | Angel Ortiz-Osorno, MA |
All-Time Championship Appearances
Men's Soccer Championship Match Appearances
| School | App. | Wins | Losses | Tie | % | Last App. |
| A.C. Reynolds | 1 | 0 | 1 | 0 | .000 | 2017 |
| Albemarle | 2 | 0 | 2 | 0 | .000 | 2008 |
| Andrews, T.W. | 1 | 1 | 0 | 0 | 1.000 | 1990 |
| Apex | 2 | 1 | 1 | 0 | .500 | 2005 |
| Apex Friendship | 1 | 0 | 1 | 0 | .000 | 2023 |
| Asheboro | 1 | 0 | 1 | 0 | .000 | 2024 |
| Asheville | 2 | 1 | 1 | 0 | .500 | 2004 |
| Athens Drive | 3 | 3 | 0 | 0 | 1.000 | 2003 |
| Bishop McGuinness | 2 | 1 | 1 | 0 | 1.000 | 2017 |
| Broughton | 3 | 2 | 1 | 0 | .667 | 2014 |
| Cardinal Gibbons | 10 | 8 | 2 | 0 | .714 | 2022 |
| Carrboro | 2 | 0 | 2 | 0 | .000 | 2012 |
| Cary | 1 | 1 | 0 | 0 | 1.000 | 1998 |
| Chapel Hill | 7 | 3 | 4 | 0 | .429 | 2018 |
| Charlotte Catholic | 18 | 7 | 10 | 0 | .412 | 2019 |
| Chase | 1 | 0 | 1 | 0 | .000 | 2016 |
| Christ the King | 3 | 2 | 1 | 0 | .667 | 2022 |
| Clinton | 3 | 2 | 1 | 0 | .667 | 2024 |
| Comm.School Davidson | 3 | 0 | 3 | 0 | .000 | 2023 |
| Croatan | 1 | 1 | 0 | 0 | 1.000 | 2020 |
| Cuthbertson | 1 | 1 | 0 | 0 | 1.000 | 2012 |
| Dixon | 4 | 2 | 2 | 0 | .500 | 2019 |
| Durham School of Arts | 1 | 0 | 1 | 0 | .000 | 2001 |
| East Chapel Hill | 1 | 0 | 1 | 0 | .000 | 2000 |
| East Duplin | 1 | 0 | 1 | 0 | .000 | 2010 |
| East Lincoln | 1 | 0 | 1 | 0 | .000 | 2019 |
| East Mecklenburg | 4 | 0 | 4 | 0 | .000 | 2004 |
| East Montgomery | 1 | 0 | 1 | 0 | .000 | 2007 |
| East Surry | 1 | 0 | 1 | 0 | .000 | 2014 |
| Elkin | 1 | 1 | 0 | 0 | 1.000 | 1997 |
| Enka | 1 | 0 | 1 | 0 | .000 | 1988 |
| Fike, Ralph L. | 1 | 0 | 1 | 0 | .000 | 2007 |
| First Flight | 5 | 2 | 3 | 0 | .400 | 2023 |
| Foard, Fred T. | 1 | 0 | 1 | 0 | .000 | 2014 |
| Franklin Academy | 5 | 3 | 2 | 0 | .600 | 2023 |
| Gray Stone Day | 1 | 1 | 0 | 0 | 1.000 | 2023 |
| Green Hope | 6 | 4 | 2 | 0 | .667 | 2017 |
| Greene Central | 1 | 0 | 1 | 0 | .000 | 2021 |
| Grimsley | 4 | 0 | 4 | 0 | .000 | 2007 |
| Hendersonville | 3 | 2 | 1 | 0 | .667 | 2011 |
| Hibriten | 2 | 0 | 2 | 0 | .000 | 2020 |
| Hickory | 7 | 2 | 5 | 0 | .286 | 2023 |
| High Point Central | 1 | 1 | 0 | 0 | 1.000 | 1988 |
| Hobbton | 2 | 0 | 2 | 0 | .000 | 2024 |
| Hough | 2 | 0 | 2 | 0 | .000 | 2021 |
| Jacksonville | 6 | 2 | 4 | 0 | .333 | 2022 |
| Jordan-Matthews | 1 | 1 | 0 | 0 | 1.000 | 2004 |
| Jordan, C.E. | 3 | 3 | 0 | 0 | 1.000 | 2010 |
| Lake Norman | 2 | 2 | 0 | 0 | 1.000 | 2007 |
| Lake Norman Charter | 1 | 0 | 1 | 0 | .000 | 2012 |
| Laney | 1 | 0 | 1 | 0 | .000 | 2015 |
| Lee Senior | 1 | 0 | 1 | 0 | .000 | 2015 |
| Leesville Road | 3 | 3 | 0 | 0 | 1.000 | 2004 |
| Lejeune | 2 | 1 | 1 | 0 | .500 | 2004 |
| Manteo | 1 | 0 | 1 | 0 | .000 | 2005 |
| Marvin Ridge | 5 | 3 | 2 | 0 | .600 | 2024 |
| Millbrook | 3 | 1 | 2 | 0 | .333 | 2002 |
| Mooresville | 4 | 2 | 2 | 0 | .500 | 2005 |
| Mount Airy | 1 | 1 | 0 | 0 | 1.000 | 2024 |
| Mount Pleasant | 1 | 0 | 1 | 0 | .000 | 2006 |
| Mount Tabor | 3 | 1 | 2 | 0 | .333 | 2002 |
| Myers Park | 8 | 1 | 7 | 0 | .125 | 2020 |
| N.C. Science & Math | 3 | 2 | 1 | 0 | .667 | 2011 |
| New Hanover | 3 | 1 | 2 | 0 | .333 | 2021 |
| Newton-Conover | 4 | 3 | 1 | 0 | .750 | 2017 |
| North Mecklenburg | 3 | 0 | 3 | 0 | .000 | 2006 |
| North Moore | 1 | 0 | 1 | 0 | .000 | 2013 |
| North Stanly | 1 | 1 | 0 | 0 | 1.000 | 1993 |
| Northwood | 1 | 0 | 1 | 0 | .000 | 2009 |
| Owen | 1 | 1 | 0 | 0 | 1.000 | 2022 |
| Page | 8 | 3 | 3 | 2 | .500 | 2009 |
| Parkwood | 1 | 0 | 1 | 0 | .000 | 1995 |
| Pine Lake Prep | 1 | 1 | 0 | 0 | 1.000 | 2020 |
| Polk County | 3 | 2 | 1 | 0 | .667 | 2006 |
| Porter Ridge | 1 | 0 | 1 | 0 | .000 | 2016 |
| Providence | 3 | 3 | 0 | 0 | 1.000 | 2000 |
| R-S Central | 1 | 1 | 0 | 0 | 1.000 | 1999 |
| R.J. Reynolds | 3 | 0 | 3 | 0 | .000 | 2019 |
| Ragsdale | 4 | 3 | 1 | 0 | .750 | 1995 |
| Reagan, Ronald | 1 | 1 | 0 | 0 | 1.000 | 2014 |
| Roberson, T.C. | 6 | 3 | 3 | 0 | .500 | 2013 |
| Rosewood | 1 | 0 | 1 | 0 | .000 | 2022 |
| Salisbury | 3 | 3 | 0 | 0 | 1.000 | 2015 |
| Sanderson | 14 | 9 | 3 | 2 | .714 | 2013 |
| Shelby | 4 | 3 | 1 | 0 | .750 | 2021 |
| South Iredell | 4 | 2 | 2 | 0 | .500 | 1994 |
| South Mecklenburg | 3 | 2 | 1 | 0 | .667 | 2023 |
| Southwest Guilford | 3 | 1 | 2 | 0 | .333 | 1999 |
| Southwest Onslow | 1 | 1 | 0 | 0 | 1.000 | 2012 |
| Southwestern Randolph | 1 | 0 | 1 | 0 | .000 | 2024 |
