| Class 4A – East | ||||||
|---|---|---|---|---|---|---|
| Team | Record | WP | OWP | OOWP | RPI | |
| 1 | Middle Creek | 18-1-0 | 0.947368 | 0.554580 | 0.557920 | 0.673418 |
| 2 | Ashley | 18-1-0 | 0.947368 | 0.536790 | 0.528853 | 0.657583 |
| 3 | Cardinal Gibbons | 16-5-0 | 0.761905 | 0.632195 | 0.557733 | 0.648769 |
| 4 | Green Level | 16-3-0 | 0.842105 | 0.553448 | 0.543173 | 0.636963 |
| 5 | Hoggard | 15-3-0 | 0.833333 | 0.564492 | 0.526938 | 0.633878 |
| 6 | Holly Springs | 14-5-0 | 0.736842 | 0.578812 | 0.547695 | 0.616886 |
| 7 | Chapel Hill | 14-5-0 | 0.736842 | 0.594407 | 0.522567 | 0.615586 |
| 8 | Topsail | 15-4-0 | 0.789474 | 0.537833 | 0.533515 | 0.612030 |
| 9 | East Chapel Hill | 11-5-0 | 0.687500 | 0.591998 | 0.501939 | 0.593631 |
| 10 | Broughton | 12-8-0 | 0.600000 | 0.615990 | 0.535006 | 0.586898 |
| 11 | Heritage | 15-3-0 | 0.833333 | 0.475356 | 0.474876 | 0.582605 |
| 12 | Laney | 13-6-0 | 0.684211 | 0.520547 | 0.529185 | 0.572238 |
| 13 | New Bern | 12-7-0 | 0.631579 | 0.583641 | 0.493972 | 0.571122 |
| 14 | Athens Drive | 13-7-0 | 0.650000 | 0.522239 | 0.531997 | 0.563494 |
| 15 | Willow Spring | 14-5-0 | 0.736842 | 0.489731 | 0.472168 | 0.558595 |
| 16 | Corinth Holders | 14-5-0 | 0.736842 | 0.451722 | 0.483061 | 0.546660 |
| 17 | Apex Friendship | 10-9-0 | 0.526316 | 0.542118 | 0.557146 | 0.541886 |
| 18 | Apex | 9-8-0 | 0.529412 | 0.551628 | 0.537770 | 0.540806 |
| 19 | Pinecrest | 10-8-0 | 0.555556 | 0.557050 | 0.471682 | 0.530991 |
| 20 | Leesville Road | 9-9-0 | 0.500000 | 0.545274 | 0.523750 | 0.525234 |
| 21 | Jordan | 10-9-0 | 0.526316 | 0.534446 | 0.510429 | 0.524802 |
| 22 | Millbrook | 12-6-0 | 0.666667 | 0.456674 | 0.453953 | 0.518856 |
| 23 | Garner | 9-5-0 | 0.642857 | 0.442106 | 0.457730 | 0.507018 |
| 24 | Fuquay – Varina | 10-7-0 | 0.588235 | 0.470248 | 0.474536 | 0.506931 |
| 25 | Wake Forest | 10-4-0 | 0.714286 | 0.377609 | 0.454758 | 0.501757 |
| 26 | Riverside-Durham | 12-5-0 | 0.705882 | 0.352895 | 0.471140 | 0.494265 |
| 27 | Sanderson | 6-10-0 | 0.375000 | 0.530744 | 0.513996 | 0.478997 |
| 28 | Green Hope | 4-13-0 | 0.235294 | 0.526687 | 0.541933 | 0.443843 |
| 29 | New Hanover | 5-13-0 | 0.277778 | 0.494012 | 0.514816 | 0.435383 |
| 30 | Wakefield | 6-12-0 | 0.333333 | 0.478312 | 0.466359 | 0.431232 |
| 31 | Panther Creek | 4-14-0 | 0.222222 | 0.495499 | 0.538780 | 0.426501 |
| 32 | Enloe | 5-13-0 | 0.277778 | 0.414307 | 0.510521 | 0.402213 |
| 33 | Rolesville | 4-11-0 | 0.266667 | 0.456817 | 0.427925 | 0.391104 |
| 34 | Cary | 1-20-0 | 0.047619 | 0.529366 | 0.500520 | 0.376188 |
| 35 | Northern Durham | 4-12-0 | 0.250000 | 0.420419 | 0.417224 | 0.368335 |
| 36 | Southern Alamance | 2-16-0 | 0.111111 | 0.480494 | 0.457135 | 0.362671 |
| 37 | Jack Britt | 2-12-0 | 0.142857 | 0.455105 | 0.428953 | 0.353585 |
| 38 | South Garner | 0-16-0 | 0.000000 | 0.479698 | 0.442640 | 0.324671 |
April 28, 2023


