East Regional Champion
Laney Buccaneers

| Jersey | First Name | Last Name | Yr. |
| 1 | Jackson | Noon | 11 |
| 2 | Jack | Holliman | 12 |
| 3 | Dylan | Cooper | 11 |
| 4 | Carston | Wedemeyer | 10 |
| 5 | Stephen | Bollenbacher | 12 |
| 6 | Billy | Dreimann | 12 |
| 7 | TJ | Ziermann | 12 |
| 8 | Owen | Gore | 11 |
| 9 | Davis | Croom | 11 |
| 10 | Trent | Fowler | 11 |
| 11 | Ty | Duleba | 9 |
| 12 | Jason | Sproull | 11 |
| 14 | Mason | Jones | 11 |
| 15 | Aiden | Woods | 11 |
| 18 | JB | Brooks | 10 |
| 19 | Wiley | Reddick | 10 |
| 20 | Braylon | Quitman | 10 |
| 21 | Mason | Nance | 11 |
| 24 | Jesse | Smith | 11 |
| 34 | Evan | Skobel | 11 |
| 44 | Connor | Shaw | 12 |
| Date | Opponent | Location | Result |
| 2/25/25 | Purnell Swett (Pembroke, NC) | Home | 14 – 3 (W) |
| 2/28/25 | Swansboro (NC) | Away | 2 – 5 (L) |
| 3/7/25 | Swansboro (NC) | Home | 6 – 11 (L) |
| 3/8/25 | Pinecrest (Southern Pines, NC) | Home | 4 – 5 (L) |
| 3/11/25 | West Brunswick (Shallotte, NC) | Away | 10 – 3 (W) |
| 3/14/25 | South Brunswick (Southport, NC) | Home | 10 – 0 (W) |
| 3/15/25 | Green Hope (Cary, NC) | Away | 12 – 1 (W) |
| 3/18/25 | Ashley (Wilmington, NC) | Home | 5 – 7 (L) |
| 3/21/25 | Hoggard (Wilmington, NC) | Away | 6 – 4 (W) |
| 3/25/25 | New Hanover (Wilmington, NC) | Away | 6 – 0 (W) |
| 3/28/25 | North Brunswick (Leland, NC) | Away | 6 – 2 (W) |
| 4/1/25 | Topsail (Hampstead, NC) | Home | 6 – 1 (W) |
| 4/2/25 | Green Hope (Cary, NC) | Home | 6 – 3 (W) |
| 4/4/25 | West Brunswick (Shallotte, NC) | Home | 3 – 1 (W) |
| 4/8/25 | South Brunswick (Southport, NC) | Away | 9 – 0 (W) |
| 4/10/25 | Ashley (Wilmington, NC) | Away | 6 – 4 (W) |
| 4/14/25 | Randleman (NC) | Away | 10 – 0 (W) |
| 4/15/25 | Pinecrest (Southern Pines, NC) | Away | 2 – 0 (W) |
| 4/16/25 | Uwharrie Charter Academy (Asheboro, NC) | Away | 9 – 4 (W) |
| 4/22/25 | Hoggard (Wilmington, NC) | Home | 5 – 4 (W) |
| 4/25/25 | New Hanover (Wilmington, NC) | Home | 5 – 4 (W) |
| 4/29/25 | North Brunswick (Leland, NC) | Home | 6 – 0 (W) |
| 5/1/25 | Topsail (Hampstead, NC) | Away | 11 – 2 (W) |
| 5/6/25 | South View (Hope Mills, NC) | Home | 7 – 2 (W) |
| 5/9/25 | Millbrook (Raleigh, NC) | Home | 5 – 2 (W) |
| 5/13/25 | Ashley (Wilmington, NC) | Home | 10 – 4 (W) |
| 5/16/25 | Jordan (Durham, NC) | Home | 10 – 8 (W) |
| 5/20/25 | Corinth Holders (Wendell, NC) | Home | 6 – 3 (W) |
| 5/22/25 | Corinth Holders (Wendell, NC) | Away | 1 – 7 (L) |
| 5/24/25 | Corinth Holders (Wendell, NC) | Home | 4 – 0 (W) |
West Regional Champion
T.C. Roberson Rams

| Jersey | First Name | Last Name | Yr. |
| Ryan | Barnes | 9 | |
| Nate | Blanton | 10 | |
| LJ | Latimore | 10 | |
| Beckett | Lind | 9 | |
| Collin | Tweed | 10 | |
| Reid | Washburn | 9 | |
| Seaver | Worley | 9 | |
| 1 | Jake | Parham | 12 |
| 2 | Zeb | Swangim | 12 |
| 3 | Issac | Sierra | 10 |
| 4 | Chappy | Smith | 10 |
| 5 | Nolan | Worley | 11 |
| 6 | Brooks | Hemphill | 10 |
| 7 | Holt | Gaston | 10 |
| 8 | JT | Smith | 12 |
| 9 | Heron | Smith-Martin | 12 |
| 10 | Cooper | Friedholm | 10 |
| 11 | Zeke | Adwaters | 11 |
| 12 | Asher | Ring | 12 |
| 17 | Parker | Filipek | 10 |
| 22 | Kaegan | Radford | 10 |
| 23 | Lorenzo | Lyles | 12 |
| 24 | Caden | Davidson | 12 |
| 30 | Micah | Simpson | 12 |
| 33 | Dylan | Odom | 12 |
| 40 | CJ | Wallace | 12 |
| 44 | Liam | Suttles | 10 |
| Date | Opponent | Location | Result |
| 2/27/25 | Calera (AL) | Neutral | 14 – 8 (W) |
| 2/28/25 | Grissom (Huntsville, AL) | Neutral | 4 – 3 (W) |
| 3/1/25 | Huntsville (AL) | Neutral | 12 – 5 (W) |
| 3/1/25 | Parkview (Lilburn, GA) | Neutral | 5 – 8 (L) |
| 3/7/25 | Burns (Lawndale, NC) | Home | 2 – 1 (W) |
| 3/11/25 | Enka (NC) | Home | 13 – 3 (W) |
| 3/14/25 | Enka (NC) | Away | 13 – 0 (W) |
| 3/15/25 | Charlotte Christian (Charlotte, NC) | Home | 10 – 0 (W) |
| 3/18/25 | A.C. Reynolds (Asheville, NC) | Home | 12 – 4 (W) |
| 3/20/25 | A.C. Reynolds (Asheville, NC) | Away | 15 – 1 (W) |
| 3/24/25 | Poly Prep Country Day (Brooklyn, NY) | Neutral | 4 – 3 (W) |
| 3/24/25 | Landon (Bethesda, MD) | Neutral | 7 – 3 (W) |
| 3/26/25 | Doral Academy (Doral, FL) | Neutral | 2 – 6 (L) |
| 3/27/25 | St. John’s (Washington, DC) | Neutral | 0 – 2 (L) |
| 4/1/25 | Erwin (Asheville, NC) | Away | 11 – 0 (W) |
| 4/4/25 | Erwin (Asheville, NC) | Home | 10 – 0 (W) |
| 4/12/25 | Charlotte Catholic (Charlotte, NC) | Home | 5 – 7 (L) |
| 4/14/25 | North Buncombe (Weaverville, NC) | Away | 19 – 1 (W) |
| 4/17/25 | North Buncombe (Weaverville, NC) | Home | 9 – 2 (W) |
| 4/19/25 | Wesleyan Christian Academy (High Point, NC) | Home | 5 – 3 (W) |
| 4/22/25 | McDowell (Marion, NC) | Away | 17 – 1 (W) |
| 4/23/25 | McDowell (Marion, NC) | Home | 6 – 1 (W) |
| 4/29/25 | Asheville (NC) | Home | 4 – 3 (W) |
| 5/1/25 | Asheville (NC) | Away | 3 – 4 (L) |
| 5/6/25 | Northwest Guilford (Greensboro, NC) | Home | 14 – 5 (W) |
| 5/10/25 | Charlotte Catholic (Charlotte, NC) | Home | 13 – 5 (W) |
| 5/14/25 | Providence (Charlotte, NC) | Home | 8 – 4 (W) |
| 5/16/25 | Marvin Ridge (Waxhaw, NC) | Home | 5 – 3 (W) |
| 5/20/25 | Cuthbertson (Waxhaw, NC) | Away | 0 – 13 (L) |
| 5/22/25 | Cuthbertson (Waxhaw, NC) | Home | 7 – 5 (W) |
| 5/23/25 | Cuthbertson (Waxhaw, NC) | Away | 13 – 3 (W) |


