East Regional Champion
North Lenior Hawks

| Jersey | First Name | Last Name | Yr. | Pos |
| 3 | Kenna | Sowers | 9 | OF |
| 4 | Kailey | Bridwell | 10 | INF |
| 5 | Jayla | Ross | 12 | OF |
| 8 | Haley | Hemby | 11 | OF |
| 9 | Norah | Wine | 9 | C |
| 10 | Lakyn | Whitley | 11 | OF |
| 17 | Bijou | Sutton | 9 | OF |
| 18 | Maddie | Rouse | 12 | P |
| 19 | Hallie | Fowler | 11 | P |
| 24 | Abby | Slaughter | 9 | OF |
| 25 | Layla | Wentzell | 11 | OF |
| 26 | Kelsi | Stroud | 9 | OF |
| 32 | Allie | Reaves | 9 | INF |
| 99 | Alyssa | Hatcher | 12 | C |
| Date | Location | Opponent | Result |
| 2/28/25 | vs | Greene Central | 18 – 0 (W) |
| 3/3/25 | vs | Farmville Central | 1 – 7 (L) |
| 3/6/25 | @ | Farmville Central | 13 – 10 (W) |
| 3/7/25 | @ | Greene Central | 14 – 1 (W) |
| 3/14/25 | vs | Southwest Onslow | 12 – 2 (W) |
| 3/19/25 | @ | Wallace-Rose Hill | 15 – 4 (W) |
| 3/21/25 | vs | Kinston | 15 – 0 (W) |
| 3/26/25 | @ | North Pitt | 17 – 0 (W) |
| 3/28/25 | @ | South Lenoir | 0 – 2 (L) |
| 4/1/25 | @ | James Kenan | 14 – 4 (W) |
| 4/4/25 | @ | Southwest Onslow | 18 – 4 (W) |
| 4/8/25 | vs | Wallace-Rose Hill | 11 – 1 (W) |
| 4/15/25 | @ | East Duplin | 5 – 1 (W) |
| 4/17/25 | vs | East Duplin | 7 – 1 (W) |
| 4/28/25 | @ | Kinston | 19 – 3 (W) |
| 4/29/25 | vs | James Kenan | 16 – 3 (W) |
| 5/1/25 | vs | South Lenoir | 4 – 7 (L) |
| 5/6/25 | vs | SouthWest Edgecombe | 19 – 4 (W) |
| 5/9/25 | @ | Roanoke Rapids | 4 – 0 (W) |
| 5/14/25 | @ | Camden County | 5 – 4 (W) |
| 5/16/25 | @ | Martin County | 4 – 2 (W) |
| 5/20/25 | @ | South Granville | 9 – 1 (W) |
| 5/21/25 | vs | South Granville | 13 – 4 (W) |
West Regional Champion
West Wilkes Blackhawks

| Jersey | First Name | Last Name | Yr. |
| 1 | Madison | Fletcher | 12 |
| 2 | Zoey | Woodruff | 9 |
| 3 | Addison | Neuens | 10 |
| 5 | Kendall | Wayne | 10 |
| 6 | Baylee | Kilby | 9 |
| 7 | Aubrianna | Nichols | 11 |
| 8 | Emily | Watkins | 9 |
| 9 | Emma | Garza | 9 |
| 10 | Kelsey | Madden | 11 |
| 11 | Jenna | Lambert | 10 |
| 12 | Kaylee | Pilkenton | 9 |
| 15 | Ava | Cayton | 9 |
| 17 | Emmalyn | Winters | 10 |
| 22 | Arilya | Oakley | 10 |
| 24 | Leah | Greene | 11 |
| 26-Feb | vs Ashe County | W 12-5 |
| 28-Feb | at East Forsyth | W 3-1 |
| 4-Mar | at High Point Christian Academy | L 7-5 |
| 7-Mar | vs Watauga | W 18-1 |
| 10-Mar | vs Alexander Central | L 13-5 |
| 11-Mar | vs Surry Central* | W 15-1 |
| 14-Mar | at East Surry* | W 22-1 |
| 17-Mar | at Lake Norman | W 7-1 |
| 19-Mar | at Ashe County | L 9-8 (8) |
| 21-Mar | at Surry Central* | W 16-6 |
| 25-Mar | vs Forbush* | W 5-2 |
| 28-Mar | at North Wilkes* | W 12-1 |
| 1-Apr | vs North Surry* | W 2-0 |
| 8-Apr | vs East Surry* | W 12-1 |
| 15-Apr | at Forbush* | W 8-1 |
| 18-Apr | vs North Wilkes* | W 8-0 |
| 22-Apr | at North Surry* | W 3-1 |
| 24-Apr | at Wilkes Central* | W 17-0 |
| 25-Apr | vs Wilkes Central* | W 7-0 (FF) |
| 26-Apr | vs A.C. Reynolds | W 12-1 |
| 30-Apr | vs Surry Central | W 7-0 |
| 2-May | vs Forbush* | W 4-0 |
| 6-May | vs Patton** | W 15-0 |
| 9-May | vs West Lincoln** | W 8-1 |
| 13-May | vs Mount Pleasant** | W 11-0 |
| 16-May | vs McMichael** | W 11-10 (12) |
| 20-May | vs Randleman**(Game 1 of 3) | W 6-5 |
| 22-May | at Randleman**(Game 2 of 3) | W 8-0 |


