East Regional Champions
South Lenoir Blue Devils

| Jersey | First Name | Last Name | Yr. |
| 1 | Braden | Barnett | 11 |
| 2 | Gage | Howard | 11 |
| 3 | Holden | Barnett | 9 |
| 4 | Greg | Cole | 10 |
| 5 | Noah | Rouse | 11 |
| 6 | Caden | Sawyer | 12 |
| 7 | Kamden | Winter | 12 |
| 8 | Christian | Coples | 12 |
| 9 | Tanner | Jones | 10 |
| 10 | Austin | Clements | 10 |
| 11 | Jake | Howard | 12 |
| 12 | Evan | Grady | 11 |
| 13 | Hayden | Marshburn | 12 |
| 14 | Reed | Davis | 10 |
| 15 | Luke | Potter | 12 |
| 16 | Michael | Mozingo | 11 |
| 17 | Matthew | Rhodes | 12 |
| 18 | Christian | Wooten | 9 |
| 19 | Spencer | Stocks | 11 |
| 21 | Liam | Barwick | 9 |
| Date | Opponent | Location | Result |
| 2/27/25 | Richlands (NC) | Away | 16 – 3 (W) |
| 3/4/25 | Richlands (NC) | Home | 10 – 0 (W) |
| 3/6/25 | North Duplin (Calypso, NC) | Away | 15 – 8 (W) |
| 3/11/25 | Kinston (NC) | Home | 27 – 1 (W) |
| 3/12/25 | North Duplin (Calypso, NC) | Home | 7 – 3 (W) |
| 3/14/25 | East Duplin (Beulaville, NC) | Home | 5 – 1 (W) |
| 3/18/25 | Midway (Dunn, NC) | Home | 3 – 13 (L) |
| 3/21/25 | Southwest Onslow (Jacksonville, NC) | Away | 6 – 0 (W) |
| 3/25/25 | Kinston (NC) | Home | 22 – 4 (W) |
| 3/28/25 | North Lenoir (LaGrange, NC) | Home | 2 – 4 (L) |
| 4/1/25 | Wallace-Rose Hill (Teachey, NC) | Home | 10 – 2 (W) |
| 4/4/25 | East Duplin (Beulaville, NC) | Away | 6 – 5 (W) |
| 4/10/25 | Southwest Onslow (Jacksonville, NC) | Home | 6 – 3 (W) |
| 4/14/25 | James Kenan (Warsaw, NC) | Home | 16 – 0 (W) |
| 4/16/25 | James Kenan (Warsaw, NC) | Away | 14 – 1 (W) |
| 4/19/25 | North Duplin (Calypso, NC) | Home | 13 – 2 (W) |
| 4/21/25 | C.B. Aycock (Pikeville, NC) | Home | 12 – 11 (W) |
| 4/22/25 | Rosewood (Goldsboro, NC) | Home | 3 – 6 (L) |
| 4/29/25 | Wallace-Rose Hill (Teachey, NC) | Away | 19 – 0 (W) |
| 5/1/25 | North Lenoir (LaGrange, NC) | Away | 3 – 1 (W) |
| 5/6/25 | Northwood (Pittsboro, NC) | Home | 6 – 5 (W) |
| 5/9/25 | Southeast Alamance (Haw River, NC) | Home | 6 – 0 (W) |
| 5/15/25 | Whiteville (NC) | Away | 5 – 3 (W) |
| 5/17/25 | Bunn (NC) | Away | 8 – 1 (W) |
| 5/20/25 | Midway (Dunn, NC) | Home | 1 – 8 (L) |
| 5/22/25 | Midway (Dunn, NC) | Away | 9 – 8 (W) |
| 5/24/25 | Midway (Dunn, NC) | Home | 5 – 4 (W) |
West Regional Champions
East Rutherford Cavaliers

| Jersey | First Name | Last Name | Yr. |
| 1 | Matthew | Pinkerton | 11 |
| 2 | Preston | Henson | 11 |
| 3 | Bryson | Flack | 12 |
| 4 | Jacob | Lee | 12 |
| 5 | Elliott | Tisdale | 12 |
| 7 | Eli | Webb | 11 |
| 8 | Eli | Roof | 11 |
| 9 | Malachi | Dato | 11 |
| 10 | Brady | Swain | 11 |
| 11 | Caleb | Bennett | 11 |
| 14 | Brody | Wilson | 10 |
| 15 | Colby | Condrey | 12 |
| 16 | Brandon | Pinkerton | 11 |
| 17 | JD | Toney | 12 |
| 18 | Luke | Bailey | 11 |
| 19 | Landon | Flynn | 11 |
| 20 | Hunter | Huber | 10 |
| 21 | Cole | Grayson | 11 |
| 27 | Xavier | Champion | 9 |
| Date | Opponent | Location | Result |
| 2/24/25 | Draughn (Valdese, NC) | Home | 10 – 0 (W) |
| 2/25/25 | North Henderson (Hendersonville, NC) | Home | 11 – 1 (W) |
| 3/4/25 | Crest (Shelby, NC) | Away | 8 – 2 (W) |
| 3/5/25 | Kings Mountain (NC) | Home | 11 – 1 (W) |
| 3/11/25 | Patton (Morganton, NC) | Home | 11 – 1 (W) |
| 3/14/25 | Patton (Morganton, NC) | Away | 10 – 0 (W) |
| 3/17/25 | East Burke (Connelly Springs, NC) | Home | 3 – 0 (W) |
| 3/18/25 | Brevard (NC) | Away | 10 – 3 (W) |
| 3/21/25 | Brevard (NC) | Home | 6 – 0 (W) |
| 3/25/25 | R-S Central (Rutherfordton, NC) | Home | 4 – 3 (W) |
| 3/28/25 | R-S Central (Rutherfordton, NC) | Away | 6 – 3 (W) |
| 4/1/25 | Chase (Forest City, NC) | Away | 8 – 0 (W) |
| 4/4/25 | Chase (Forest City, NC) | Home | 9 – 1 (W) |
| 4/9/25 | Chesnee (SC) | Home | 10 – 3 (W) |
| 4/17/25 | Naples (NY) | Away | 17 – 0 (W) |
| 4/18/25 | Starpoint (Lockport, NY) | Away | 12 – 3 (W) |
| 4/19/25 | Villa Angela-St. Joseph (Cleveland, OH) | Home | 11 – 0 (W) |
| 4/21/25 | Hendersonville (NC) | Away | 11 – 1 (W) |
| 4/23/25 | East Lincoln (Denver, NC) | Away | 4 – 0 (W) |
| 4/25/25 | Hendersonville (NC) | Home | 15 – 4 (W) |
| 4/29/25 | Polk County (Columbus, NC) | Home | 6 – 0 (W) |
| 5/1/25 | Polk County (Columbus, NC) | Away | 9 – 0 (W) |
| 5/6/25 | Southwestern Randolph (Asheboro, NC) | Home | 11 – 1 (W) |
| 5/9/25 | West Lincoln (Lincolnton, NC) | Neutral | 11 – 1 (W) |
| 5/13/25 | Forbush (East Bend, NC) | Home | 5 – 0 (W) |
| 5/16/25 | Lincoln Charter (Denver, NC) | Home | 6 – 5 (W) |
| 5/20/25 | West Stanly (Oakboro, NC) | Home | 5 – 7 (L) |
| 5/22/25 | West Stanly (Oakboro, NC) | Away | 8 – 0 (W) |
| 5/24/25 | West Stanly (Oakboro, NC) | Home | 21 – 5 (W) |


