| NCHSAA – East | ||||||
|---|---|---|---|---|---|---|
| Team | Record | WP | OWP | OOWP | RPI | |
| 1 | East Chapel Hill | 16-1-0 | 0.941176 | 0.651938 | 0.529139 | 0.701870 |
| 2 | Topsail | 17-1-0 | 0.944444 | 0.561289 | 0.498899 | 0.657519 |
| 3 | Holly Springs | 17-2-0 | 0.894737 | 0.563797 | 0.512630 | 0.647729 |
| 4 | Wake Forest | 14-2-0 | 0.875000 | 0.512470 | 0.532765 | 0.627318 |
| 5 | Cardinal Gibbons | 14-2-0 | 0.875000 | 0.478466 | 0.539821 | 0.615833 |
| 6 | Apex Friendship | 14-2-0 | 0.875000 | 0.479977 | 0.501849 | 0.605046 |
| 7 | Heritage | 10-3-0 | 0.769231 | 0.525058 | 0.519086 | 0.596518 |
| 8 | Chapel Hill | 10-6-0 | 0.625000 | 0.608103 | 0.532409 | 0.590464 |
| 9 | Ashley | 12-3-0 | 0.800000 | 0.496389 | 0.498710 | 0.588168 |
| 10 | Fuquay – Varina | 14-0-0 | 1.000000 | 0.364719 | 0.470657 | 0.587084 |
| 11 | Northwood | 11-3-0 | 0.785714 | 0.482562 | 0.526728 | 0.586758 |
| 12 | Pinecrest | 9-3-0 | 0.750000 | 0.500347 | 0.523625 | 0.582226 |
| 13 | J.H. Rose | 14-2-0 | 0.875000 | 0.426299 | 0.482817 | 0.577865 |
| 14 | Terry Sanford | 9-5-0 | 0.642857 | 0.593345 | 0.485996 | 0.575994 |
| 15 | Broughton | 12-6-0 | 0.666667 | 0.548674 | 0.499792 | 0.569407 |
| 16 | Millbrook | 14-5-0 | 0.736842 | 0.473789 | 0.520759 | 0.566796 |
| 17 | Croatan | 11-6-0 | 0.647059 | 0.565993 | 0.460924 | 0.558792 |
| 18 | Laney | 11-6-0 | 0.647059 | 0.513688 | 0.501210 | 0.549956 |
| 19 | Hoggard | 10-8-0 | 0.555556 | 0.547502 | 0.513015 | 0.539572 |
| 20 | Jacksonville | 8-6-0 | 0.571429 | 0.559612 | 0.456662 | 0.532272 |
| 21 | Green Hope | 10-7-0 | 0.588235 | 0.506967 | 0.500039 | 0.529269 |
| 22 | First Flight | 7-3-0 | 0.700000 | 0.372381 | 0.553028 | 0.524861 |
| 23 | Union Pines | 6-6-0 | 0.500000 | 0.467677 | 0.501446 | 0.487505 |
| 24 | Willow Spring | 9-6-0 | 0.600000 | 0.432366 | 0.443845 | 0.486100 |
| 25 | Panther Creek | 7-10-0 | 0.411765 | 0.527372 | 0.491510 | 0.481931 |
| 26 | Athens Drive | 8-10-0 | 0.444444 | 0.504937 | 0.485441 | 0.480941 |
| 27 | Wakefield | 5-8-0 | 0.384615 | 0.519983 | 0.507593 | 0.475656 |
| 28 | New Bern | 8-9-0 | 0.470588 | 0.481171 | 0.467489 | 0.473891 |
| 29 | New Hanover | 6-8-1 | 0.433333 | 0.474231 | 0.493436 | 0.467723 |
| 30 | Carrboro | 5-8-0 | 0.384615 | 0.458425 | 0.544221 | 0.462021 |
| 31 | Apex | 5-10-0 | 0.333333 | 0.499796 | 0.494594 | 0.448296 |
| 32 | D.H. Conley | 4-4-0 | 0.500000 | 0.414187 | 0.441093 | 0.448003 |
| 33 | Green Level | 5-10-0 | 0.333333 | 0.496662 | 0.494427 | 0.446993 |
| 34 | Jordan | 3-8-0 | 0.272727 | 0.491775 | 0.534010 | 0.438731 |
| 35 | Swansboro | 6-10-0 | 0.375000 | 0.460636 | 0.446663 | 0.430753 |
| 36 | Leesville Road | 5-9-0 | 0.357143 | 0.438322 | 0.494145 | 0.430715 |
| 37 | Jack Britt | 2-8-0 | 0.200000 | 0.586667 | 0.452551 | 0.430432 |
| 38 | Middle Creek | 4-10-0 | 0.285714 | 0.479269 | 0.498385 | 0.426937 |
| 39 | South Brunswick | 3-11-0 | 0.214286 | 0.498031 | 0.493669 | 0.411599 |
| 40 | West Brunswick | 6-11-0 | 0.352941 | 0.390535 | 0.496383 | 0.411012 |
| 41 | Northside – Jacksonville | 2-6-0 | 0.250000 | 0.484740 | 0.457361 | 0.406104 |
| 42 | Sanderson | 2-12-0 | 0.142857 | 0.529242 | 0.485896 | 0.400323 |
| 43 | Corinth Holders | 3-10-0 | 0.230769 | 0.509091 | 0.412401 | 0.396588 |
| 44 | Riverside-Durham | 0-12-0 | 0.000000 | 0.506812 | 0.511300 | 0.356115 |
| 45 | Rolesville | 0-10-0 | 0.000000 | 0.518855 | 0.491505 | 0.354994 |
| 46 | Cary | 2-15-0 | 0.117647 | 0.414127 | 0.498318 | 0.350440 |
| 47 | Cape Fear | 2-8-0 | 0.200000 | 0.336667 | 0.512109 | 0.348299 |
| 48 | Enloe | 1-13-0 | 0.071429 | 0.438322 | 0.501741 | 0.347280 |
| 49 | North Brunswick | 0-16-0 | 0.000000 | 0.472050 | 0.489690 | 0.335727 |
| 50 | Havelock | 2-11-0 | 0.153846 | 0.362363 | 0.479309 | 0.334892 |
| 51 | White Oak | 0-16-0 | 0.000000 | 0.420055 | 0.430192 | 0.297080 |
| 52 | Garner | 0-16-0 | 0.000000 | 0.412509 | 0.421646 | 0.291497 |
| NCHSAA – West | ||||||
|---|---|---|---|---|---|---|
| Team | Record | WP | OWP | OOWP | RPI | |
| 1 | Charlotte Catholic | 17-3-0 | 0.850000 | 0.656654 | 0.542730 | 0.680481 |
| 2 | R.J. Reynolds | 16-4-0 | 0.800000 | 0.642965 | 0.541719 | 0.659702 |
| 3 | Northwest Guilford | 15-1-0 | 0.937500 | 0.544301 | 0.525947 | 0.656754 |
| 4 | West Forsyth | 18-2-0 | 0.900000 | 0.536698 | 0.530236 | 0.643750 |
| 5 | Weddington | 17-3-0 | 0.850000 | 0.550110 | 0.537542 | 0.636307 |
| 6 | Hough | 8-2-0 | 0.800000 | 0.560376 | 0.525422 | 0.621777 |
| 7 | Myers Park | 13-7-0 | 0.650000 | 0.650529 | 0.539160 | 0.616959 |
| 8 | Page | 10-3-0 | 0.769231 | 0.521227 | 0.509734 | 0.592180 |
| 9 | Marvin Ridge | 12-6-0 | 0.666667 | 0.561428 | 0.537776 | 0.585904 |
| 10 | East Forsyth | 13-6-0 | 0.684211 | 0.511348 | 0.506314 | 0.561696 |
| 11 | T.C. Roberson | 10-3-0 | 0.769231 | 0.480547 | 0.451489 | 0.558435 |
| 12 | Northern Guilford | 8-5-0 | 0.615385 | 0.529324 | 0.500314 | 0.546439 |
| 13 | Mount Tabor | 8-7-0 | 0.533333 | 0.547777 | 0.534799 | 0.539551 |
| 14 | Bishop McGuinness | 12-4-0 | 0.750000 | 0.430371 | 0.463783 | 0.536283 |
| 15 | Cuthbertson | 10-8-0 | 0.555556 | 0.534338 | 0.499225 | 0.530170 |
| 16 | Asheville | 9-4-0 | 0.692308 | 0.458197 | 0.463312 | 0.529965 |
| 17 | Community School of Davidson | 6-4-0 | 0.600000 | 0.505030 | 0.472635 | 0.523802 |
| 18 | Lake Norman | 4-8-0 | 0.333333 | 0.662861 | 0.526460 | 0.523082 |
| 19 | Ardrey Kell | 10-6-0 | 0.625000 | 0.448044 | 0.514807 | 0.521160 |
| 20 | Reagan | 7-8-0 | 0.466667 | 0.557255 | 0.525853 | 0.520658 |
| 21 | St. Stephens | 10-4-0 | 0.714286 | 0.394078 | 0.467413 | 0.512141 |
| 22 | Grimsley | 7-8-0 | 0.466667 | 0.513768 | 0.497280 | 0.494691 |
| 23 | South Mecklenburg | 11-9-0 | 0.550000 | 0.455952 | 0.477258 | 0.490558 |
| 24 | Sun Valley | 10-8-0 | 0.555556 | 0.424318 | 0.471692 | 0.477902 |
| 25 | Lake Norman Charter | 9-10-0 | 0.473684 | 0.459084 | 0.482571 | 0.470510 |
| 26 | North Davidson | 8-6-0 | 0.571429 | 0.401653 | 0.440897 | 0.464359 |
| 27 | Hickory | 6-7-0 | 0.461538 | 0.435914 | 0.458616 | 0.450412 |
| 28 | Southeast Guilford | 4-9-0 | 0.307692 | 0.482553 | 0.505746 | 0.437053 |
| 29 | Mooresville | 7-9-0 | 0.437500 | 0.404654 | 0.469139 | 0.433853 |
| 30 | Davie | 4-13-0 | 0.235294 | 0.529768 | 0.504140 | 0.433737 |
| 31 | West Stokes | 5-7-0 | 0.416667 | 0.452407 | 0.422992 | 0.432861 |
| 32 | Providence | 6-10-0 | 0.375000 | 0.428303 | 0.481628 | 0.428310 |
| 33 | Ragsdale | 2-10-0 | 0.166667 | 0.500504 | 0.502085 | 0.400827 |
| 34 | Porter Ridge | 4-11-0 | 0.266667 | 0.405144 | 0.468690 | 0.382665 |
| 35 | Southwest Guilford | 4-15-0 | 0.210526 | 0.421341 | 0.469306 | 0.372486 |
| 36 | Independence | 5-12-0 | 0.294118 | 0.351027 | 0.462307 | 0.367338 |
| 37 | South Iredell | 3-12-0 | 0.200000 | 0.413632 | 0.461233 | 0.363823 |
| 38 | Glenn | 1-17-0 | 0.055556 | 0.453768 | 0.499911 | 0.348147 |
| 39 | Atkins | 3-9-0 | 0.250000 | 0.359019 | 0.421866 | 0.345168 |
| 40 | Watauga | 0-10-0 | 0.000000 | 0.532634 | 0.437269 | 0.344234 |
| 41 | Patton | 1-9-0 | 0.100000 | 0.433566 | 0.443917 | 0.336602 |
| 42 | Parkwood | 0-16-0 | 0.000000 | 0.479884 | 0.465044 | 0.331467 |
| 43 | Butler | 0-13-0 | 0.000000 | 0.449919 | 0.455286 | 0.316553 |
| 44 | High Point Central | 1-11-0 | 0.083333 | 0.288655 | 0.419760 | 0.266390 |


