Select a Topic
Information Not Specific to a Sport
- AAA Scholar-Athlete Program
- Accepted Exchange Programs
- Advertise With Us
- Archived Championship Centrals
- Athletes of the Year
- Athletic Directors Information
- Athletic Participation Numbers
- Regional Supervisor Assignments
- Bulletin
- Case For High School Athletics
- Clinics
- Core Values and Beliefs
- Ejections Information
- Eligibility
- Endowment Corporate Donors
- Hall of Fame
- Health and Safety - (formerly Sports Medicine)
- Heat and Humidity Guidelines
- Host City Partners
- Lighting Standards
- Maps and Directions
- Media
- Middle School Information
- Mission Statement
- Open Dates
- Preferred Vendors
- Realignment
- Rules and Regulations
- Sanctioning
- Severe Weather Guidelines
- Spirit of Sport Award
- Sports Memorabilia Display
- Student Athlete Advisory Council
- Strategic Plan
- Tiebreaking Procedure
- Tobacco, Alcoholic and Controlled Substances
- Vision
TRIO TIED FOR INDIVIDUAL LEAD IN NCHSAA 2-A GOLF; SALISBURY, NORTH LINCOLN DEADLOCKED FOR TEAM LEAD
SOUTHERN PINES – Three golfers, including defending individual champion Roy Dixon of Salisbury, are tied for the lead after Monday's first day of the 26th annual North Carolina High School Athletic Association state 2-A men’s golf championships at the Longleaf Golf and Country Club.
Dixon, who finished 13th in the individual standings in the 2009 tournament and won it all last year, shot a two-under 69 on the par-71, 6,600-yard layout. He is tied with North Lincoln's Sam Goodnight and North Surry's Taylor Coalson.
Michael Thornburg of Shelby is fourth, two shots off the pace.
Salisbury and North Lincoln are deadlocked at 293 in the team standings, five shots ahead of third-place Shelby. North Surry is fourth at 312. The best four of six individual scores count toward the team total.
Prior to 1986, all NCHSAA schools competed for a single title in an open tournament. Play went to three classifications in 1986 and then to four classes beginning with the 1998 tournaments.
A total of 84 golfers began play in the two-day tournament. Action will resume at eight o’clock on Tuesday morning.
Wendy’s is the presenting sponsor of the NCHSAA sports program.
NORTH CAROLINA HIGH SCHOOL ATHLETIC ASSOCIATION
2011 MEN’S 2-A GOLF CHAMPIONSHIPS
Longleaf Golf and Country Club, Southern Pines
TEAM STANDINGS
Salisbury 293
North Lincoln 293
Shelby 298
North Surry 312
Clinton 317
West Davidson 319
Carrboro 322
Hampstead Topsail 323
SouthWest Edgecombe 327
Randleman 338
Hillsborough Cedar Ridge 347
West Lincoln 353
INDIVIDUAL STANDINGS
| Sam | Goodnight | North Lincoln | 69 |
| Taylor | Coalson | North Surry | 69 |
| Roy | Dixon | Salisbury | 69 |
| Michael | Thornburg | Shelby | 71 |
| Tyler | Lail | Bunker Hill | 73 |
| Tommy | Raddin | Forest Hills | 73 |
| Brandon | Williams | North Lincoln | 73 |
| Alex | Niancuris | Salisbury | 73 |
| Cody | Dellinger | Shelby | 73 |
| Thomas | Lilly | Maiden | 74 |
| Miller | Capps | North Lincoln | 74 |
| Troy | Beaver | Salisbury | 74 |
| Matt | Braxton | Cedar Ridge | 75 |
| Festus | Turlington | Clinton | 75 |
| Patrick | Morris | Topsail | 75 |
| Dylan | Jordan | Clinton | 76 |
| Rob | Warren | Southwest Edgecombe | 76 |
| Sam | Lawing | North Lincoln | 77 |
| Will | Ballard | Polk County | 77 |
| Clark | Alcorn | Salisbury | 77 |
| Eric | Edwards | Salisbury | 77 |
| Alex | Blake | Shelby | 77 |
| Elliot | Grayson | Shelby | 77 |
| Jake | Hartman | West Davidson | 77 |
| Austin | Lynch | West Stokes | 77 |
| Justin | Young | North Surry | 78 |
| Ben | Johnson | Randleman | 78 |
| Jackson | Collier | Roanoke Rapids | 78 |
| Dilon | Shoe | Trinity | 78 |
| Andrew | Kahn | West Davidson | 78 |
| Sam | Brighton | Carrboro | 79 |
| Nathan | Curry | West Davidson | 79 |
| Court | Settle | John A. Holmes | 80 |
| Angus | Monroe | Shelby | 80 |
| Zach | Joines | Wilkes Central | 80 |
| Neel | Patel | Carrboro | 81 |
| Kaleb | Lester | Carrboro | 81 |
| Ben | Paddeb | Carrboro | 81 |
| DJ | Johnson | Randleman | 81 |
| Nathan | Webb | Southwest Edgecombe | 81 |
| Will | Newton | Clinton | 82 |
| Dustin | Utt | North Surry | 82 |
| Odin | Beveridge | Topsail | 82 |
| David | Kostyal | Topsail | 82 |
| Ben | Braxton | Cedar Ridge | 83 |
| Austin | Young | North Surry | 83 |
| Eric | Norville | Southwest Edgecombe | 83 |
| John | Tallent | West Lincoln | 83 |
| Frederick | Bath | Clinton | 84 |
| Brian | Donaldson | Clinton | 84 |
| Tanner | Reynolds | North Lincoln | 84 |
| Jacob | Whitehead | Topsail | 84 |
| Casey | Ward | Cedar Ridge | 85 |
| Jesse | Curry | West Davidson | 85 |
| T.J. | Carter | West Lincoln | 85 |
| Jeremy | Shaheen | Carrboro | 86 |
| Mike | Pope | Granville Cntrl | 86 |
| Grant | Studdard | North Lincoln | 87 |
| Allison | Katherine | Northeastern | 87 |
| Tom | Kelly | Shelby | 87 |
| Jeffrey | Warrick | Southwest Edgecombe | 87 |
| Kyle | Farlow | Randleman | 88 |
| Austin | Pleasants | West Davidson | 88 |
| Alex | Lee | Salisbury | 89 |
| Taylor | Newton | Southwest Edgecombe | 89 |
| T.J. | Ramey | North Surry | 90 |
| Joshua | Austin | Pasquotank | 90 |
| Zach | Hepp | Carrboro | 91 |
| Hayden | Lanier | Clinton | 91 |
| Drake | Brady | Randleman | 91 |
| Austin | Howell | Topsail | 91 |
| Cole | Glasco | North Surry | 92 |
| Colten | Lineberger | West Lincoln | 92 |
| Hunter | Dyer | West Lincoln | 93 |
| Evan | Harrison | Randleman | 95 |
| Mason | McConnell | West Lincoln | 95 |
| Tyler | Hagan | Topsail | 99 |
| Dustin | Lohr | Randleman | 101 |
| Julius | Graham | Cedar Ridge | 104 |
| Preston | Jacobs | Cedar Ridge | 105 |
| Justin | Tyson | Southwest Edgecombe | 108 |
| Jonah | Sykes | Cedar Ridge | 112 |
| Dawson | Stott | West Davidson | 113 |





Website Content Management that does Search Engine Optimization For you.